St. Louis Stats



-------------------------------------------------  Game 1 thru 78  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Reed,Steve           25  0  36.2  15.1   69.6   28   14   29   12    8    5   0   4   0   0   0  - 2    3   1.95
Tabaka,Jeff          18  0  23.2   9.1   70.3   16   11   22    9    9    1   0   6   0   1   2  - 2    0   3.39
Jones,Todd            9  0   9.2  31.1   22.4    6    7    5    4    4    2   0   1   0   1   2  - 0    2   3.65
Mecir,Jim            15  0  25.1  29.1   46.3   24    9   21   14   11    6   0   6   0   1   1  - 3    0   3.89
Crabtree,Tim         12  0  22.1  33.0   40.1   13   18   12   10   10    1   2   2   0   1   1  - 2    0   4.01
Perez,Carlos         16 16 109.1  47.2   69.5  108   33   48   50   50   18   6  13   0   1   7  - 5    0   4.11
Dreifort,Darren      15 15  94.1  23.0   80.4   95   34   88   51   49   19   2  17   0   3   4  - 6    0   4.67
Hershiser,Orel       16 16 104.0  27.2   79.3  107   40   59   64   59   20   3  15   0   5   5  - 6    0   5.11
Wood,Kerry           16 16  86.0  23.0   78.9   77   50  100   60   51   18   1   9   4   1   6  - 7    0   5.34
Acevedo,Juan         26  0  49.0  15.0   76.6   60   18   25   36   35    8   1  10   0   1   2  - 2    4   6.43
Thomson,John          6  6  42.1  62.2   40.1   53   23   21   32   32    7   2   6   0   0   1  - 2    0   6.79
DeJean,Mike           6  0  12.2  35.1   25.4   15    2    5   11   11    3   1   3   0   1   0  - 1    2   7.69
Corsi,Jim            14  0  21.0  22.0   48.8   26   11   18   18   18    2   0   5   0   3   1  - 0    0   7.71
Portugal,Mark         9  9  57.2  50.1   53.0   92   18   36   60   55   26   3   7   0   3   0  - 7    0   8.55
Olson,Gregg           1  0   0.2  44.1    0.4    3    2    0    3    1    0   0   0   0   1   0  - 1    0  10.34
====================================================================================================================

Team Totals          78 78 694.2         81.2  723  290  489  434  403  136  21 104   4  23   32 - 46  11   5.22

COMPLETE GAMES
Perez,Carlos          1
Thomson,John          2

SHUTOUTS
Thomson,John          1
TEAM                  1




----------------------------------------------------  Game 1 thru 78  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Hubbard,Trenidad  39   85   51  62.5  14  37  17  10  0   4   2  17  7  0  0  1  0  0  3  0.435 0.455 0.694
Haselman,Bill     10   21   47  30.5   2   9   1   1  0   0   0   2  0  0  0  0  0  0  0  0.429 0.429 0.476
Olerud,John       74  282   81  77.6  45  97  51  15  1  13  45  49  0  0  4  1  1  0 13  0.344 0.436 0.543
Ausmus,Brad       63  161  108  59.8  21  46  13   4  2   3  20  26  3  0  3  5  1  3  6  0.286 0.382 0.391
Boone,Aaron       11   14  104  11.8   2   4   2   2  0   0   2   2  1  0  1  1  0  0  1  0.286 0.412 0.429
Goodwin,Tom       69  242   97  71.3  35  65  17   5  1   0  37  41 32  7  0  0  1  7  6  0.269 0.366 0.298
Boone,Bret        67  203  177  53.3  17  54  24  11  0   5  16  25  0  1  3  2  0  0  7  0.266 0.326 0.394
Kelly,Roberto     44  114   54  67.8  14  30  27   3  3   7   5  23  0  0  1  1  1  0  3  0.263 0.300 0.526
Mondesi,Raul      71  270  108  71.3  41  71  41  21  1  11  15  60  7  4  1  1  3  0  8  0.263 0.304 0.470
Batista,Tony      37   85  106  44.4  15  22  22   2  1   9   8  18  0  0  1  0  3  0  0  0.259 0.323 0.624
Greene,Willie     50  131  127  50.7  17  33  15   9  0   4  19  33  0  2  4  0  2  0  6  0.252 0.347 0.412
Giles,Brian       61  187   41  81.8  32  47  25   7  1  10  30  39  5  0  1  0  0  0  6  0.251 0.355 0.460
Helton,Todd       77  284   61  82.1  36  70  40  17  1  11  25  33  0  0  0  3  4  0 10  0.246 0.314 0.430
Perez,Neifi       78  275  147  65.1  33  66  25  13  6   3  15  26  3  1 10  1  3 10  2  0.240 0.282 0.364
Difelice,Mike     33   61  101  37.6  11  14   5   2  1   1   5  18  0  0  0  1  0  1  1  0.230 0.299 0.344
Palmer,Dean       61  197  176  52.8  17  43  17   5  1   7  10  38  0  0  9  1  1  0 11  0.218 0.260 0.360
McCracken,Quinton 43   80  320  20.0  12  16   6   2  0   0   7  17  5  1  0  0  0  3  1  0.200 0.264 0.225
Caruso,Mike        3    9  332   2.6   1   1   0   0  0   0   0   0  0  0  0  0  0  1  0  0.111 0.111 0.111
PITCHERS          78    2  649   0.3   0   0   0   0  0   0   2   1  0  0  0  0  0  0  0  0.000 0.500 0.000
========================================================================================================================

Team Totals       78 2703       81.2 365 725 348 129 19  88 263 468 63 16 38 18 20 25 84  0.268 0.337 0.428