St. Louis Stats



-------------------------------------------------  Game 1 thru 96  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Loaiza,Esteban        6  0  16.2  94.2   14.6   12   11   12    9    5    1   0   1   0   0   0  - 0    2   2.67
Reed,Steve           30  0  42.1   9.2   81.0   35   16   34   18   14    7   0   7   0   0   0  - 3    3   2.97
Jones,Todd           11  0  10.2  30.1   24.9    6    7    5    4    4    2   0   1   0   1   2  - 0    3   3.31
Tabaka,Jeff          20  0  24.1   8.2   73.0   18   11   22   10   10    1   0   7   0   1   2  - 2    0   3.68
Mecir,Jim            15  0  25.1  29.1   46.3   24    9   21   14   11    6   0   6   0   1   1  - 3    0   3.89
Wood,Kerry           19 19 108.0   1.0   99.1   91   58  122   65   54   22   1  10   4   3   8  - 8    0   4.50
Perez,Carlos         20 20 135.1  21.2   86.1  147   44   63   68   68   22   7  16   0   1   8  - 6    0   4.52
Hershiser,Orel       19 19 121.0  10.2   92.2  119   56   67   74   69   22   3  16   0   6   7  - 6    0   5.13
Crabtree,Tim         15  0  27.2  27.2   49.4   20   21   13   16   16    2   2   4   0   1   1  - 3    0   5.17
Dreifort,Darren      19 19 117.1   0.0  100.0  134   41  113   75   72   27   6  23   0   3   6  - 8    0   5.52
DeJean,Mike          11  0  21.2  26.1   44.2   20    6    9   16   14    4   1   4   0   2   0  - 2    3   5.76
Olson,Gregg           6  0   4.1  40.2    9.1    8    2    2    5    3    0   0   0   0   3   0  - 1    2   6.09
Thomson,John         10 10  72.1  32.2   68.7   94   27   36   54   52   12   3  11   0   1   3  - 4    0   6.46
Acevedo,Juan         27  0  50.0  14.0   78.1   63   19   26   38   37    8   1  10   0   1   2  - 2    5   6.66
Corsi,Jim            14  0  21.0  22.0   48.8   26   11   18   18   18    2   0   5   0   3   1  - 0    0   7.71
Portugal,Mark         9  9  57.2  50.1   53.0   92   18   36   60   55   26   3   7   0   3   0  - 7    0   8.55
====================================================================================================================

Team Totals          96 96 855.2        100.0  909  357  599  544  502  164  27 128   4  30   41 - 55  18   5.28

COMPLETE GAMES
Wood,Kerry            1
Perez,Carlos          1
Thomson,John          4

SHUTOUTS
Thomson,John          1
TEAM                  2




----------------------------------------------------  Game 1 thru 96  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Haselman,Bill     21   49   19  71.1   6  20  11   2  0   2   3   8  0  0  0  0  2  0  1  0.408 0.442 0.571
Hubbard,Trenidad  48  105   31  77.2  15  39  17  10  0   4   2  21  7  0  0  2  0  0  3  0.371 0.394 0.581
Olerud,John       90  343   20  94.3  56 119  60  19  2  14  55  62  0  0  4  2  2  0 13  0.347 0.440 0.536
Batista,Tony      46  113   78  59.0  20  33  25   4  1  10  11  19  0  0  2  1  3  0  0  0.292 0.360 0.611
Ausmus,Brad       76  199   70  74.0  25  58  19   5  2   4  22  31  3  2  4  5  1  3  8  0.291 0.376 0.397
Kelly,Roberto     55  153   15  91.1  19  43  35   3  3  11   8  33  0  0  2  1  2  0  5  0.281 0.321 0.556
Mondesi,Raul      86  325   53  85.8  54  91  50  21  2  15  21  70 12  4  1  1  3  0 12  0.280 0.326 0.495
Goodwin,Tom       84  305   34  89.8  45  85  19   9  2   0  45  47 34  8  0  0  2  8  6  0.279 0.371 0.321
Perez,Neifi       96  339   83  80.3  41  90  31  13  6   5  20  29  5  1 11  1  4 19  2  0.265 0.308 0.383
Greene,Willie     58  149  109  57.6  21  39  18  11  0   5  23  37  0  2  7  0  2  0  7  0.262 0.360 0.436
Boone,Bret        80  249  131  65.4  24  65  31  13  0   7  19  33  0  1  3  2  0  0  9  0.261 0.319 0.398
Helton,Todd       92  336    9  97.1  43  86  46  18  2  12  29  38  0  0  0  4  4  1 13  0.256 0.322 0.429
Giles,Brian       72  221    7  96.7  38  53  29   7  2  12  36  44  6  0  3  0  0  0  6  0.240 0.346 0.452
McCracken,Quinton 49   96  304  24.0  15  22   8   4  0   0   8  19  6  1  0  0  0  3  2  0.229 0.288 0.271
Difelice,Mike     36   62  100  38.2  11  14   5   2  1   1   6  18  0  0  0  1  0  1  2  0.226 0.304 0.339
Palmer,Dean       75  247  126  66.2  26  54  27   8  1  11  16  57  1  0 11  1  1  0 13  0.219 0.269 0.393
Boone,Aaron       20   31   87  26.2   2   6   2   2  0   0   2   8  2  0  1  1  0  0  1  0.194 0.265 0.258
Caruso,Mike       11   19  322   5.6   2   3   1   1  0   0   1   1  0  0  0  0  0  1  1  0.158 0.200 0.211
PITCHERS          96    2  649   0.3   0   0   0   0  0   0   2   1  0  0  0  0  0  0  0  0.000 0.500 0.000
========================================================================================================================

Team Totals       96 3343      100.0 463 920 434 152 24 113 329 576 76 19 49 22 26 36 104  0.275 0.344 0.436