St. Louis Stats



-------------------------------------------------  Game 1 thru 48  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Jones,Todd            2  0   2.0  39.0    4.9    0    2    0    0    0    0   0   0   0   0   0  - 0    1   0.00
Reed,Steve           15  0  20.2  31.1   38.8   14    9   20    6    6    2   0   2   0   0   0  - 1    3   2.59
Tabaka,Jeff          15  0  20.1  12.2   60.9   12    7   18    7    7    1   0   5   0   0   2  - 1    0   3.08
Dreifort,Darren       9  9  57.1  60.0   48.8   51   21   52   25   23   14   0   6   0   2   2  - 3    0   3.60
Mecir,Jim            14  0  23.2  31.0   42.8   23    9   18   14   11    6   0   6   0   1   1  - 3    0   4.15
Perez,Carlos         10 10  68.1  88.2   43.4   69   19   32   34   33   11   4   9   0   0   5  - 3    0   4.34
Hershiser,Orel       10 10  65.1  66.1   49.6   68   28   37   44   39    9   3  11   0   3   3  - 4    0   5.36
Wood,Kerry           10 10  56.2  52.1   51.6   54   36   73   43   39   13   1   4   3   0   4  - 5    0   6.17
Acevedo,Juan         17  0  31.0  33.0   48.4   42   15   14   26   25    6   1   8   0   1   0  - 2    4   7.26
Corsi,Jim            14  0  21.0  22.0   48.8   26   11   18   18   18    2   0   5   0   3   1  - 0    0   7.71
Portugal,Mark         9  9  57.2  50.1   53.0   92   18   36   60   55   26   3   7   0   3   0  - 7    0   8.55
Olson,Gregg           1  0   0.2  44.1    0.4    3    2    0    3    1    0   0   0   0   1   0  - 1    0  10.34
====================================================================================================================

Team Totals          48 48 424.2         50.0  454  177  318  280  257   90  12  63   3  14   18 - 30   8   5.44

COMPLETE GAMES
Perez,Carlos          1

SHUTOUTS
TEAM                  1




----------------------------------------------------  Game 1 thru 48  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Hubbard,Trenidad  25   52   84  38.2   8  24   9   8  0   2   2  12  4  0  0  0  0  0  2  0.462 0.481 0.731
Olerud,John       45  167  196  45.9  23  53  26   7  0   8  25  29  0  0  1  1  0  0  7  0.317 0.409 0.503
Ausmus,Brad       39   99  170  36.8  14  30   8   3  2   2  10  17  2  0  1  3  1  2  4  0.303 0.384 0.434
Kelly,Roberto     25   64  104  38.1  10  19  19   0  3   5   4   9  0  0  0  1  0  0  1  0.297 0.348 0.625
Goodwin,Tom       42  140  199  41.2  18  39  11   2  0   0  23  24 19  4  0  0  1  3  3  0.279 0.380 0.293
Haselman,Bill      6   11   57  16.0   0   3   1   0  0   0   0   2  0  0  0  0  0  0  0  0.273 0.273 0.273
Mondesi,Raul      45  166  212  43.8  22  44  26  10  1   7  10  36  2  3  1  0  2  0  6  0.265 0.307 0.464
Palmer,Dean       38  132  241  35.4  12  33  10   3  1   4  10  23  0  0  5  1  1  0  8  0.250 0.308 0.379
Giles,Brian       38  113  115  49.4  16  28  17   4  0   8  19  20  2  0  0  0  0  0  5  0.248 0.356 0.496
Batista,Tony      20   45  146  23.5   6  11   8   1  1   2   5  10  0  0  0  0  3  0  0  0.244 0.320 0.444
Perez,Neifi       48  167  255  39.6  23  39  12   6  3   3  10  18  1  0  5  0  2  5  2  0.234 0.277 0.359
Difelice,Mike     20   35  127  21.6   6   8   2   1  0   1   1  13  0  0  0  1  0  0  1  0.229 0.270 0.343
Helton,Todd       48  184  161  53.2  21  42  25  11  1   6  13  21  0  0  0  1  2  0  8  0.228 0.283 0.397
Boone,Bret        42  120  260  31.5   8  26   9   6  0   1  10  14  0  0  3  0  0  0  4  0.217 0.277 0.292
Greene,Willie     30   62  196  24.0   6  13   3   5  0   0   9  15  0  1  1  0  2  0  4  0.210 0.310 0.290
McCracken,Quinton 29   52  348  13.0   5  10   5   2  0   0   2  10  3  0  0  0  0  2  1  0.192 0.222 0.231
Boone,Aaron        2    8  110   6.8   0   1   1   1  0   0   0   1  0  0  1  0  0  0  0  0.125 0.125 0.250
Caruso,Mike        3    9  332   2.6   1   1   0   0  0   0   0   0  0  0  0  0  0  1  0  0.111 0.111 0.111
PITCHERS          48    2  649   0.3   0   0   0   0  0   0   1   1  0  0  0  0  0  0  0  0.000 0.333 0.000
========================================================================================================================

Team Totals       48 1628       50.0 199 424 192  70 12  49 154 275 33  8 18  8 14 13 56  0.260 0.327 0.408