2000 CBML Season Page


  • 2000 Playoff Information
  • 2000 Final Regular Season Standings
  • 2000 CBML Various Team Statistics
  • 2000 CBML Regular Season Results
  • 2000 CBML Stats
  • 2000 CBML Draft
  • 2000 Trades

    2000 CBML Playoffs


    
    
        Best of 5       Best of 7       Best of 7
    
    
                     1  San Francisco  0
                     ----------------
    4  Montreal       3   Dec 18     |  Montreal         1
       -------------                 |----------------
       Dec 7        |   Montreal     | 4              |
                    |----------------                 |
    5  Atlanta      | 2                               |
       ------------                                   |
                                                      |  COLORADO
                                            Jan 2-4   |---------------
    3  Baltimore      3                               | CBML CHAMPION
       -------------                                  |
       Nov 14       |   Baltimore      0              |
                    |----------------                 |
    6  Florida      | 1   Nov 26     |  Colorado      |  4
       -------------                 |----------------
                     2  Colorado     | 4
                     ----------------     
    
    
    2000 CBML World Series
    Colorado defeated Montreal, 4-1
    
    Game 1:   7 - 4, MONTREAL
    Game 2:   9 - 6, COLORADO
    Game 3:   6 - 4, COLORADO
    Game 4:   5 - 2, COLORADO
    Game 5:   5 - 1, COLORADO
    
    Semifinal #1
    Montreal defeated San Francisco,
    4-0
    Game 1:   4 - 3(11), MON
    Game 2:  13 - 4,     MON
    Game 3:   6 - 2,     MON
    Game 4:   6 - 2,     MON
    
    Semifinal #2
    Colorado defeated Baltimore,
    4-0
    Game 1:  11 - 8,     COL
    Game 2:  11 - 5,     COL
    Game 3:   7 - 6,     COL
    Game 4:   7 - 4(12), COL
    
    Wildcard #1
    Montreal defeated Atlanta,
    3-2
    Game 1:   9 - 3,     MON
    Game 2:   5 - 3(13), ATL
    Game 3:   8 - 4,     ATL
    Game 4:   6 - 0,     MON
    Game 5:   3 - 2,     MON
    
    Wildcard #2
    Baltimore defeated Florida,
    3-1
    Game 1:   8 - 7,  BAL
    Game 2:   6 - 2,  FLO
    Game 3:  21 - 7,  BAL
    Game 4:   1 - 0,  BAL
    
    

    Final CBML Standings

    
    
      North         WON  LOST   PCT   GB     ARS   ARO    HOME    AWAY 
      ---------------------------------------------------------------------
    x-San Francisco  67 - 29   0.698  ---   6.08  4.29   36-12   31-17 
    x-Montreal       61 - 35   0.635  6.0   6.22  5.00   29-19   32-16 
      Pittsburgh     49 - 47   0.510 18.0   6.78  6.14   22-26   27-21 
      St. Louis      36 - 60   0.375 31.0   5.15  6.73   17-31   19-29 
      Houston        32 - 64   0.333 35.0   3.69  4.85   15-33   17-31 
      ---------------------------------------------------------------------
                    245 - 235  0.510        5.58  5.40  119-121 126-114
    
    
      Central       WON  LOST   PCT   GB     ARS   ARO    HOME    AWAY 
      ---------------------------------------------------------------------
    x-Colorado       63 - 33   0.656  ---   8.00  5.66   34-14   29-19 
    x-Atlanta        53 - 43   0.552 10.0   5.72  5.16   29-19   24-24 
      Toronto        47 - 49   0.490 16.0   5.69  5.91   25-23   22-26 
      New York       41 - 55   0.427 22.0   5.43  6.69   18-30   23-25 
      Philadelphia   34 - 62   0.354 29.0   5.38  7.05   19-29   15-33 
      ---------------------------------------------------------------------
                    238 - 242  0.496        6.04  6.09  125-115 113-127
    
    
      South         WON  LOST   PCT   GB     ARS   ARO    HOME    AWAY 
      ---------------------------------------------------------------------
    x-Baltimore      53 - 43   0.552  ---   6.44  5.88   23-25   30-18 
    x-Florida        51 - 45   0.531  2.0   4.71  5.06   26-22   25-23 
      Los Angeles    49 - 47   0.510  4.0   5.82  5.39   25-23   24-24 
      Boston         43 - 53   0.448 10.0   5.70  6.38   18-30   25-23 
      Oakland        41 - 55   0.427 12.0   6.06  6.69   23-25   18-30 
      ---------------------------------------------------------------------
                    237 - 243  0.494        5.75  5.88  115-125 122-118
    
    
       AVERAGE RUNS SCORED AND RUNS ALLOWED/GAME:    5.79
    
    
    
    ARS - Average Runs Scored/game ARO - Average Runs Opponents scored/game x - Clinched Playoff Berth