North WON LOST PCT GB GP GR ARS ARO HOME AWAY
---------------------------------------------------------------------------------
n-San Francisco 67 - 29 0.698 --- 96 0 6.08 4.29 36-12 31-17
x-Montreal 61 - 35 0.635 6.0 96 0 6.22 5.00 29-19 32-16
Pittsburgh 49 - 47 0.510 18.0 96 0 6.78 6.14 22-26 27-21
St. Louis 36 - 60 0.375 31.0 96 0 5.15 6.73 17-31 19-29
Houston 32 - 64 0.333 35.0 96 0 3.69 4.85 15-33 17-31
---------------------------------------------------------------------------------
245 - 235 0.510 480 0 5.58 5.40 119-121 126-114
Central WON LOST PCT GB GP GR ARS ARO HOME AWAY
---------------------------------------------------------------------------------
c-Colorado 63 - 33 0.656 --- 96 0 8.00 5.66 34-14 29-19
x-Atlanta 53 - 43 0.552 10.0 96 0 5.72 5.16 29-19 24-24
Toronto 47 - 49 0.490 16.0 96 0 5.69 5.91 25-23 22-26
New York 41 - 55 0.427 22.0 96 0 5.43 6.69 18-30 23-25
Philadelphia 34 - 62 0.354 29.0 96 0 5.38 7.05 19-29 15-33
---------------------------------------------------------------------------------
238 - 242 0.496 480 0 6.04 6.09 125-115 113-127
South WON LOST PCT GB GP GR ARS ARO HOME AWAY
---------------------------------------------------------------------------------
s-Baltimore 53 - 43 0.552 --- 96 0 6.44 5.88 23-25 30-18
x-Florida 51 - 45 0.531 2.0 96 0 4.71 5.06 26-22 25-23
Los Angeles 49 - 47 0.510 4.0 96 0 5.82 5.39 25-23 24-24
Boston 43 - 53 0.448 10.0 96 0 5.70 6.38 18-30 25-23
Oakland 41 - 55 0.427 12.0 96 0 6.06 6.69 23-25 18-30
---------------------------------------------------------------------------------
237 - 243 0.494 480 0 5.75 5.88 115-125 122-118
AVERAGE RUNS SCORED AND RUNS ALLOWED/GAME: 5.79
x - Clinched Playoff Berth
z - Eliminated From Playoff Race
n - North Division Champion
c - Central Division Champion
s - South Division Champion
ARS - Average Runs Scored/game
ARO - Average Runs Opponents scored/game
GP - Games Played
GR - Games Remaining