2000 CBML Team Statistics

Team Name G RS RO ARS ARO RUN DIFF 1-3 RUN DBL EI SHO
Atlanta 96 549 495 5.72 5.16 +0.56 28-19 12-9 4-1 5-7
Baltimore 96 618 564 6.44 5.88 +0.56 27-24 22-15 3-6 7-1
Boston 96 547 612 5.70 6.38 -0.68 26-28 11-19 6-4 1-2
Colorado 96 768 543 8.00 5.66 +2.34 23-17 30-14 1-2 5-2
Florida 96 452 486 4.71 5.06 -0.35 38-27 6-13 8-6 5-2
Houston 96 354 466 3.69 4.85 -1.17 18-40 3-7 5-4 3-9
Los Angeles 96 559 517 5.82 5.39 +0.44 28-32 14-11 7-4 4-1
Montreal 96 597 480 6.22 5.00 +1.22 36-21 17-10 6-2 5-3
New York 96 521 642 5.43 6.69 -1.26 24-28 17-18 1-4 0-10
Oakland 96 582 642 6.06 6.69 -0.62 23-30 18-21 2-5 1-4
Philadelphia 96 516 677 5.38 7.05 -1.68 17-26 11-22 2-6 1-2
Pittsburgh 96 651 589 6.78 6.14 +0.65 14-26 25-20 2-2 6-2
San Francisco 96 584 412 6.08 4.29 +1.79 37-19 15-7 2-3 6-3
St. Louis 96 494 646 5.15 6.73 -1.58 27-28 10-19 1-2 0-2
Toronto 96 546 567 5.69 5.91 -0.22 25-26 11-17 5-4 3-2

  • G - Games Played
  • RS - Runs Scored
  • RO - Runs Allowed
  • ARS - Average Runs Scored per game
  • ARO - Average Runs Opponent scored per game
  • DIFF - Difference between runs scored and runs allowed
  • 1-3 RUN - Records in close games (+-3 runs)
  • DBL - Times scored in double digits and times and times Opponents scored in double digits
  • EI - Record in extra inning games
  • SHO - Shutouts for and against