Baltimore Stats



-------------------------------------------------  Game 1 thru 78  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Benitez,Armando      28  0  30.2  20.1   59.2   18   17   40    5    4    2   3   2   0   0   1  - 1   17   1.17
Levine,Al            18  0  36.1  19.0   65.5   38   16   24   15   13    9   0   5   0   2   3  - 0    2   3.21
Zimmerman,Jeff       32  0  43.0  14.1   75.3   33   15   32   19   18    3   0   8   0   1   3  - 5    3   3.77
Karsay,Steve         15  0  33.2  17.2   65.0   36   19   34   19   18    8   0   4   0   2   1  - 1    1   4.78
Mussina,Mike         16 16 104.0  28.1   78.7  128   43   86   71   61   36   2  11   0   1   6  - 9    0   5.28
Cone,David           15 15  96.1  29.1   76.8   97   65   87   67   60   28   1  18   0   3   6  - 5    0   5.60
Smoltz,John          16 16 100.2  20.1   82.8  116   27   78   67   63   29   3  14   0   1   9  - 3    0   5.62
Clemens,Roger         6  6  43.1  79.1   35.3   45   18   28   32   28   10   0   5   0   2   3  - 2    0   5.80
Anderson,Brian       10 10  65.2  19.0   77.4   97   14   30   50   46   19   3  14   2   0   5  - 3    0   6.29
Radke,Brad           15 15 105.1  37.1   73.9  135   30   44   84   79   32   5  18   0   2   4  - 7    0   6.74
Adams,Terry          14  0  24.0  18.1   57.0   31   14   25   18   18   11   0   6   0   1   0  - 1    1   6.75
Mohler,Mike          19  0  22.1   9.2   69.1   27   14   13   17   17    6   0   3   0   1   0  - 0    0   6.82
BATTERS               2  0   4.0 126.1    3.1    8    4    2    7    7    1   0   3   0   2   0  - 0    0  15.75
====================================================================================================================

Team Totals          78 78 709.1         81.2  809  296  523  471  432  194  17 111   2  18   41 - 37  24   5.48

COMPLETE GAMES
Mussina,Mike          2
Cone,David            1
Clemens,Roger         2
Radke,Brad            2

SHUTOUTS
Cone,David            1
Clemens,Roger         1
TEAM                  2



----------------------------------------------------  Game 1 thru 78  ----------------------------------------------------


NAME                G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Jeter,Derek        78  314   95  76.7  44 100  56  15  5   9  26  77  7  4 12  5  4  0 11  0.318 0.380 0.484
Magadan,Dave        7   16  146   9.9   2   5   2   0  0   1   3   2  0  0  0  0  0  0  1  0.313 0.421 0.500
Hamilton,Darryl    63  213  116  64.6  42  66  36  10  2   9  19  19  1  0  0  1  3  0  3  0.310 0.369 0.502
Cedeno,Roger       65  207   88  70.0  41  64  19  14  3   1  20  50 21  3  1  1  2  1  5  0.309 0.373 0.420
Aven,Bruce         52  141  107  56.7  28  41  20  13  1   4  19  26  0  0  1  3  2  0  5  0.291 0.387 0.482
Martinez,Edgar     66  229   98  69.9  39  63  31  21  1   8  39  49  0  0  1  4  1  0  7  0.275 0.390 0.480
Reed,Jeff          60  123   44  73.5  12  33  12  10  2   0  18  23  0  0  3  5  0  0  2  0.268 0.384 0.382
Hammonds,Jeffrey   63  127   44  74.1  19  34  22  10  1   6   9  33  0  0  0  1  1  0  0  0.268 0.321 0.504
Rodriguez,Henry    59  131  160  44.9  21  35  31   8  0   6  10  38  0  0  0  0  3  0  4  0.267 0.319 0.466
Lawton,Matt        20   15  250   5.7   2   4   1   1  0   0   5   2  0  0  0  1  0  0  0  0.267 0.476 0.333
Delgado,Carlos     77  290   84  77.5  61  77  79  20  1  26  39  72  0  0  9 11  2  0  7  0.266 0.374 0.610
Gwynn,Tony         61  181   87  67.4  23  48  17  12  0   3   5  27  0  0  0  1  2  0  9  0.265 0.289 0.381
Knoblauch,Chuck    69  217  176  55.1  50  56  24  11  0   6  31  15  9  3  7 14  0  0  4  0.258 0.385 0.392
Santangelo,FP      64  140   26  84.3  25  36  16   8  0   3  20  25  6  3  5  9  1  5  1  0.257 0.385 0.379
Alomar,Sandy       54   79   10  88.0   6  20  11   7  0   1   3  12  0  0  2  0  0  0  4  0.253 0.280 0.380
Hairston,Jerry     14   16   98  14.0   1   4   0   2  0   0   0   1  1  0  0  0  0  0  1  0.250 0.250 0.375
Spiers,Bill        66  130  126  50.6  15  32  20  10  1   3   6  25  1  1  7  0  1  2  5  0.246 0.279 0.408
Millar,Kevin       58  135   94  58.9  20  28  30   4  1   7  12  33  0  0 11  2  2  0  3  0.207 0.282 0.407
Diaz,Einar         21   40  216  15.6   3   8   7   1  2   1   4   9  0  0  0  0  0  1  2  0.200 0.273 0.400
PITCHER            14   10  641   1.5   1   2   0   0  0   0   1   3  0  0  8  0  0  0  0  0.200 0.273 0.200
========================================================================================================================

Team Totals        78 2754       81.2 455 756 434 177 20  94 289 541 46 14 67 58 24  9 74  0.275 0.356 0.456