Baltimore Stats



-------------------------------------------------  Game 1 thru 96  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Benitez,Armando      35  0  38.2  12.1   74.9   25   23   50   10    8    3   3   3   0   1   1  - 3   18   1.85
Zimmerman,Jeff       39  0  52.0   5.1   91.1   39   19   38   21   20    4   0   9   0   1   4  - 5    4   3.46
Levine,Al            23  0  47.0   8.1   85.3   55   21   30   24   22   18   1   6   0   2   3  - 0    3   4.21
Karsay,Steve         18  0  39.1  12.0   76.5   44   21   40   22   21   10   0   6   0   2   2  - 2    1   4.79
Smoltz,John          19 19 120.1   0.2   99.3  142   31   94   75   71   34   4  16   0   1   11 - 3    0   5.31
Cone,David           19 19 125.0   0.2   99.8  133   75  119   89   80   31   3  21   1   6   7  - 6    0   5.76
Mussina,Mike         20 20 129.1   3.0   97.7  169   58  109   94   83   47   3  15   0   2   8  - 10   0   5.77
Clemens,Roger         6  6  43.1  79.1   35.3   45   18   28   32   28   10   0   5   0   2   3  - 2    0   5.80
Hamilton,Joey         2  0   3.0  61.0    4.7    1    6    2    2    2    0   0   0   0   0   0  - 0    0   6.00
Anderson,Brian       13 13  78.2   6.0   92.9  114   15   37   58   54   23   4  16   2   0   6  - 3    0   6.16
Mohler,Mike          22  0  26.0   6.0   81.2   29   16   16   18   18    6   0   4   0   1   1  - 0    0   6.23
Adams,Terry          16  0  27.0  15.1   64.1   32   14   25   19   19   11   0   7   0   1   0  - 1    2   6.33
Radke,Brad           19 19 134.0   8.2   94.2  168   37   55  104   99   37   5  25   0   3   7  - 8    0   6.65
Jones,Bobby           2  0   2.1  36.0    5.5    5    0    1    4    4    1   0   1   0   0   0  - 0    0  14.81
BATTERS               2  0   4.0 126.1    3.1    8    4    2    7    7    1   0   3   0   2   0  - 0    0  15.75
====================================================================================================================

Team Totals          96 96 870.0        100.0 1009  358  646  579  536  236  23 137   3  24   53 - 43  28   5.54

COMPLETE GAMES
Cone,David            1
Mussina,Mike          2
Clemens,Roger         2
Radke,Brad            3

SHUTOUTS
Cone,David            1
Clemens,Roger         1
Radke,Brad            1
TEAM                  3



----------------------------------------------------  Game 1 thru 96  ----------------------------------------------------


NAME                G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Magadan,Dave       19   45  117  27.8   6  16   6   3  0   1   8   7  0  0  0  0  0  0  2  0.356 0.453 0.489
Jeter,Derek        96  381   28  93.1  62 127  74  17  6  15  39  90  8  4 13  7  4  0 12  0.333 0.405 0.528
Cedeno,Roger       81  249   46  84.2  51  75  25  16  3   1  25  60 27  3  1  1  4  1  6  0.301 0.367 0.402
Aven,Bruce         65  176   72  70.7  35  52  29  14  2   6  24  30  0  0  2  4  2  0  5  0.295 0.392 0.500
Hamilton,Darryl    81  276   53  83.7  51  78  46  11  2  11  22  24  1  0  0  2  4  0  4  0.283 0.340 0.457
Martinez,Edgar     84  304   23  92.8  58  85  51  25  1  15  50  68  0  0  1  4  2  0  8  0.280 0.388 0.516
Hammonds,Jeffrey   76  153   18  89.3  23  42  30  10  1   9  10  39  0  0  0  1  1  0  1  0.275 0.323 0.529
Diaz,Einar         36   62  194  24.2  10  17  10   2  2   1   8  10  1  0  1  0  1  1  2  0.274 0.357 0.419
Knoblauch,Chuck    85  270  123  68.6  62  74  33  18  0   8  36  19 10  3  7 15  0  0  4  0.274 0.389 0.430
Delgado,Carlos     95  366    8  97.9  84  99 101  25  1  38  51  87  0  0  9 11  2  0  9  0.270 0.376 0.656
Alomar,Sandy       64   89    0  99.1  10  24  14   8  0   3   6  14  0  0  3  0  0  0  4  0.270 0.316 0.461
Gwynn,Tony         73  204   64  76.0  26  55  20  15  0   3   6  27  0  0  0  1  3  0 11  0.270 0.294 0.387
Reed,Jeff          69  141   26  84.2  16  38  13  12  2   0  24  24  0  0  3  6  0  0  3  0.270 0.398 0.383
Hairston,Jerry     27   26   88  22.7   2   7   1   4  0   0   0   3  1  0  0  0  0  0  1  0.269 0.269 0.423
Rodriguez,Henry    68  150  141  51.4  25  40  32   8  0   6  10  41  0  0  0  0  3  0  6  0.267 0.313 0.440
Spiers,Bill        83  143  113  55.7  21  37  24  10  1   3  10  29  1  1  9  0  1  2  5  0.259 0.307 0.406
Santangelo,FP      76  166    0 100.0  31  42  24   8  2   4  25  30  7  3  5  9  3  5  1  0.253 0.380 0.398
Millar,Kevin       71  168   61  73.3  25  41  33   5  2   8  14  36  0  0 11  2  2  0  3  0.244 0.310 0.440
Lawton,Matt        34   24  241   9.1   3   5   1   2  0   0   5   3  2  0  0  1  0  0  1  0.208 0.367 0.292
PITCHER            15   10  641   1.5   1   2   0   0  0   0   1   3  0  0  9  0  0  0  0  0.200 0.273 0.200
Frias,Hanley        8   11   87  11.2   0   1   2   0  0   0   1   0  0  0  0  0  1  0  0  0.091 0.167 0.091
========================================================================================================================

Team Totals        96 3414      100.0 602 957 569 213 25 132 375 644 58 14 74 64 33  9 88  0.280 0.362 0.473