Boston Stats



-------------------------------------------------  Game 1 thru 96  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Timlin,Mike          29  0  28.1  12.2   68.5   27   14   26   15    8    4   0   2   0   0   3  - 2   10   2.53
Wendell,Turk         37  0  51.2   4.1   91.4   57   23   49   27   24    4   2   8   0   2   11 - 2    4   4.16
Heredia,Gil          17 17 124.2   5.2   95.5  128   29   74   65   59   30   5  11   0   2   7  - 6    0   4.25
Lima,Jose            20 20 137.0  23.1   85.6  173   44   91   92   81   39   3  14   0   7   7  - 8    0   5.32
Reynolds,Shane       19 19 131.1  19.2   86.8  166   34  119   87   80   33   8  17   0   7   4  - 8    0   5.48
Baldwin,James        19 18 111.0  18.2   85.9  124   59   55   77   73   32   1  17   2   8   5  - 7    1   5.92
Rogers,Kenny         17 17 103.0  24.0   81.1  123   54   59   80   72   13   3  15   0   3   2  - 6    0   6.29
Lopez,Albie          28  0  35.1   6.1   85.2   42   18   17   28   27    6   0   9   0   2   0  - 2    1   6.86
Quantrill,Paul       11  0  19.0  13.0   59.4   28    7   10   17   15    2   0   4   0   0   1  - 1    0   7.11
Washburn,Jarrod      14  0  27.2  12.2   67.8   30   18   17   28   23    6   1   5   0   0   1  - 3    0   7.43
Cho,JinHo             3  2  14.0  11.1   55.8   21    6    4   13   13    5   0   2   0   0   1  - 1    0   8.36
Rose,Brian           12  2  34.2  29.1   53.4   55   17   19   38   33   14   2   4   0   0   0  - 4    0   8.52
Reyes,Al             24  0  35.1   7.2   81.6   37   30   33   36   36    8   2   9   0   4   1  - 3    2   9.14
Irabu,Hideki          1  1   3.0 107.0    2.7    3    5    4    5    5    0   0   1   0   0   0  - 0    0  15.00
====================================================================================================================

Team Totals          96 96 856.0        100.0  1014  358  577  608  549  196  27 118   2  35   43 - 53  18   5.77

COMPLETE GAMES
Heredia,Gil           5
Lima,Jose             4
Reynolds,Shane        5
Baldwin,James         2

SHUTOUTS
Baldwin,James         1



----------------------------------------------------  Game 1 thru 96  ----------------------------------------------------


NAME                G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Henderson,Rickey   90  285    1  99.6  79 109  27  32  1   5  46  50 23  4  0  1  2  0  3  0.382 0.470 0.554
Surhoff,BJ         95  411   28  93.6  68 141  68  25  0  13  20  48  1  0  0  3  3  0 14  0.343 0.378 0.499
Jordan,Brian       70  183  192  48.7  20  58  34  12  0   6  21  26  3  0  0  6  2  0  5  0.317 0.405 0.481
Garciaparra,Nomar  90  346    1  99.6  64 108  70  35  1  21  29  26  5  0 10 10  9  0 13  0.312 0.382 0.601
Clark,Will         60  126   38  76.8  22  37  28  12  0   9  16  14  0  0  0  1  0  0  7  0.294 0.378 0.603
White,Devon        52  120  189  38.8  27  35  27   7  1   7  10  19  1  0  0  3  0  0  7  0.292 0.361 0.542
Macfarlane,Mike    47   96   51  64.9   9  28   7  11  0   0   8  24  0  0  0  0  1  0  1  0.292 0.346 0.406
Varitek,Jason      84  263   52  83.4  35  76  33  31  1   6  31  59  0  0  3  2  1  1  9  0.289 0.368 0.483
Becker,Rich        44  128   44  74.2  27  36  19   0  0   6  25  32  1  0  0  1  0  1  3  0.281 0.403 0.422
Randa,Joe          93  395   14  96.4  55 111  56  18  8   8  26  60  1  0 20  1  4  0 11  0.281 0.327 0.428
Lansing,Mike       22   51   44  53.7   6  14   5   4  0   0   2   9  0  0  0  0  0  0  1  0.275 0.302 0.353
Nixon,Trot         65  180   68  72.3  24  49  33  10  2   8  24  39  2  0  1  2  2  0  1  0.272 0.364 0.483
Veras,Quilvio      92  296   14  95.4  40  80  28  13  0   6  33  73 21  6  5  2  3  2  9  0.270 0.347 0.375
Brown,Adrian       49  139    8  94.0  18  36  18   1  2   1  20  29  2  1  2  0  3 13  3  0.259 0.352 0.317
Brogna,Rico        94  326   77  80.7  38  83  41  11  2  10  25  55  0  0  5  1  3  0  8  0.255 0.310 0.393
Jackson,Damian     10   12  228   5.0   3   3   2   0  0   1   3   1  1  0  0  0  0  0  0  0.250 0.400 0.500
Sadler,Donnie      31   62    8  88.3   8  13   6   2  0   0   4  13  1  0  7  0  2  3  1  0.210 0.258 0.242
Hundley,Todd        6    9  236   3.7   3   1   1   1  0   0   3   2  0  0  0  0  1  0  1  0.111 0.333 0.222
Valentin,John      11   12  281   4.1   0   1   0   0  0   0   2   3  0  0  0  0  0  0  0  0.083 0.214 0.083
Veras,Wilton        9   16   61  20.7   0   1   1   0  0   0   2   2  0  0  1  0  0  0  0  0.063 0.167 0.063
PITCHERS           96    1  650   0.2   0   0   0   0  0   0   0   0  0  0  9  0  0  1  0  0.000 0.000 0.000
========================================================================================================================

Team Totals        96 3457      100.0 546 1020 504 225 18 107 350 584 62 11 63 33 36 21 97  0.295 0.365 0.463