Florida Stats



-------------------------------------------------  Game 1 thru 78  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Foulke,Keith         31  0  51.2  16.2   75.2   29   10   55   11   11    3   2   3   0   0   2  - 4   12   1.91
Lowe,Derek           32  0  56.0  15.0   78.9   50   14   46   21   19    5   1   3   0   0   6  - 4   10   3.05
Howry,Bobby          27  0  36.0   8.1   81.6   37   14   33   16   16    3   0   6   0   1   2  - 1    2   4.00
Carpenter,Chris      13 13  80.1  17.1   82.4   82   21   62   40   39   10   1   8   0   0   5  - 4    0   4.36
Rupe,Ryan            12 12  75.2  17.0   81.6   59   30   43   43   37    7   3   8   0   0   3  - 6    0   4.39
Venafro,Mike         35  0  29.0  15.1   65.8   29    9   12   16   16    0   0   4   0   0   3  - 0    1   4.97
Ortiz,Ramon           4  4  23.0   8.0   74.2   15   15   18   13   13    2   1   2   0   0   2  - 2    0   5.09
Ponson,Sidney        16 16 112.1  24.2   81.8  108   43   43   69   64   13   3  14   0   0   6  - 5    0   5.12
Rosado,Jose          16 16  98.1  37.1   72.6  102   48   70   62   60   11   2   8   0   0   6  - 4    0   5.49
Thompson,Justin      11 11  73.1  19.2   78.6   84   28   40   50   46   12   0   7   0   0   5  - 2    0   5.64
Anderson,Matt         4  0   4.1  20.1   16.9    3    2    2    3    3    0   0   3   0   0   0  - 0    0   6.09
Nunez,Vladimir       20  3  46.2  24.1   65.1   51   26   34   39   32   12   0   8   0   0   1  - 2    0   6.14
Burnett,AJ            3  3  17.0   9.2   64.9   19   14   12   18   18    5   2   6   0   0   1  - 2    0   9.53
BATTERS               5  0   4.0 126.1    3.1   13    2    2   10   10    2   0   5   0   0   0  - 0    0  22.50
====================================================================================================================

Team Totals          78 78 707.2         81.2  681  276  472  411  384   85  15  85   0   1   42 - 36  25   4.88

COMPLETE GAMES
Carpenter,Chris       2
Rupe,Ryan             1
Ponson,Sidney         4
Thompson,Justin       1

SHUTOUTS
TEAM                  4




----------------------------------------------------  Game 1 thru 78  ----------------------------------------------------


NAME                G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Giambi,Jeremy       7   20  168  10.6   5   8   3   3  1   0   5   4  0  0  0  1  0  0  2  0.400 0.538 0.650
Ripken,Cal         45  125   91  57.6  14  44  22  11  1   5   4   7  0  0  4  0  2  0  3  0.352 0.372 0.576
Kotsay,Mark         3   12  311   3.7   3   4   2   1  0   0   1   1  0  0  0  0  0  0  0  0.333 0.385 0.417
Nilsson,David      52  159   65  71.0  28  51  25   8  0  11  19  19  0  0  0  0  2  0  1  0.321 0.393 0.579
Palmeiro,Rafael    73  270   98  73.2  50  81  56  12  1  20  45  19  0  0  1  2  2  0  7  0.300 0.404 0.574
Ordonez,Magglio    67  251  156  61.6  33  74  41  10  1   7  19  18  3  3  0  0  3  0  8  0.295 0.344 0.426
Durham,Ray         78  330   69  82.6  46  91  24  18  6   3  37  41  9  1  7  0  1  0  5  0.276 0.349 0.394
Jones,Jacque       48  147   63  69.9  19  40  27  11  2   5   5  18  0  0  1  5  3  0  7  0.272 0.318 0.476
Koskie,Corey       42  137   86  61.3  20  37  15   9  1   1   9   9  0  0  1  2  0  0  4  0.270 0.324 0.372
Lowell,Mike        36   89  112  44.2  13  24   9   2  0   5   9  14  0  1  0  1  0  0  4  0.270 0.343 0.461
Gonzalez,Luis      74  299  101  74.6  36  76  35  16  0   9  24  23  1  0  2  4  4  0  2  0.254 0.318 0.398
Wilson,Preston     64  246   68  78.2  31  62  26  12  1   6  22  66  2  0  0  2  1  0  8  0.252 0.319 0.382
Walker,Todd        32   70  276  20.2  12  17   3   5  0   0   4   9  6  0  0  0  1  0  0  0.243 0.284 0.314
Cabrera,Orlando    32   88  161  35.3   6  21   9   2  2   2   4   8  0  0  2  1  1  0  1  0.239 0.280 0.375
Gonzalez,Alex      54  229  136  62.6  22  47  19  11  3   1   7  36  0  0 12 10  0  0  4  0.205 0.260 0.293
Cruz,Jose          47  129   98  56.6  16  23   9   8  1   2  29  11  1  0  1  0  2  0  1  0.178 0.329 0.302
Johnson,Mark       17   48   87  35.4   6   8   5   2  0   3  13   3  0  0  0  0  3  0  0  0.167 0.344 0.396
Hernandez,Ramon    21   54   35  60.6   3   8   7   2  0   1   7   2  0  0  0  0  1  0  2  0.148 0.246 0.241
Chavez,Eric         9   26  206  11.2   2   3   0   1  0   0   3   4  0  0  1  0  0  0  0  0.115 0.207 0.154
PITCHERS           78    7  644   1.1   2   0   0   0  0   0   1   1  0  0  1  0  0  0  0  0.000 0.125 0.000
Encarnacion,Juan    4    5  327   1.5   0   0   0   0  0   0   0   1  0  0  0  0  0  0  0  0.000 0.000 0.000
Lee,Travis          1    2  242   0.8   0   0   0   0  0   0   1   0  0  0  0  0  0  0  0  0.000 0.333 0.000
========================================================================================================================

Team Totals        78 2743       81.2 367 719 337 144 20  81 268 314 22  5 33 28 26  0 59  0.262 0.334 0.418