Houston Stats



-------------------------------------------------  Game 1 thru 78  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Wagner,Billy         20  0  27.1  21.2   55.3   10   10   45    4    4    2   1   1   0   1   2  - 2    6   1.31
Batista,Miguel        5  0  17.1  71.2   19.2   15    2    9    3    3    2   0   1   0   0   0  - 1    0   1.55
Isringhausen,Jason    9  0  26.0  16.1   61.8   20   14   13    7    7    4   0   1   0   3   0  - 0    1   2.42
Johnson,Randy        18 18 150.0  27.0   84.7  120   33  198   56   63   25   5  15   1   3   7  - 8    0   3.78
Moyer,Jamie          13 13  99.2  49.0   66.9   88   27   62   46   44   12   2  11   0   0   6  - 4    0   3.97
Elarton,Scott        22  1  41.2  39.0   51.4   44   24   39   22   21    8   1  10   0   3   0  - 3    0   4.51
Sele,Aaron           12 12  87.0  46.2   65.3   89   39   76   53   51   21   0  12   0   3   2  - 9    0   5.28
Lieber,Jon            6  6  42.0  90.1   31.8   55   14   34   26   25    7   1   8   0   0   1  - 4    0   5.36
Nomo,Hideo            9  9  60.1  54.1   52.6   67   29   58   41   36   12   1  14   0   5   3  - 6    0   5.36
Astacio,Pedro        14 14 101.1  49.2   67.0  125   28   81   66   64   25   4  18   0   1   2  - 11   0   5.68
Halama,John          10  5  53.2  63.0   45.8   75   20   33   43   43   14   3   8   0   2   0  - 7    0   7.18
====================================================================================================================

Team Totals          78 78 706.1         81.2  708  240  648  367  361  132  18  99   1  21   23 - 55   7   4.60

COMPLETE GAMES
Johnson,Randy         9
Moyer,Jamie           5
Sele,Aaron            3
Lieber,Jon            2
Nomo,Hideo            3
Astacio,Pedro         4
Halama,John           4

SHUTOUTS
Johnson,Randy         1
Moyer,Jamie           1




----------------------------------------------------  Game 1 thru 78  ----------------------------------------------------


NAME                G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Abreu,Bobby        59  213  143  59.8  31  68  21  12  5   4  35  48  7  3  0  5  2  1  3  0.319 0.427 0.479
Loretta,Mark       49  138  245  36.0  18  43  13  13  1   2  10  13  0  0  2  2  1 12  1  0.312 0.367 0.464
Davis,Ben          25   63  110  36.2  13  19   8   1  1   2   2  17  0  1  0  0  0  3  1  0.302 0.323 0.444
Everett,Carl       66  237   65  78.2  24  65  36  12  0   7  24  62  7  3  0  5  0  4  4  0.274 0.353 0.414
Widger,Chris       53  161   89  64.4  15  44  23  11  1   3  11  38  0  1  2  2  2  6  3  0.273 0.328 0.410
Clemente,Edgard    10   30   76  28.3   6   8   1   4  0   1   1   8  0  0  0  0  0  0  1  0.267 0.290 0.500
McLemore,Mark      56  157  212  42.5  16  40  11   3  0   4  21  24  4  5  5  0  0 27  1  0.255 0.343 0.350
Wilson,Craig       33   86   78  52.2   6  21  12   1  1   3   5  11  0  0  1  0  1 10  1  0.244 0.286 0.384
Cairo,Miguel       53  144  159  47.4   9  35   6   0  1   1   8  23  4  3  1  2  2 17  3  0.243 0.292 0.278
Hinch,AJ            8   25  109  18.6   3   6   6   0  0   3   1   4  0  0  0  0  0  4  0  0.240 0.269 0.600
Johnson,Russ       10   35   67  34.3   5   8   5   5  0   0   1  11  0  0  1  0  0  0  0  0.229 0.250 0.371
Ordonez,Rey        69  207  132  61.0  15  46  14   7  2   1  11  25  4  1  4  0  1 33  1  0.222 0.261 0.290
Hidalgo,Richard    56  167   83  66.8  24  35  21  12  0   9  17  29  2  0  1  2  0 14  0  0.210 0.290 0.443
Ibanez,Raul        46  118   18  86.3  16  24  13   4  0   5   7  22  1  1  2  0  0  1  3  0.203 0.248 0.364
Cameron,Mike       74  249  104  70.4  27  47  21  16  4   3  27  49 10  2  1  3  1 36  2  0.189 0.276 0.321
Fryman,Travis      49  150   60  71.3  13  28   9   8  1   1  10  37  0  0  1  1  0  9  3  0.187 0.242 0.273
Mientkiewicz,Doug  47  141   72  66.0  10  25  12   9  2   0  14  27  0  0  2  2  1 11  4  0.177 0.261 0.270
Higginson,Bobby    15   36  210  14.6   2   3   3   1  1   0   9   8  0  0  0  0  0  0  0  0.083 0.267 0.167
PITCHERS           75    0  651   0.0   0   0   0   0  0   0   0   0  0  0  7  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals        78 2357       81.2 253 565 235 119 20  49 214 456 39 20 30 24 11 188 31  0.240 0.309 0.370