Houston Stats



-------------------------------------------------  Game 1 thru 96  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Wagner,Billy         28  0  38.1  10.2   77.8   14   11   57    6    6    3   1   2   0   1   3  - 3    7   1.41
Batista,Miguel        9  0  24.2  64.1   27.2   18    5   12    5    5    3   0   1   0   2   1  - 1    0   1.81
Isringhausen,Jason   12  1  35.1   7.0   83.4   26   22   19   11   11    6   1   1   0   4   0  - 1    1   2.79
Johnson,Randy        22 22 178.1  -1.1  100.6  138   41  226   69   73   29   7  19   1   3   8  - 9    0   3.68
Moyer,Jamie          15 15 116.2  32.0   78.4  108   30   73   54   51   15   2  12   0   0   7  - 5    0   3.93
Lieber,Jon            8  8  58.0  74.1   43.9   71   18   54   34   32    8   2  11   0   0   2  - 4    0   4.97
Elarton,Scott        27  1  56.0  24.2   69.8   62   31   51   32   31   11   1  11   0   5   0  - 3    0   4.98
Sele,Aaron           13 13  90.1  43.1   67.6   93   39   78   53   51   21   0  12   0   3   2  - 9    0   5.08
Astacio,Pedro        18 18 130.1  20.2   86.2  157   39  104   87   81   33   5  23   0   1   3  - 13   0   5.59
Nomo,Hideo           11 11  74.0  40.2   64.8   88   39   73   57   51   14   1  19   0   5   4  - 7    0   6.20
Halama,John          12  7  63.2  53.0   54.4   91   23   39   55   55   16   3  12   0   2   0  - 9    0   7.75
Holt,Chris            2  0   3.2 103.1    3.0    6    1    0    4    4    1   0   1   0   0   2  - 0    0   9.30
====================================================================================================================

Team Totals          96 96 869.1        100.0  872  299  786  467  451  160  23 124   1  26   32 - 64   8   4.67

COMPLETE GAMES
Isringhausen,Jason    1
Johnson,Randy        10
Moyer,Jamie           6
Lieber,Jon            3
Sele,Aaron            3
Astacio,Pedro         5
Nomo,Hideo            3
Halama,John           4

SHUTOUTS
Johnson,Randy         1
Moyer,Jamie           1
TEAM                  1




----------------------------------------------------  Game 1 thru 96  ----------------------------------------------------


NAME                G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Abreu,Bobby        74  270   86  75.8  44  88  33  18  6   7  50  55  7  3  0  5  2  1  4  0.326 0.440 0.515
Loretta,Mark       59  181  202  47.2  22  58  21  18  2   2  11  17  0  0  5  3  1 13  1  0.320 0.369 0.475
Everett,Carl       79  288   14  95.1  33  80  48  15  0  12  25  69  7  3  1  8  0  4  6  0.278 0.352 0.455
Widger,Chris       58  178   72  71.2  18  47  24  13  1   3  13  46  0  1  3  2  2  6  3  0.264 0.321 0.399
Cairo,Miguel       64  171  132  56.3  13  45  11   4  1   2  11  24  4  3  2  2  2 17  5  0.263 0.315 0.333
Davis,Ben          38  109   64  62.7  20  28  12   4  1   3   5  29  0  1  1  0  0  3  2  0.257 0.289 0.394
Johnson,Russ       17   52   50  50.9   7  13   7   7  0   1   2  16  0  0  2  0  0  0  0  0.250 0.278 0.442
McLemore,Mark      73  209  160  56.6  28  52  15   4  4   5  28  30  4  5  8  0  0 36  2  0.249 0.338 0.378
Wilson,Craig       42  108   56  65.5  10  26  17   2  1   4  11  11  0  0  2  0  1 11  1  0.241 0.311 0.389
Clemente,Edgard    16   43   63  40.5   9  10   4   4  0   3   1  14  0  0  0  0  0  0  1  0.233 0.250 0.535
Ordonez,Rey        81  247   92  72.8  21  54  19   8  2   1  13  30  4  1  4  0  2 36  1  0.219 0.258 0.279
Fryman,Travis      58  182   28  86.5  14  38  13  11  1   1  12  39  0  0  2  1  0  9  3  0.209 0.262 0.297
Hidalgo,Richard    67  206   44  82.3  32  41  25  14  0  11  20  37  3  0  1  3  0 15  1  0.199 0.279 0.427
Mientkiewicz,Doug  61  186   27  87.1  14  37  17  13  2   1  19  34  0  0  3  2  1 12  5  0.199 0.280 0.306
Hinch,AJ           17   51   83  38.0   7  10   9   2  0   5   3  13  0  0  0  0  0  6  0  0.196 0.241 0.529
Ibanez,Raul        52  133    3  97.3  17  26  15   4  0   6   8  24  1  1  3  0  0  1  3  0.195 0.241 0.361
Cameron,Mike       86  288   65  81.4  30  54  24  19  6   3  34  57 10  2  1  3  1 41  2  0.188 0.280 0.326
Higginson,Bobby    22   60  186  24.4   5   6   4   3  1   0  10  13  0  0  0  0  1  0  0  0.100 0.229 0.183
PITCHERS           93    0  651   0.0   0   0   0   0  0   0   0   0  0  0 10  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals        96 2962      100.0 344 713 318 163 28  70 276 558 40 20 48 29 13 211 40  0.241 0.312 0.386