Houston Stats



-------------------------------------------------  Game 1 thru 48  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Isringhausen,Jason    6  0  13.2  28.2   31.4    9    5    6    1    1    1   0   0   0   0   0  - 0    1   0.65
Batista,Miguel        4  0  12.1  76.2   13.6   12    1    7    2    2    1   0   0   0   0   0  - 1    0   1.45
Johnson,Randy        12 12 100.0  77.0   56.5   81   22  124   32   30   18   4   9   1   1   6  - 4    0   2.70
Wagner,Billy         10  0  12.2  36.1   24.9    9    5   24    4    4    2   1   1   0   0   1  - 2    3   2.80
Moyer,Jamie           5  5  41.1 107.1   27.7   39    9   26   17   17    6   1   2   0   0   1  - 2    0   3.69
Nomo,Hideo            7  7  48.1  66.1   42.1   44   25   41   26   21    9   0   7   0   4   3  - 4    0   3.90
Elarton,Scott        15  0  26.0  54.2   32.4   30   11   22   14   13    6   1   6   0   3   0  - 2    0   4.50
Sele,Aaron            7  7  50.1  83.1   37.6   50   24   39   29   28   12   0   3   0   2   1  - 5    0   5.00
Astacio,Pedro         9  9  70.1  80.2   46.4   86   14   55   42   41   19   3  14   0   1   1  - 7    0   5.24
Lieber,Jon            6  6  42.0  90.1   31.8   55   14   34   26   25    7   1   8   0   0   1  - 4    0   5.36
Halama,John           4  2  22.1  94.1   19.0   30    7   11   19   19    6   2   3   0   2   0  - 3    0   7.62
====================================================================================================================

Team Totals          48 48 439.1         50.0  445  137  389  212  201   87  13  53   1  13   14 - 34   4   4.12

COMPLETE GAMES
Johnson,Randy         6
Moyer,Jamie           2
Nomo,Hideo            2
Sele,Aaron            2
Astacio,Pedro         4
Lieber,Jon            2
Halama,John           2

SHUTOUTS
Johnson,Randy         1




----------------------------------------------------  Game 1 thru 48  ----------------------------------------------------


NAME                G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Abreu,Bobby        37  137  219  38.4  22  44  14   9  3   2  26  33  6  3  0  2  2  1  1  0.321 0.436 0.474
Loretta,Mark       28   88  295  23.0  12  28  11   7  1   2   6   7  0  0  0  1  1  7  1  0.318 0.368 0.489
Widger,Chris       35  110  140  44.0  10  33  20   9  0   1   7  22  0  1  1  2  2  3  3  0.300 0.353 0.409
Everett,Carl       43  157  145  51.8  16  44  24   6  0   2  16  39  5  3  0  3  0  4  3  0.280 0.358 0.357
Clemente,Edgard     5   18   88  17.0   3   5   1   1  0   1   1   6  0  0  0  0  0  0  0  0.278 0.316 0.500
McLemore,Mark      34   96  273  26.0  12  26   8   3  0   3  11  13  2  3  2  0  0 18  1  0.271 0.346 0.396
Cairo,Miguel       29   78  225  25.7   6  20   2   0  1   0   3  15  3  3  1  2  1  7  1  0.256 0.301 0.282
Ibanez,Raul        27   70   66  51.2  13  17  11   3  0   4   4  15  0  1  2  0  0  1  2  0.243 0.284 0.457
Johnson,Russ        6   25   77  24.5   4   6   4   3  0   0   1   9  0  0  0  0  0  0  0  0.240 0.269 0.360
Wilson,Craig       24   67   97  40.7   3  16  10   1  1   2   3   8  0  0  1  0  0  8  1  0.239 0.271 0.373
Ordonez,Rey        44  131  208  38.6   9  31   9   5  1   0   8  14  3  1  4  0  1 22  1  0.237 0.281 0.290
Hidalgo,Richard    35   95  155  38.0  14  22  12   9  0   5  15  17  2  0  1  2  0 13  0  0.232 0.348 0.484
Davis,Ben          13   26  147  15.0   3   6   1   1  0   0   1   7  0  1  0  0  0  2  0  0.231 0.259 0.269
Cameron,Mike       45  153  200  43.2  22  32  15  12  3   2  17  33 10  2  1  3  0 22  0  0.209 0.301 0.366
Fryman,Travis      27   76  134  36.1   8  15   5   6  1   1   6  21  0  0  1  0  0  7  2  0.197 0.256 0.342
Mientkiewicz,Doug  24   70  143  32.8   6  13   3   4  1   0   7   9  0  0  1  0  1  7  3  0.186 0.260 0.271
Hinch,AJ            4   12  122   8.9   2   2   2   0  0   2   0   4  0  0  0  0  0  1  0  0.167 0.167 0.667
Higginson,Bobby     4   10  236   4.1   0   1   1   0  1   0   1   5  0  0  0  0  0  0  0  0.100 0.182 0.300
PITCHERS           45    0  651   0.0   0   0   0   0  0   0   0   0  0  0  5  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals        48 1419       50.0 165 361 153  79 13  27 133 277 31 18 20 15  8 123 19  0.254 0.325 0.385