2000 Los Angeles Disasters Season Statistics

Craig Bergeron Memorial Strat-O-Matic Baseball League
2000 Los Angeles Disasters Team Stats - 78 games
Name        gm    ba   oba   sla   ab   r    h rbi  2b 3b  hr   w   k  sb cs pko hbp gdp sac sf used% rem
BWilliams   75 0.307 0.393 0.533  306  65   94  45  11  5  16  43  57   1  0   0   0  11   0  2   1.8  79
SSosa       78 0.262 0.361 0.607  305  55   80  72  15  3  28  44  75   1  0   0   3   8   0  2   6.4 102
RGreer      75 0.268 0.360 0.373  287  37   77  33  15  0   5  39  40   0  0   0   2  10   0  4   2.1  75
RAlomar     73 0.291 0.405 0.504  282  59   82  45  17  2  13  50  57   6  0   1   4   6   1  0   4.4  85
MBordick    74 0.249 0.316 0.357  277  32   69  37  16  4   2  23  43   2  0   0   4  17   2  1  13.9 134
TFernandez  73 0.314 0.395 0.460  274  45   86  42  23  1   5  34  45   0  1   0   3   3   0  8  -5.4  42
FMcGriff    63 0.239 0.335 0.445  209  27   50  25  13  0  10  30  39   0  0   1   0   7   0  1  20.6 136
ABeltre     63 0.307 0.346 0.424  205  24   63  24  10  1   4  11  38   6  0   1   1   2   0  2  22.8 146
DFletcher   51 0.267 0.316 0.422  180  23   48  26  11  1   5   9  31   0  0   0   4   7   0  2  14.2  89
TClark      41 0.255 0.322 0.518  110  18   28  21   5  0   8  10  32   0  0   0   1   3   0  2  49.8 239
TEusebio    35 0.255 0.340 0.372   94   9   24   7   5  0   2  12  22   0  0   0   0   1   0  0  36.6 117
RDavis      33 0.272 0.322 0.457   81  14   22  10   3  0   4   5  25   0  0   0   1   3   1  1  52.5 201
EWilson     20 0.188 0.250 0.271   48   8    9   2   4  0   0   4   8   1  0   0   0   1   0  1  59.1 168
DDellucci   29 0.304 0.407 0.391   46   8   14   2   1  0   1   4   7   0  0   1   4   1   0  0  16.5  25
BGrieve      8 0.269 0.387 0.346   26   2    7   0   2  0   0   4   5   0  0   0   1   1   0  0  73.0 291
DWilson      9 0.350 0.409 0.400   20   3    7   1   1  0   0   2   3   0  0   1   0   0   0  0  73.8 250
BSimmons     6 0.000 0.200 0.000    4   0    0   0   0  0   0   1   3   0  0   0   0   0   0  0  76.4  78
DLee         2 0.000 0.000 0.000    2   0    0   0   0  0   0   0   1   0  0   0   0   0   0  0  79.8 140
LAD         78 0.276 0.358 0.455 2756 429  760 392 152 17 103 325 531  17  1   5  28  81   4 26
Opposition  78 0.271 0.353 0.449 2691 401  730 383 144 21  97 308 448  32 10  10  33  91  29 18

Name        gm    ip   h   r  er   w   k (w-l)   pct sv   era pk wp  hr cg so gf hp bk iw ratio used% rem
TGlavine    15 114.7 142  69  67  32  64  4  7 0.364  0  5.26  3  2  12  4  0  0  5  0  1 1.517   6.1  38.0
SErickson   14  88.3 106  43  41  37  38  6  3 0.667  0  4.18  4  9   8  0  0  0  3  0  2 1.619  22.3  61.7
STrachsel   14  87.7  91  49  48  28  63  3  4 0.429  0  4.93  0  3  12  4  2  0  7  0  0 1.357  16.0  46.7
JMays       16  80.0  83  51  49  28  50  6  6 0.500  0  5.51  0  4  11  0  0  0  6  0  0 1.387   9.5  31.3
AFernandez  15  75.7  68  39  36  22  48  3  6 0.333  0  4.28  0  1  12  0  0  0  3  0  1 1.189  -1.1  16.3
EGagne       3  14.7   9   7   7  13  22  2  0 1.000  0  4.30  2  1   2  0  0  0  1  0  0 1.500   6.2   5.0
JPowell      1   5.0  21  21  21   7   1  0  1 0.000  0 37.80  0  2   5  0  0  0  0  0  0 5.600  73.3  58.3
DGraves     29  57.0  52  26  22  23  32  5  4 0.556  4  3.47  0  0   9  0  0 10  4  0  1 1.316   2.5  15.3
DJones      27  51.3  50  28  28  24  31  1  3 0.250  3  4.91  1  1   8  0  0 11  1  0  1 1.442   5.5  16.3
PMahomes    22  35.0  28  22  21  28  23  4  2 0.667  1  5.40  0  1   8  0  0  4  0  0  1 1.600  -2.6   6.7
OMasaoka    18  34.0  29  16  15  23  28  0  0   NaN  0  3.97  0  3   4  0  0 12  1  0  0 1.529   3.4   9.7
SMontgo...  24  28.7  25  15  14  20  19  3  1 0.750  0  4.40  0  2   4  0  0 11  1  0  1 1.570  13.6  13.7
MMantei     22  17.0  14   8   8  14  22  2  1 0.667  8  4.24  0  1   2  0  0 18  0  0  1 1.647  41.1  25.3
DReyes       6   8.3  12   7   7   9   7  0  1 0.000  0  7.56  0  1   0  0  0  4  1  0  2 2.520  60.6  32.0
LAD         78 697.3 730 401 384 308 448 39 39 0.500 16  4.96 10 31  97  8  2 70 33  0 11 1.489
Opposition  78 698.7 760 429 403 325 531 39 39 0.500 17  5.19  5 38 103 14  0 64 28  7  6 1.553

Defense     gm    po    a   e  dp pb tp  .avg     Defense     gm    po    a   e  dp pb tp  .avg
LAD         78  2092  830  43  98  4  0 0.985     Opposition  78  2096  776  43  91  8  0 0.985

Opposition Stats:
Offense     gm    ba   oba   sla   ab   r    h rbi  2b 3b  hr   w   k  sb cs pko hbp gdp sac sf
Bal          6 0.227 0.345 0.325  194  28   44  26   8  1   3  28  46   1  1   2   7   9   1  0
Bos          6 0.246 0.300 0.372  207  21   51  20   8  0   6  16  32   4  0   1   0  12   0  1
Fla          6 0.272 0.343 0.469  213  32   58  29  13  4   7  20  37   2  0   0   3   6   0  3
Oak          6 0.251 0.388 0.370  211  27   53  23   7  3   4  43  33   4  2   0   4   8   2  3
Atl          6 0.286 0.361 0.478  203  32   58  31  12  3   7  23  32   1  0   0   1   6   0  4
Col          6 0.402 0.464 0.699  239  64   96  63  15  4  16  28  27   8  1   0   0   7   1  1
NYY          6 0.250 0.329 0.426  188  26   47  26  10  1   7  19  31   1  1   0   3   7   5  1
Phi          6 0.228 0.309 0.383  206  26   47  23  15  1   5  23  31   1  0   0   1   6   0  0
Tor          3 0.235 0.299 0.357   98  12   23  12   3  0   3   9  14   1  0   1   0   3   1  1
Hou          6 0.237 0.281 0.374  198  16   47  15  11  2   4  10  36   2  1   0   2   1  14  0
Mon          6 0.273 0.359 0.463  216  31   59  30  11  0  10  26  39   3  0   1   3  11   2  0
Pit          3 0.270 0.392 0.400  100  17   27  16   1  0   4  17  29   0  3   2   3   1   0  0
StL          6 0.313 0.385 0.523  214  36   67  36  14  2   9  22  32   2  0   3   3   5   1  3
SFG          6 0.260 0.346 0.515  204  33   53  33  16  0  12  24  29   2  1   0   3   9   2  1
Opposition  78 0.271 0.353 0.449 2691 401  730 383 144 21  97 308 448  32 10  10  33  91  29 18

Pitching    gm    ip   h   r  er   w   k (w-l)   pct sv   era pk wp  hr cg so gf hp bk iw ratio
Bal          6  52.7  71  41  39  27  29  2  4 0.333  1  6.66  0  4  10  1  0  5  1  0  0 1.861
Bos          6  54.7  63  31  29  25  43  1  5 0.167  1  4.77  0  4   6  1  0  5  1  0  2 1.610
Fla          6  54.0  64  40  38  28  39  4  2 0.667  2  6.33  0  3  11  1  0  5  4  0  1 1.704
Oak          6  56.3  57  24  22  25  35  3  3 0.500  1  3.51  2  1   7  1  0  5  2  0  0 1.456
Atl          6  53.3  44  22  19  13  46  4  2 0.667  2  3.21  0  2   8  2  0  4  3  0  0 1.069
Col          6  52.0  57  33  32  23  43  4  2 0.667  0  5.54  1  2   7  0  0  6  2  0  1 1.538
NYY          6  52.0  61  37  36  21  51  3  3 0.500  1  6.23  0  1   5  1  0  5  1  4  0 1.577
Phi          6  52.0  71  51  46  30  33  1  5 0.167  1  7.96  1  3   9  0  0  6  0  0  0 1.942
Tor          3  27.0  21   4   4  11  24  3  0 1.000  1  1.33  0  0   2  0  0  3  2  0  0 1.185
Hou          6  53.0  62  31  31  23  44  2  4 0.333  0  5.26  0  5  10  2  0  4  2  1  0 1.604
Mon          6  58.3  52  23  23  24  42  5  1 0.833  3  3.55  0  3   7  1  0  5  1  1  1 1.303
Pit          3  27.0  27  22  22  15  18  1  2 0.333  1  7.33  0  2   7  0  0  3  2  0  0 1.556
StL          6  52.0  66  40  36  35  37  3  3 0.500  3  6.23  1  5   6  1  0  5  4  1  0 1.942
SFG          6  54.3  44  30  26  25  47  3  3 0.500  0  4.31  0  3   8  3  0  3  3  0  1 1.270
Opposition  78 698.7 760 429 403 325 531 39 39 0.500 17  5.19  5 38 103 14  0 64 28  7  6 1.553

Defense     gm    po    a   e  dp pb tp  .avg     Defense     gm    po    a   e  dp pb tp  .avg
Bal          6   158   60   4   9  0  0 0.982     Bos          6   164   68   1   7  3  0 0.996
Fla          6   162   61   5   5  0  0 0.978     Oak          6   169   72   2   7  0  0 0.992
Atl          6   160   51   4   6  1  0 0.981     Col          6   156   62   2   7  0  0 0.991
NYY          6   156   48   5   5  1  0 0.976     Phi          6   156   62   6  11  0  0 0.973
Tor          3    81   24   1   4  0  0 0.991     Hou          6   159   57   3   9  0  0 0.986
Mon          6   175   62   2   8  0  0 0.992     Pit          3    81   22   0   1  0  0 1.000
StL          6   156   63   3   8  2  0 0.986     SFG          6   163   64   5   4  1  0 0.978
Opposition  78  2096  776  43  91  8  0 0.985