2000 Los Angeles Disasters Season Statistics

Craig Bergeron Memorial Strat-O-Matic Baseball League
2000 Los Angeles Disasters Team Stats - 96 games
Name        gm    ba   oba   sla   ab   r    h rbi  2b 3b  hr   w   k  sb cs pko hbp gdp sac sf rem
SSosa       96 0.261 0.365 0.612  376  72   98  85  18  3  36  58  94   1  0   0   4  10   0  3  31
BWilliams   90 0.311 0.388 0.541  370  78  115  55  12  5  21  47  68   1  0   0   0  15   0  2  15
RGreer      93 0.275 0.363 0.408  363  50  100  48  29  2   5  48  49   0  0   0   2  14   0  4   0
RAlomar     90 0.311 0.416 0.549  357  79  111  54  27  2  18  58  70   8  0   1   6   6   1  0  10
MBordick    92 0.267 0.331 0.397  345  43   92  52  21  6   4  28  53   4  0   1   5  19   2  1  66
TFernandez  87 0.298 0.391 0.441  315  55   94  49  25  1   6  43  52   0  1   0   5   4   0  8   0
ABeltre     79 0.288 0.325 0.400  260  30   75  34  12  1   5  13  52   8  0   1   1   3   0  4  91
FMcGriff    78 0.257 0.354 0.482  253  35   65  35  18  0  13  38  49   0  0   1   0   7   0  2  92
DFletcher   68 0.272 0.320 0.427  239  33   65  41  14  1   7  11  39   0  0   0   6  10   0  4  30
TClark      53 0.239 0.308 0.507  142  24   34  26   5  0  11  13  47   0  0   0   1   4   0  2 207
TEusebio    40 0.255 0.331 0.368  106   9   27   7   6  0   2  12  24   0  0   0   0   1   0  0 105
RDavis      37 0.250 0.296 0.413   92  14   23  10   3  0   4   5  28   0  0   0   1   3   1  1 190
DDellucci   38 0.338 0.434 0.493   71  13   24   6   5  0   2   6  12   0  0   1   6   1   0  1   0
EWilson     25 0.192 0.250 0.327   52   9   10   3   4  0   1   4   9   1  0   0   0   1   0  1 164
BGrieve     19 0.327 0.407 0.558   52  10   17   8   6  0   2   6  13   0  0   0   1   2   0  1 265
DWilson     13 0.320 0.393 0.360   25   4    8   1   1  0   0   3   4   0  0   1   0   0   0  0 245
BSimmons    13 0.000 0.273 0.000    8   1    0   0   0  0   0   3   4   0  0   0   0   0   0  0  74
DLee        11 0.000 0.000 0.000    4   0    0   0   0  0   0   0   2   0  0   0   0   0   0  0 138
LAD         96 0.279 0.360 0.471 3430 559  958 514 206 21 137 396 669  23  1   6  38 100   4 34
Opposition  96 0.275 0.359 0.463 3360 522  923 496 182 25 133 399 570  52 12  11  40 107  32 25

Name        gm    ip   h   r  er   w   k (w-l)   pct sv   era pk wp  hr cg so gf hp bk iw ratio rem
TGlavine    17 124.0 159  79  76  38  70  4  8 0.333  0  5.52  3  2  14  4  0  0  5  0  1 1.589  28.7
SErickson   18 110.3 122  55  50  46  52  7  3 0.700  0  4.08  4 10  12  0  0  0  3  0  2 1.523  39.7
STrachsel   18 108.7 121  68  67  35  83  4  5 0.444  0  5.55  1  3  19  4  2  0  7  0  0 1.436  25.7
JMays       20 101.0 109  67  63  38  62  6  8 0.429  0  5.61  0  7  15  1  0  2  7  0  1 1.455  10.3
AFernandez  18  92.0  87  49  45  26  60  4  6 0.400  0  4.40  0  2  14  0  0  0  6  0  1 1.228   0.0
EGagne       4  19.7  11   8   8  17  26  3  0 1.000  0  3.66  2  1   3  0  0  0  2  0  0 1.424   0.0
JPowell      1   5.0  21  21  21   7   1  0  1 0.000  0 37.80  0  2   5  0  0  0  0  0  0 5.600  58.3
KAppier      1   3.0   7   6   6   5   3  0  0   NaN  0 18.00  0  0   0  0  0  0  0  0  0 4.000 133.3
CHPark       1   2.0   3   2   2   3   3  0  0   NaN  0  9.00  0  0   1  0  0  0  0  0  0 3.000 124.3
DGraves     36  72.3  63  31  27  32  35  7  4 0.636  5  3.36  0  0  11  0  0 13  5  0  2 1.313   0.0
DJones      34  67.7  67  35  34  28  43  3  4 0.429  3  4.52  1  1   9  0  0 11  1  0  1 1.404   0.0
SMontgo...  32  42.3  44  29  28  31  29  4  2 0.667  1  5.95  0  3   6  0  0 13  1  0  1 1.772   0.0
PMahomes    26  41.7  36  29  28  36  27  4  3 0.571  2  6.05  0  1  11  0  0  6  0  0  2 1.728   0.0
OMasaoka    22  39.0  39  25  23  29  32  1  1 0.500  0  5.31  0  3  10  0  0 13  2  0  0 1.744   4.7
MMantei     28  25.3  17   8   8  18  35  2  1 0.667 10  2.84  0  2   2  0  0 23  0  0  1 1.382  17.0
DReyes       7   9.3  12   7   7   9   7  0  1 0.000  0  6.75  0  1   0  0  0  4  1  0  2 2.250  31.0
EYan         3   2.7   5   3   3   1   2  0  0   NaN  0 10.12  0  1   1  0  0  2  0  0  0 2.250  37.0
LAD         96 866.0 923 522 496 399 570 49 47 0.510 21  5.15 11 39 133  9  2 87 40  0 14 1.527
Opposition  96 866.7 958 559 527 396 669 47 49 0.490 20  5.47  6 44 137 15  0 81 38  8 12 1.562

Defense     gm    po    a   e  dp pb tp  .avg     Defense     gm    po    a   e  dp pb tp  .avg
LAD         96  2598 1008  52 116  8  0 0.986     Opposition  96  2600  956  49 110 11  0 0.986

Opposition Stats:
Offense     gm    ba   oba   sla   ab   r    h rbi  2b 3b  hr   w   k  sb cs pko hbp gdp sac sf
Bal          9 0.282 0.380 0.469  305  57   86  52  16  1  13  41  58   6  1   3   7  12   1  2
Bos          9 0.266 0.331 0.429  319  39   85  38  16  0  12  29  55   6  1   1   2  14   1  2
Fla          9 0.259 0.338 0.456  309  43   80  40  15  5  12  32  56   4  0   0   5  11   1  4
Oak          9 0.254 0.385 0.407  351  59   89  52  14  5  10  70  66  10  2   0   5   9   3  5
Atl          6 0.286 0.361 0.478  203  32   58  31  12  3   7  23  32   1  0   0   1   6   0  4
Col          6 0.402 0.464 0.699  239  64   96  63  15  4  16  28  27   8  1   0   0   7   1  1
NYY          6 0.250 0.329 0.426  188  26   47  26  10  1   7  19  31   1  1   0   3   7   5  1
Phi          6 0.228 0.309 0.383  206  26   47  23  15  1   5  23  31   1  0   0   1   6   0  0
Tor          6 0.234 0.291 0.340  197  22   46  21   6  0   5  16  28   3  0   1   0   4   1  1
Hou          6 0.237 0.281 0.374  198  16   47  15  11  2   4  10  36   2  1   0   2   1  14  0
Mon          6 0.273 0.359 0.463  216  31   59  30  11  0  10  26  39   3  0   1   3  11   2  0
Pit          6 0.299 0.413 0.517  211  38   63  36  11  1  11  36  50   3  4   2   5   5   0  1
StL          6 0.313 0.385 0.523  214  36   67  36  14  2   9  22  32   2  0   3   3   5   1  3
SFG          6 0.260 0.346 0.515  204  33   53  33  16  0  12  24  29   2  1   0   3   9   2  1
Opposition  96 0.275 0.359 0.463 3360 522  923 496 182 25 133 399 570  52 12  11  40 107  32 25

Pitching    gm    ip   h   r  er   w   k (w-l)   pct sv   era pk wp  hr cg so gf hp bk iw ratio
Bal          9  79.7 110  76  73  42  55  3  6 0.333  2  8.25  0  6  18  1  0  8  6  0  2 1.908
Bos          9  81.7  92  47  44  32  66  3  6 0.333  2  4.85  1  4  10  1  0  8  2  1  3 1.518
Fla          9  82.0  90  53  49  37  63  5  4 0.556  2  5.38  0  3  15  1  0  8  5  0  3 1.549
Oak          9  90.3 101  54  52  40  63  4  5 0.444  1  5.18  2  3  14  1  0  8  2  0  1 1.561
Atl          6  53.3  44  22  19  13  46  4  2 0.667  2  3.21  0  2   8  2  0  4  3  0  0 1.069
Col          6  52.0  57  33  32  23  43  4  2 0.667  0  5.54  1  2   7  0  0  6  2  0  1 1.538
NYY          6  52.0  61  37  36  21  51  3  3 0.500  1  6.23  0  1   5  1  0  5  1  4  0 1.577
Phi          6  52.0  71  51  46  30  33  1  5 0.167  1  7.96  1  3   9  0  0  6  0  0  0 1.942
Tor          6  54.0  45  15  15  20  45  5  1 0.833  2  2.50  0  0   4  1  0  5  4  0  0 1.204
Hou          6  53.0  62  31  31  23  44  2  4 0.333  0  5.26  0  5  10  2  0  4  2  1  0 1.604
Mon          6  58.3  52  23  23  24  42  5  1 0.833  3  3.55  0  3   7  1  0  5  1  1  1 1.303
Pit          6  52.0  63  47  45  31  34  2  4 0.333  1  7.79  0  4  16  0  0  6  3  0  0 1.808
StL          6  52.0  66  40  36  35  37  3  3 0.500  3  6.23  1  5   6  1  0  5  4  1  0 1.942
SFG          6  54.3  44  30  26  25  47  3  3 0.500  0  4.31  0  3   8  3  0  3  3  0  1 1.270
Opposition  96 866.7 958 559 527 396 669 47 49 0.490 20  5.47  6 44 137 15  0 81 38  8 12 1.562

Defense     gm    po    a   e  dp pb tp  .avg     Defense     gm    po    a   e  dp pb tp  .avg
Bal          9   239   85   5  11  1  0 0.985     Bos          9   245   98   2   9  4  0 0.994
Fla          9   246   93   8  10  0  0 0.977     Oak          9   271  104   2  10  0  0 0.995
Atl          6   160   51   4   6  1  0 0.981     Col          6   156   62   2   7  0  0 0.991
NYY          6   156   48   5   5  1  0 0.976     Phi          6   156   62   6  11  0  0 0.973
Tor          6   162   56   1   8  0  0 0.995     Hou          6   159   57   3   9  0  0 0.986
Mon          6   175   62   2   8  0  0 0.992     Pit          6   156   51   1   4  1  0 0.995
StL          6   156   63   3   8  2  0 0.986     SFG          6   163   64   5   4  1  0 0.978
Opposition  96  2600  956  49 110 11  0 0.986