2000 Los Angeles Disasters Season Statistics
Craig Bergeron Memorial Strat-O-Matic Baseball League
2000 Los Angeles Disasters Team Stats - 48 games
Name gm ba oba sla ab r h rbi 2b 3b hr w k sb cs pko hbp gdp sac sf used% rem
SSosa 48 0.278 0.366 0.658 187 39 52 50 11 0 20 25 40 0 0 0 1 3 0 2 4.1 220
RAlomar 46 0.291 0.398 0.536 179 39 52 29 10 2 10 31 39 2 0 1 1 4 1 0 1.2 188
BWilliams 45 0.275 0.380 0.489 178 38 49 20 4 2 10 30 40 1 0 0 0 7 0 0 3.8 207
RGreer 45 0.266 0.339 0.353 173 23 46 24 6 0 3 19 26 0 0 0 0 7 0 4 2.3 189
MBordick 45 0.259 0.304 0.382 170 21 44 20 9 3 2 9 31 0 0 0 2 8 2 1 8.7 241
TFernandez 44 0.288 0.380 0.442 163 27 47 19 16 0 3 21 31 0 1 0 3 1 0 6 -1.6 153
FMcGriff 41 0.248 0.321 0.461 141 16 35 19 9 0 7 15 27 0 0 1 0 3 0 1 9.1 204
ABeltre 39 0.304 0.324 0.430 135 11 41 17 6 1 3 4 23 6 0 1 0 1 0 1 11.5 216
DFletcher 34 0.250 0.308 0.433 120 14 30 21 7 0 5 6 20 0 0 0 4 5 0 2 5.3 149
TEusebio 20 0.236 0.333 0.345 55 5 13 5 3 0 1 8 13 0 0 0 0 1 0 0 23.9 156
TClark 22 0.273 0.365 0.582 55 8 15 12 2 0 5 7 18 0 0 0 1 2 0 2 34.3 294
RDavis 22 0.269 0.321 0.500 52 9 14 6 3 0 3 3 16 0 0 0 1 1 1 1 31.5 230
DDellucci 17 0.333 0.368 0.444 36 5 12 2 1 0 1 1 7 0 0 1 1 1 0 0 -0.7 35
EWilson 11 0.250 0.333 0.333 24 4 6 1 2 0 0 3 5 0 0 0 0 1 0 1 38.9 192
BGrieve 3 0.222 0.364 0.333 9 1 2 0 1 0 0 1 1 0 0 0 1 0 0 0 47.2 308
DWilson 1 0.500 0.500 0.750 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 48.5 266
BSimmons 3 0.000 0.333 0.000 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 47.6 80
DLee 1 0.000 0.000 0.000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 48.6 140
LAD 48 0.273 0.350 0.466 1685 261 460 246 91 8 73 184 339 9 1 4 15 45 4 21
Opposition 48 0.277 0.350 0.462 1665 252 461 242 94 13 63 172 267 23 7 5 16 51 20 11
Name gm ip h r er w k (w-l) pct sv era pk wp hr cg so gf hp bk iw ratio used% rem
TGlavine 9 66.0 88 44 44 12 36 2 5 0.286 0 6.00 2 1 11 2 0 0 2 0 0 1.515 6.7 86.7
SErickson 9 59.7 66 25 23 27 25 4 1 0.800 0 3.47 1 7 5 0 0 0 2 0 2 1.559 10.2 90.3
AFernandez 10 50.7 47 28 26 15 24 2 4 0.333 0 4.62 0 0 8 0 0 0 2 0 0 1.224 -5.1 41.3
STrachsel 8 49.0 49 22 22 13 35 2 2 0.500 0 4.04 0 3 6 2 2 0 2 0 0 1.265 13.5 85.3
JMays 10 42.3 46 35 33 17 27 3 4 0.429 0 7.02 0 3 5 0 0 0 5 0 0 1.488 12.0 69.0
EGagne 1 5.0 3 2 2 3 9 1 0 1.000 0 3.60 2 0 1 0 0 0 1 0 0 1.200 24.4 14.7
JPowell 1 5.0 21 21 21 7 1 0 1 0.000 0 37.80 0 2 5 0 0 0 0 0 0 5.600 42.1 58.3
DGraves 18 36.0 33 13 9 12 22 3 3 0.500 2 2.25 0 0 3 0 0 5 1 0 0 1.250 0.2 36.3
DJones 16 33.3 32 17 17 15 22 1 0 1.000 2 4.59 0 0 5 0 0 6 1 0 1 1.410 0.8 34.3
PMahomes 15 22.3 21 14 14 15 17 2 1 0.667 1 5.64 0 0 6 0 0 4 0 0 0 1.612 -3.5 19.3
SMontgo... 16 20.3 14 9 8 12 13 3 1 0.750 0 3.54 0 2 3 0 0 8 0 0 1 1.279 2.0 22.0
OMasaoka 10 20.3 20 10 10 9 14 0 0 NaN 0 4.43 0 1 3 0 0 8 0 0 0 1.426 3.4 23.3
MMantei 15 13.0 12 6 6 8 16 2 1 0.667 5 4.15 0 0 2 0 0 12 0 0 0 1.538 19.3 29.3
DReyes 3 6.0 9 6 6 7 6 0 0 NaN 0 9.00 0 1 0 0 0 1 0 0 2 2.667 35.2 34.3
LAD 48 429.0 461 252 241 172 267 25 23 0.521 10 5.06 5 20 63 4 2 44 16 0 6 1.476
Opposition 48 429.7 460 261 242 184 339 23 25 0.479 8 5.07 4 25 73 9 0 39 15 1 4 1.499
Defense gm po a e dp pb tp .avg Defense gm po a e dp pb tp .avg
LAD 48 1287 502 23 54 4 0 0.987 Opposition 48 1289 473 27 52 5 0 0.985
Opposition Stats:
Offense gm ba oba sla ab r h rbi 2b 3b hr w k sb cs pko hbp gdp sac sf
Bal 3 0.213 0.288 0.287 94 8 20 7 4 0 1 7 19 1 0 1 3 3 0 0
Bos 6 0.246 0.300 0.372 207 21 51 20 8 0 6 16 32 4 0 1 0 12 0 1
Fla 3 0.263 0.318 0.465 99 14 26 13 9 1 3 7 18 0 0 0 1 2 0 2
Oak 3 0.282 0.408 0.444 117 17 33 15 6 2 3 22 19 3 1 0 3 4 2 1
Atl 6 0.286 0.361 0.478 203 32 58 31 12 3 7 23 32 1 0 0 1 6 0 4
Col 6 0.402 0.464 0.699 239 64 96 63 15 4 16 28 27 8 1 0 0 7 1 1
Phi 3 0.255 0.313 0.472 106 18 27 17 9 1 4 9 12 1 0 0 0 3 0 0
Tor 3 0.235 0.299 0.357 98 12 23 12 3 0 3 9 14 1 0 1 0 3 1 1
Hou 6 0.237 0.281 0.374 198 16 47 15 11 2 4 10 36 2 1 0 2 1 14 0
Pit 3 0.270 0.392 0.400 100 17 27 16 1 0 4 17 29 0 3 2 3 1 0 0
SFG 6 0.260 0.346 0.515 204 33 53 33 16 0 12 24 29 2 1 0 3 9 2 1
Opposition 48 0.277 0.350 0.462 1665 252 461 242 94 13 63 172 267 23 7 5 16 51 20 11
Pitching gm ip h r er w k (w-l) pct sv era pk wp hr cg so gf hp bk iw ratio
Bal 3 27.0 34 19 17 10 16 1 2 0.333 0 5.67 0 2 5 1 0 2 0 0 0 1.630
Bos 6 54.7 63 31 29 25 43 1 5 0.167 1 4.77 0 4 6 1 0 5 1 0 2 1.610
Fla 3 27.0 47 32 31 11 20 1 2 0.333 1 10.33 0 3 10 0 0 3 0 0 0 2.148
Oak 3 29.3 30 13 11 14 21 2 1 0.667 1 3.38 2 0 5 0 0 3 0 0 0 1.500
Atl 6 53.3 44 22 19 13 46 4 2 0.667 2 3.21 0 2 8 2 0 4 3 0 0 1.069
Col 6 52.0 57 33 32 23 43 4 2 0.667 0 5.54 1 2 7 0 0 6 2 0 1 1.538
Phi 3 25.0 31 24 20 14 17 1 2 0.333 1 7.20 1 2 5 0 0 3 0 0 0 1.800
Tor 3 27.0 21 4 4 11 24 3 0 1.000 1 1.33 0 0 2 0 0 3 2 0 0 1.185
Hou 6 53.0 62 31 31 23 44 2 4 0.333 0 5.26 0 5 10 2 0 4 2 1 0 1.604
Pit 3 27.0 27 22 22 15 18 1 2 0.333 1 7.33 0 2 7 0 0 3 2 0 0 1.556
SFG 6 54.3 44 30 26 25 47 3 3 0.500 0 4.31 0 3 8 3 0 3 3 0 1 1.270
Opposition 48 429.7 460 261 242 184 339 23 25 0.479 8 5.07 4 25 73 9 0 39 15 1 4 1.499
Defense gm po a e dp pb tp .avg Defense gm po a e dp pb tp .avg
Bal 3 81 32 4 3 0 0 0.966 Bos 6 164 68 1 7 3 0 0.996
Fla 3 81 30 2 4 0 0 0.982 Oak 3 88 33 2 3 0 0 0.984
Atl 6 160 51 4 6 1 0 0.981 Col 6 156 62 2 7 0 0 0.991
Phi 3 75 30 3 4 0 0 0.972 Tor 3 81 24 1 4 0 0 0.991
Hou 6 159 57 3 9 0 0 0.986 Pit 3 81 22 0 1 0 0 1.000
SFG 6 163 64 5 4 1 0 0.978 Opposition 48 1289 473 27 52 5 0 0.985