Montreal Stats



-------------------------------------------------  Game 1 thru 78  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Cook,Dennis           1  0   1.0  40.0    2.4    1    1    1    0    0    0   0   0   0   0   0  - 0    0   0.00
Hoffman,Trevor        7  0   7.1  12.1   37.0    5    0    8    1    1    2   0   0   0   1   0  - 0    5   1.21
Embree,Alan          26  0  28.2   9.2   74.0   15    9   17    5    5    4   0   2   0   0   3  - 2    0   1.56
Wells,Kip             2  2  16.2   6.2   70.1   10    7   20    4    4    3   0   1   1   0   2  - 0    0   2.13
Shuey,Paul           25  0  31.2  21.2   58.8   27   10   37   10   10   10   1   1   0   4   4  - 3    3   2.82
Helling,Rick         15 15 105.0  37.2   73.8   96   32   52   42   38   20   2  11   0   6   12 - 2    0   3.26
Vazquez,Javier       12 12  85.2  15.1   84.4   86   30   48   36   36   24   3  11   0   1   5  - 3    0   3.77
Aguilera,Rick        19  0  13.0  31.1   29.5   19    5   13    8    6    2   1   1   0   0   1  - 0    2   4.15
Thurman,Mike         21  6  64.1  31.1   67.3   69   16   33   33   30    7   0  12   1   1   6  - 2    0   4.19
Hernandez,Roberto    22  0  24.0  23.2   50.8   25   10   22   12   12    6   1   1   0   1   3  - 1    6   4.50
Brown,Kevin          18 18 129.0  35.0   78.7  125   35  103   70   65   29   1  15   0   1   6  - 6    0   4.53
Nitkowski,CJ         25  0  43.0  10.1   81.0   42   25   32   27   25   11   1   7   1   4   0  - 0    0   5.23
Colon,Bartolo        16 16 103.0  30.2   77.3  120   54   78   78   67   25   5  20   0   2   7  - 4    0   5.85
Bottenfield,Kent      9  9  52.2  71.1   42.1   62   32   35   38   38   16   3  10   0   0   3  - 3    0   6.47
====================================================================================================================

Team Totals          78 78 705.0         81.2  702  266  499  364  337  159  18  92   3  21   52 - 26  16   4.30

COMPLETE GAMES
Wells,Kip             1
Helling,Rick          3
Vazquez,Javier        2
Thurman,Mike          2
Brown,Kevin           4
Colon,Bartolo         1

SHUTOUTS
Vazquez,Javier        1
Thurman,Mike          1
TEAM                  2



----------------------------------------------------  Game 1 thru 78  ----------------------------------------------------


NAME                G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

PITCHERS           78    1  650   0.2   0   1   1   0  0   0   0   0  0  0  0  0  0  0  0  1.000 1.000 1.000
Allen,Chad          1    1  313   0.3   0   1   0   0  0   0   0   0  0  0  0  0  0  0  0  1.000 1.000 1.000
Sojo,Luis          17   28   55  33.6   6  11   8   0  1   1   1   3  0  0  0  0  1  0  0  0.393 0.414 0.571
Stewart,Shannon    56  145  251  36.5  30  51  19   9  1   3  14  22 12  0  1  3  1  0  3  0.352 0.420 0.490
Lankford,Ray       72  220   55  79.8  41  75  34  24  0   8  21  58  8  2  0  1  2  0  1  0.341 0.401 0.559
Tatis,Fernando     78  295   55  84.2  70 100  53  17  0  21  47  64  9  1  7  7  1  0  5  0.339 0.441 0.610
Lofton,Kenny       68  252   51  83.0  55  83  35  15 11   4  36  43  4  0  0  4  0  2  4  0.329 0.421 0.524
Giambi,Jason       70  268  107  71.4  54  84  44  12  3  14  42  40  0  0  2  8  2  0 10  0.313 0.421 0.537
Alfonzo,Edgardo    72  288  121  70.3  47  87  51  25  0  14  30  31  0  0  3  2  3  1 10  0.302 0.372 0.535
Guerrero,Vladimir  74  300   98  75.4  46  85  70  14  3  23  13  39  4  0  6  2  3  0 15  0.283 0.317 0.580
Lieberthal,Mike    72  267   65  80.2  36  74  40  15  2   8  19  47  0  0  0  4  2  0  7  0.277 0.334 0.438
Gonzalez,Alex      25   62   38  61.5  13  17   5   2  0   1  11  14  1  0  3  0  0  2  1  0.274 0.384 0.355
Manwaring,Kirt     19   43   46  47.9   3  11   8   2  1   1   2   5  0  0  0  2  1  0  2  0.256 0.319 0.419
McGwire,Mark       78  279   61  82.0  63  67  72  13  2  26  66  81  0  0  0  0  5  0  8  0.240 0.386 0.581
Sanchez,Rey        66  198  114  63.3  21  47  20   7  4   0   8  20  0  1  5  0  0 14  5  0.237 0.267 0.313
Jackson,Damian      4   13  240   5.1   4   3   2   0  0   1   3   4  1  0  0  0  0  0  0  0.231 0.375 0.462
Christenson,Ryan   30   69  106  39.4  15  14   7   5  0   2  11   8  2  0  2  0  0  0  2  0.203 0.313 0.362
Ward,Daryle        10   25   73  25.4   3   4   4   0  0   2   0   8  0  0  0  0  0  0  1  0.160 0.160 0.400
Hunter,Torii       20   31  219  12.4   2   4   0   1  0   0   1  11  0  0  0  1  0  0  0  0.129 0.182 0.161
Glaus,Troy          4    6  353   1.7   0   0   0   0  0   0   0   0  0  0  0  0  0  0  0  0.000 0.000 0.000
Pena,Angel          2    1   77   1.3   1   0   0   0  0   0   1   0  0  0  0  0  0  0  0  0.000 0.500 0.000
Guzman,Cristian     1    2  272   0.7   0   0   0   0  0   0   0   0  0  0  0  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals        78 2794       81.2 510 819 473 161 28 129 326 498 41  4 29 34 21 19 74  0.293 0.374 0.509