Montreal Stats



-------------------------------------------------  Game 1 thru 96  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Hoffman,Trevor       11  0  11.2   8.0   58.3    7    1   14    1    1    2   0   0   0   1   0  - 0    8   0.76
Embree,Alan          30  0  32.2   5.2   84.5   19   10   21    7    7    4   0   2   0   0   3  - 2    0   1.92
Shuey,Paul           31  0  41.2  11.2   77.6   37   13   49   17   14   10   3   5   0   5   4  - 5    3   3.01
Helling,Rick         19 19 126.1  16.1   88.7  121   42   60   60   56   25   4  15   0   6   14 - 4    0   3.99
Vazquez,Javier       14 14 100.2   0.1   99.2  101   35   56   46   46   27   4  15   0   1   6  - 3    0   4.10
Aguilera,Rick        19  0  13.0  31.1   29.5   19    5   13    8    6    2   1   1   0   0   1  - 0    2   4.15
Brown,Kevin          22 22 162.0   2.0   98.8  156   40  130   84   77   35   3  19   1   3   9  - 7    0   4.28
Thurman,Mike         23  8  75.1  20.1   78.9   89   19   40   45   37    8   2  15   1   1   6  - 3    0   4.41
Cook,Dennis           8  0   9.2  31.1   22.4   12    6    8    5    5    1   0   3   0   0   0  - 0    1   4.56
Hernandez,Roberto    27  0  29.1  18.1   61.7   30   12   30   15   15    6   1   2   0   1   4  - 2    6   4.59
Nitkowski,CJ         32  0  50.0   3.1   94.2   46   27   39   30   28   12   1   7   1   4   1  - 0    0   5.04
Colon,Bartolo        20 20 128.0   5.2   96.1  144   63   97   97   81   31   5  23   0   3   8  - 4    0   5.70
Bottenfield,Kent     10 10  60.1  63.2   48.5   72   35   36   46   43   19   3  11   0   0   3  - 4    0   6.40
Wells,Kip             3  3  23.1   0.0  100.0   24   10   24   20   20    9   1   5   1   0   2  - 1    0   7.68
====================================================================================================================

Team Totals          96 96 864.0        100.0  877  318  617  481  436  191  28 123   4  25   61 - 35  20   4.54

COMPLETE GAMES
Helling,Rick          3
Vazquez,Javier        2
Brown,Kevin           5
Thurman,Mike          2
Colon,Bartolo         1
Wells,Kip             1

SHUTOUTS
Vazquez,Javier        1
Thurman,Mike          1
TEAM                  3




----------------------------------------------------  Game 1 thru 96  ----------------------------------------------------


NAME                G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

PITCHERS           96    1  650   0.2   0   1   1   0  0   0   0   0  0  0  0  0  0  0  0  1.000 1.000 1.000
Sojo,Luis          20   38   45  45.6   7  14   9   0  1   2   1   3  0  0  0  0  1  0  1  0.368 0.385 0.579
Lankford,Ray       82  246   29  89.3  42  83  37  28  0   8  25  64  8  2  0  2  2  0  2  0.337 0.403 0.549
Stewart,Shannon    71  197  199  49.6  37  66  23  13  1   3  16  31 13  0  1  3  1  0  6  0.335 0.394 0.457
Tatis,Fernando     89  332   18  94.7  80 110  59  18  0  22  54  78 12  1  7  9  1  0  5  0.331 0.438 0.584
Lofton,Kenny       81  291   12  95.8  62  91  37  16 12   4  44  50  6  0  1  4  0  3  4  0.313 0.410 0.491
Giambi,Jason       83  315   60  83.9  60  97  52  14  3  15  48  52  0  0  2  9  2  0 10  0.308 0.414 0.514
Alfonzo,Edgardo    88  352   57  85.9  53 104  57  29  0  16  35  39  0  0  3  2  3  1 10  0.295 0.362 0.514
Ward,Daryle        21   51   47  51.9   3  15   7   1  0   2   1  14  0  0  1  0  0  0  1  0.294 0.308 0.431
Lieberthal,Mike    88  318   14  95.5  48  88  57  19  2  12  28  57  0  0  0  5  2  0 10  0.277 0.345 0.462
Guerrero,Vladimir  88  356   42  89.4  52  98  78  18  3  26  14  45  5  1  6  2  3  0 17  0.275 0.306 0.562
Allen,Chad          6   11  303   3.5   4   3   0   1  0   0   2   2  2  0  0  0  0  0  0  0.273 0.385 0.364
Manwaring,Kirt     25   50   39  55.7   4  12  10   3  1   1   2   8  0  0  0  2  1  0  2  0.240 0.296 0.400
Gonzalez,Alex      35   85   15  84.3  15  20   5   3  0   1  13  19  1  0  3  0  0  2  2  0.235 0.337 0.306
McGwire,Mark       94  328   12  96.4  71  76  81  14  2  29  79  94  0  0  0  0  6  0 10  0.232 0.381 0.552
Jackson,Damian      4   13  240   5.1   4   3   2   0  0   1   3   4  1  0  0  0  0  0  0  0.231 0.375 0.462
Sanchez,Rey        76  222   90  71.0  23  51  21   8  4   0  10  23  1  1  6  1  0 14  6  0.230 0.266 0.302
Christenson,Ryan   39   86   89  49.1  19  17   8   6  0   2  14  13  2  1  3  0  0  3  2  0.198 0.310 0.337
Hunter,Torii       27   48  202  19.1   7   9   1   1  0   0   1  15  0  0  0  2  0  0  0  0.188 0.235 0.208
Guzman,Cristian     9   18  256   6.6   1   3   0   0  0   0   0   3  0  0  0  0  0  1  0  0.167 0.167 0.167
Pena,Angel          9   13   65  16.5   2   2   0   0  0   0   1   4  0  0  1  0  0  0  0  0.154 0.214 0.154
Glaus,Troy         12   29  330   8.1   2   2   1   0  0   0   3   7  0  0  0  1  0  0  2  0.069 0.182 0.069
========================================================================================================================

Team Totals        96 3400      100.0 596 965 546 192 29 144 394 625 51  6 34 42 22 24 90  0.284 0.365 0.484