Montreal Stats



-------------------------------------------------  Game 1 thru 48  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Shuey,Paul           14  0  17.1  36.0   32.2   12    2   19    2    2    5   0   1   0   2   2  - 1    2   1.03
Embree,Alan          13  0  15.0  23.1   39.4    7    7    9    3    3    1   0   1   0   0   2  - 1    0   1.80
Helling,Rick          9  9  64.1  78.1   45.1   50   20   37   21   18   11   1   5   0   3   7  - 1    0   2.51
Aguilera,Rick        17  0  11.2  32.2   25.4   16    5   12    7    5    2   1   1   0   0   1  - 0    2   3.79
Hernandez,Roberto     9  0   9.0  38.2   19.1    6    2   10    4    4    2   0   0   0   0   1  - 0    5   4.00
Vazquez,Javier        8  8  55.2  45.1   54.7   58   25   31   26   26   14   1   9   0   0   4  - 2    0   4.19
Brown,Kevin          12 12  90.2  73.1   55.0   79   23   79   48   43   23   1  11   0   1   4  - 4    0   4.26
Thurman,Mike         15  0  21.1  74.1   22.2   25    6   11   12   11    2   0   5   0   0   3  - 0    0   4.62
Nitkowski,CJ         15  0  24.1  29.0   45.4   23   15   21   15   13    7   1   4   0   2   0  - 0    0   4.79
Colon,Bartolo        10 10  69.0  64.2   51.8   77   33   59   45   41   18   3  11   0   2   7  - 2    0   5.35
Bottenfield,Kent      9  9  52.2  71.1   42.1   62   32   35   38   38   16   3  10   0   0   3  - 3    0   6.47
====================================================================================================================

Team Totals          48 48 431.0         50.0  415  170  323  221  204  101  11  58   0  10   34 - 14   9   4.26

COMPLETE GAMES
Helling,Rick          2
Vazquez,Javier        2
Brown,Kevin           2
Colon,Bartolo         1

SHUTOUTS
Vazquez,Javier        1
TEAM                  2




----------------------------------------------------  Game 1 thru 48  ----------------------------------------------------


NAME                G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Allen,Chad          1    1  313   0.3   0   1   0   0  0   0   0   0  0  0  0  0  0  0  0  1.000 1.000 1.000
Gonzalez,Alex       2    4   96   4.0   3   3   4   0  0   1   3   1  0  0  0  0  0  0  0  0.750 0.857 1.500
Sojo,Luis          13   22   61  26.4   6   9   6   0  1   1   1   2  0  0  0  0  1  0  0  0.409 0.435 0.636
Tatis,Fernando     48  184  166  52.5  50  67  35  13  0  16  28  42  7  1  7  6  1  0  2  0.364 0.463 0.696
Stewart,Shannon    34   92  304  23.2  20  33  11   4  1   1   9  14  9  0  0  1  0  0  1  0.359 0.422 0.457
Lankford,Ray       44  129  146  46.8  22  45  18  15  0   4  12  34  3  2  0  0  0  0  1  0.349 0.404 0.558
Alfonzo,Edgardo    42  162  247  39.5  31  54  36  14  0  11  20  18  0  0  3  2  1  0  4  0.333 0.413 0.623
Giambi,Jason       48  190  185  50.6  40  61  30  10  1  12  30  31  0  0  1  4  2  0  7  0.321 0.424 0.574
Lofton,Kenny       43  152  151  50.1  29  47  24   6  8   3  24  33  3  0  0  1  0  0  3  0.309 0.407 0.513
Guerrero,Vladimir  48  197  201  49.5  32  59  52   8  2  17   9  23  3  0  1  0  3  0  9  0.299 0.330 0.619
Lieberthal,Mike    45  167  165  50.2  24  43  22   7  1   4  16  30  0  0  0  3  2  0  4  0.257 0.333 0.383
Sanchez,Rey        47  162  150  51.8  18  40  14   5  4   0   4  18  0  1  4  0  0 11  3  0.247 0.265 0.327
Manwaring,Kirt     11   25   64  27.8   1   6   5   2  1   0   0   4  0  0  0  0  1  0  1  0.240 0.240 0.400
McGwire,Mark       48  177  163  52.0  45  41  44   8  2  18  39  50  0  0  0  0  2  0  4  0.232 0.370 0.605
Jackson,Damian      4   13  240   5.1   4   3   2   0  0   1   3   4  1  0  0  0  0  0  0  0.231 0.375 0.462
Christenson,Ryan   21   47  128  26.8  10   8   5   4  0   2   8   7  2  0  0  0  0  0  0  0.170 0.291 0.383
Hunter,Torii       11   12  238   4.8   0   2   0   0  0   0   0   4  0  0  0  1  0  0  0  0.167 0.231 0.167
PITCHERS           48    0  651   0.0   0   0   0   0  0   0   0   0  0  0  0  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals        48 1736       50.0 335 522 308  96 21  91 206 315 28  4 16 18 13 11 39  0.301 0.381 0.537