2000 New York Yankees Season Statistics
2000 New York Yankees Pitching Stats - 96 games
Name G IP H R ER BB K BK WP HR GS CG SHO W L SV ERA
Boehringer 29 57.7 67 39 36 19 38 0 2 11 0 0 0 3 2 0 5.62
Clement 1 4.3 4 1 1 1 1 0 0 0 1 0 0 0 0 0 2.08
Cordova 15 105.0 125 71 69 42 61 0 4 12 15 3 0 3 7 0 5.91
Hernandez 21 139.0 168 93 82 61 90 0 3 13 21 2 0 8 8 0 5.31
Hitchcock 19 124.7 139 93 86 64 102 3 7 24 19 4 0 6 11 0 6.21
Looper 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Mathews 27 32.7 21 12 12 17 24 0 0 6 0 0 0 4 1 4 3.31
Mendoza 11 68.7 112 75 62 24 45 0 0 10 11 2 0 2 8 0 8.13
Miller 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Milton 20 134.0 167 100 89 53 90 0 2 28 20 3 0 7 9 0 5.98
Pettitte 9 50.3 74 46 45 21 28 0 1 7 9 2 0 1 3 0 8.05
Rivera 33 40.0 43 21 20 14 25 1 2 8 0 0 0 3 2 16 4.50
Santiago 23 31.0 37 22 21 13 6 1 0 9 0 0 0 2 3 0 6.10
Shaw 27 40.0 37 16 16 9 24 0 1 4 0 0 0 2 1 1 3.60
Witasick 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Curtis 8 25.7 46 39 37 17 9 1 5 8 0 0 0 0 0 0 12.97
Marrero 1 3.7 11 12 10 4 1 0 0 2 0 0 0 0 0 0 24.55
Totals: 96 856.7 1051 640 586 359 544 6 27 142 96 16 0 41 55 21 6.16
2000 New York Yankees Batting Stats - 96 games
NAME G AB R H RBI D T HR SB BB K HP E SAC DP AVG OB SLG
Bell 92 329 50 80 61 15 4 17 0 22 77 2 10 21 4 0.243 0.291 0.468
Curtis 60 91 22 26 10 1 0 1 0 21 20 2 1 1 3 0.286 0.420 0.330
Glanville 91 359 45 102 29 23 3 3 8 19 50 5 2 4 5 0.284 0.320 0.390
Grebeck 57 73 9 19 7 1 1 0 0 12 16 1 1 0 1 0.260 0.365 0.301
Grudzielanek 87 297 49 101 46 14 7 7 2 12 29 6 6 5 9 0.340 0.366 0.505
Huskey 9 26 2 4 4 1 0 1 0 3 5 0 1 0 1 0.154 0.241 0.308
Jenkins 73 230 42 64 36 14 0 15 0 11 44 2 5 4 10 0.278 0.311 0.535
Karros 81 302 43 89 49 26 1 11 0 13 60 2 12 5 12 0.295 0.324 0.497
Ledee 1 3 2 2 2 0 0 2 0 0 0 0 0 0 0 0.667 0.667 2.667
Marrero 18 26 7 9 4 1 0 2 0 2 3 0 1 1 1 0.346 0.393 0.615
Martinez 57 120 19 38 23 11 1 11 0 9 9 0 3 0 1 0.317 0.364 0.700
Posada 65 123 9 16 12 3 0 2 0 16 31 2 0 2 4 0.130 0.230 0.203
Singleton 71 188 25 52 22 15 2 5 3 6 17 0 2 6 8 0.277 0.299 0.457
Stairs 89 307 55 73 61 14 1 24 0 48 68 3 6 3 8 0.238 0.341 0.524
Taubensee 71 192 35 60 27 12 1 9 0 12 23 0 5 3 7 0.313 0.353 0.526
Tejada 11 28 0 4 3 1 0 0 0 4 2 0 1 2 1 0.143 0.250 0.179
Thomas 79 227 45 66 41 13 2 11 0 24 31 5 0 2 4 0.291 0.359 0.511
Ventura 90 351 46 93 50 18 1 15 0 21 52 5 8 10 13 0.265 0.306 0.450
Williams 16 34 3 10 4 2 0 1 1 3 6 0 0 0 1 0.294 0.351 0.441
Young 48 70 11 14 7 4 0 0 6 13 4 0 1 3 4 0.200 0.325 0.257
Boehringer 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Santiago 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Shaw 2 5 0 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0.000 0.000
Totals: 96 3386 519 922 498 189 24 137 20 271 550 35 66 72 97 0.272 0.326 0.464
Pitcher errors Hernandez 2
Cordova 2
Beohringer 1
Milton 2
Hitchcock 1
Mendoza 1