2000 New York Yankees Season Statistics
2000 New York Yankees Pitching Stats - 48 games
Name G IP H R ER BB K BK WP HR GS CG SHO W L SV ERA
Boehringer 17 34.3 49 33 33 13 20 0 1 10 0 0 0 3 1 0 8.65
Clement 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Cordova 9 62.0 83 51 50 31 36 0 4 9 9 2 0 1 5 0 7.26
Hernandez 9 59.7 77 36 32 20 31 0 1 9 9 0 0 6 3 0 4.83
Hitchcock 9 56.3 64 47 43 31 43 0 2 10 9 1 0 3 5 0 6.87
Looper 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Mathews 18 22.0 11 7 7 10 18 0 0 4 0 0 0 2 1 2 2.86
Mendoza 5 29.3 46 32 29 14 16 0 0 3 5 1 0 2 2 0 8.90
Miller 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Milton 10 67.7 71 36 28 27 49 0 1 11 10 0 0 6 2 0 3.72
Pettitte 6 30.7 44 25 24 15 12 0 0 4 6 1 0 1 1 0 7.04
Rivera 17 19.0 21 11 11 9 14 1 1 4 0 0 0 2 0 10 5.21
Santiago 9 10.3 12 8 8 4 2 0 0 4 0 0 0 0 0 0 6.97
Shaw 13 22.7 21 9 9 6 17 0 1 3 0 0 0 1 1 1 3.57
Witasick 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Curtis 3 14.7 20 17 16 7 5 1 4 4 0 0 0 0 0 0 9.82
Marrero 1 3.7 11 12 10 4 1 0 0 2 0 0 0 0 0 0 24.55
Totals: 48 432.3 530 324 300 191 264 2 15 77 48 5 0 27 21 13 6.25
2000 New York Yankees Batting Stats - 48 games
NAME G AB R H RBI D T HR SB BB K HP E SAC DP AVG OB SLG
Bell 47 177 29 46 32 8 3 8 0 10 40 1 3 9 1 0.260 0.299 0.475
Curtis 34 45 14 14 7 0 0 0 0 11 12 1 1 1 1 0.311 0.446 0.311
Glanville 47 189 29 59 17 14 1 2 4 9 30 3 1 4 2 0.312 0.343 0.429
Grebeck 28 38 6 12 4 0 1 0 0 8 7 1 0 0 1 0.316 0.435 0.368
Grudzielanek 47 167 30 59 33 12 6 4 2 6 15 1 4 2 5 0.353 0.376 0.569
Huskey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jenkins 32 92 18 24 12 8 0 7 0 4 23 1 4 3 5 0.261 0.292 0.576
Karros 40 151 24 45 33 9 0 7 0 7 30 1 4 3 7 0.298 0.329 0.497
Ledee 1 3 2 2 2 0 0 2 0 0 0 0 0 0 0 0.667 0.667 2.667
Marrero 9 11 5 6 3 1 0 2 0 2 2 0 0 1 0 0.545 0.615 1.182
Martinez 35 74 10 22 14 7 1 6 0 4 4 0 2 0 1 0.297 0.333 0.662
Posada 35 60 6 9 7 2 0 1 0 10 18 2 0 2 1 0.150 0.271 0.233
Singleton 37 107 21 35 15 9 2 3 2 4 10 0 1 4 3 0.327 0.351 0.533
Stairs 43 149 32 36 36 8 0 13 0 24 31 2 2 1 3 0.242 0.347 0.557
Taubensee 38 104 25 39 18 8 0 6 0 5 6 0 3 2 6 0.375 0.404 0.625
Tejada 3 5 0 1 2 1 0 0 0 1 0 0 0 0 0 0.200 0.333 0.400
Thomas 37 106 24 30 23 6 0 7 0 7 10 3 0 1 2 0.283 0.327 0.538
Ventura 47 184 29 52 34 8 1 10 0 11 30 4 6 6 3 0.283 0.323 0.500
Williams 7 16 1 4 2 0 0 0 0 2 1 0 0 0 1 0.250 0.333 0.250
Young 28 43 8 11 6 4 0 0 2 5 3 0 1 2 3 0.256 0.333 0.349
Boehringer 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Santiago 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Shaw 2 5 0 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0.000 0.000
Totals: 48 1731 313 506 300 105 15 78 10 130 275 20 33 41 45 0.292 0.342 0.505
Pitcher errors Hernandez 1
Cordero 1
Beohringer 1
Milton 2
Hitchcock 1