Philadelphia Stats



-------------------------------------------------  Game 1 thru 78  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Remlinger,Mike       34  0  43.0  11.2   79.3   24   16   38   17   13    5   2   2   0   5   3  - 2    0   2.72
Percival,Troy        20  0  21.2  15.1   57.3   15   11   17   10    9    2   0   5   0   2   1  - 3    9   3.70
Petkovsek,Mark       30  0  44.1   9.2   81.7   43    8   23   23   20    6   0   6   0   1   0  - 1    0   4.05
Schrenk,Steve        25  0  23.0   9.2   71.4   26    8   18   17   11    6   0   3   0   0   0  - 4    1   4.30
Wolf,Randy           11 11  64.1  15.1   80.9   59   35   58   35   33   11   1  12   0   4   5  - 2    0   4.61
Tapani,Kevin         13 13  83.1   5.1   94.2   94   28   28   47   43   20   7  11   0   1   5  - 6    0   4.64
Simas,Bill           30  0  35.0  12.0   74.5   43   12   19   25   23    7   4   5   0   1   2  - 2    0   5.91
Valdes,Ismael        15 15  95.2  36.2   72.1  121   38   56   78   77   20   4  25   0   0   3  - 6    0   7.23
Byrd,Paul            13 13  93.2  36.2   71.6  129   38   47   85   77   23   1  30   2   7   3  - 8    0   7.38
Stephenson,Garrett    5  5  32.1  23.0   58.3   37   20   13   28   27    9   3   3   0   0   2  - 2    0   7.49
Hernandez,Livan      11 11  70.2  59.2   54.0  106   37   37   67   60   20   2  14   0   1   2  - 5    0   7.62
Woodard,Steve         8  8  50.2  70.0   41.8   73   13   33   51   50   15   3  16   0   2   1  - 7    0   8.85
Wetteland,John       23  0  29.2  13.1   67.9   52   10   19   32   30    9   1   8   0   0   0  - 1    0   9.04
Rueter,Kirk           2  2  13.1 107.1   10.9   31    2    5   21   21    7   0   4   0   0   0  - 2    0  14.07
====================================================================================================================

Team Totals          78 78 700.2         81.2  853  276  411  536  494  160  28 144   2  24   27 - 51  10   6.34

COMPLETE GAMES
Tapani,Kevin          1
Byrd,Paul             3
Hernandez,Livan       1

SHUTOUTS
TEAM                  1





NAME                G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

PITCHERS           78    2  649   0.3   1   1   1   0  0   0   0   0  0  0  0  0  0  0  0  0.500 0.500 0.500
Thome,Jim          62  194  128  60.2  50  63  53  10  3  21  49  55  0  0  3  3  4  0  7  0.325 0.467 0.732
Casey,Sean         71  280  107  72.2  41  88  52  23  3  10  22  46  0  0  4  5  2  0 13  0.314 0.375 0.525
O'Neill,Paul       68  257  132  66.0  44  80  26  17  0   6  24  42  7  0  2  0  2  0  6  0.311 0.370 0.447
Damon,Johnny       71  289   91  75.9  48  89  31  21  3   8  22  28  7  2  0  2  0  2  7  0.308 0.361 0.484
Sweeney,Mike       70  264  111  70.3  53  81  45  20  3  13  35  17  0  0  8  6  2  0 10  0.307 0.400 0.553
Aurilia,Rich       76  264  100  72.5  36  81  37  16  2  10  18  42  0  0 17  2  2  1  8  0.307 0.356 0.496
Bell,David         57  118  271  30.3  10  34  17   5  0   3  11  18  0  0  3  1  1  1  3  0.288 0.354 0.407
Barrett,Mike       38  104  178  36.8  14  28  12   6  0   2   6   9  0  0  5  1  2  0  2  0.269 0.315 0.385
Dunston,Shawon     48  136   22  85.6  15  36  13   7  1   2   5  22  3  2  2  2  2  0  1  0.265 0.301 0.375
Berg,Dave          34   95  103  47.8  15  25  15   4  0   1  11  20  0  0  0  1  1  0  4  0.263 0.346 0.337
Anderson,Garret    65  207  197  51.2  22  54  21  13  0   1  10  26  0  0  3  0  3  0  3  0.261 0.295 0.338
Vizcaino,Jose      42   98   75  56.4  11  25   9   5  0   1  11  10  0  0  1  0  0  5  3  0.255 0.330 0.337
DeShields,Delino    8   24  191  11.1   4   6   4   0  0   1   2   2  3  0  3  0  0  0  0  0.250 0.308 0.375
Rolen,Scott        65  204   70  74.2  36  50  37  19  1   9  30  54  4  0  7  2  2  0  6  0.245 0.347 0.480
Mayne,Brent        54  152   58  72.2  11  31  10   4  1   0  16  33  0  0  0  0  1  0  5  0.204 0.280 0.243
Dye,Jermaine       41   97  299  24.4   5  18  10   7  0   1   5  18  0  0  0  0  2  0  1  0.186 0.225 0.289
Beltran,Carlos      7   23  409   5.3   2   3   0   1  0   0   0   2  2  0  1  0  0  0  2  0.130 0.130 0.174
Fordyce,Brook       7   18  199   8.3   1   2   0   0  0   0   3   4  0  0  0  0  0  0  1  0.111 0.238 0.111
========================================================================================================================

Team Totals        78 2826       81.2 419 795 393 178 17  89 280 448 26  4 59 25 26  9 82  0.281 0.351 0.451