Philadelphia Stats



-------------------------------------------------  Game 1 thru 96  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Remlinger,Mike       41  0  54.0   0.2   99.6   34   22   46   26   20    7   2   4   0   5   4  - 4    0   3.33
Schrenk,Steve        31  0  32.0   0.2   99.4   33    9   22   22   14    7   0   6   0   0   0  - 4    2   3.94
Petkovsek,Mark       33  0  52.1   1.2   96.5   54    8   27   29   25    7   0   8   0   1   1  - 1    0   4.29
Simas,Bill           35  0  44.0   3.0   93.6   50   15   20   26   23    7   4   5   0   2   2  - 2    0   4.70
Tapani,Kevin         14 14  88.1   0.1   99.9  102   28   31   51   47   20   7  11   0   2   5  - 6    0   4.78
Wolf,Randy           13 13  79.1   0.1   99.9   82   43   72   47   45   19   1  15   0   4   6  - 3    0   5.10
Percival,Troy        26  0  27.1   9.2   73.2   22   13   19   17   16    2   0   9   0   4   1  - 4   10   5.25
Arrojo,Rolando        1  1   4.0  88.0    4.3    6    1    4    4    3    2   0   1   0   0   0  - 0    0   6.75
Hernandez,Livan      14 14  89.2  40.2   68.6  123   46   50   76   68   22   2  15   0   1   2  - 6    0   6.81
Valdes,Ismael        19 19 115.2  16.2   87.2  151   44   67   99   98   23   6  29   0   0   5  - 8    0   7.61
Byrd,Paul            17 17 114.2  15.2   87.8  166   52   56  114  104   29   1  39   2   7   3  - 10   0   8.15
Wetteland,John       27  0  33.2   9.1   77.2   57   10   23   33   31    9   1   8   0   0   2  - 1    0   8.24
Stephenson,Garrett    8  8  47.1   8.0   85.5   63   25   22   50   44   13   4   8   0   1   2  - 4    0   8.35
Woodard,Steve        10  8  62.2  58.0   51.7   91   15   40   61   59   18   3  20   0   3   1  - 7    0   8.45
Rueter,Kirk           2  2  13.1 107.1   10.9   31    2    5   21   21    7   0   4   0   0   0  - 2    0  14.07
====================================================================================================================

Team Totals          96 96 858.1        100.0  1065  333  504  676  618  192  31 182   2  30   34 - 62  12   6.48

COMPLETE GAMES
Tapani,Kevin          1
Hernandez,Livan       1
Byrd,Paul             4

SHUTOUTS
TEAM                  1




----------------------------------------------------  Game 1 thru 96  ----------------------------------------------------


NAME                G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

PITCHERS           96    2  649   0.3   1   1   1   0  0   0   0   0  0  0  1  0  0  0  0  0.500 0.500 0.500
Casey,Sean         86  340   47  87.7  51 111  63  25  3  13  23  54  0  0  4  6  2  0 15  0.326 0.379 0.532
Damon,Johnny       89  367   13  96.4  62 115  42  26  3  10  26  34  7  2  0  2  1  2  7  0.313 0.362 0.482
Sweeney,Mike       83  314   61  83.7  59  96  54  25  3  13  41  20  0  0  8  6  3  0 12  0.306 0.396 0.529
Thome,Jim          72  230   92  71.3  53  70  59  12  3  22  54  66  0  0  3  3  4  0  8  0.304 0.443 0.670
Aurilia,Rich       93  326   38  89.5  45  99  39  18  2  10  24  49  0  0 23  3  2  2 12  0.304 0.357 0.463
Vizcaino,Jose      53  131   42  75.3  16  39  11   6  0   1  11  12  0  0  2  0  0  5  4  0.298 0.352 0.366
O'Neill,Paul       80  293   96  75.2  51  87  31  19  0   8  33  44  7  0  3  0  2  0  7  0.297 0.368 0.444
Bell,David         69  163  226  41.8  15  45  23   5  0   4  12  24  0  0  3  1  1  1  5  0.276 0.330 0.380
Dunston,Shawon     55  156    2  98.2  19  43  14   7  1   3   5  24  5  2  2  2  2  0  1  0.276 0.307 0.391
Berg,Dave          35   96  102  48.3  16  25  15   4  0   1  11  20  0  0  0  1  1  0  4  0.260 0.343 0.333
Rolen,Scott        79  256   18  93.1  48  65  47  20  1  13  40  68  5  0  9  3  3  0  7  0.254 0.361 0.492
DeShields,Delino    8   24  191  11.1   4   6   4   0  0   1   2   2  3  0  3  0  0  0  0  0.250 0.308 0.375
Anderson,Garret    78  250  154  61.8  28  62  26  13  1   2  13  33  0  0  3  0  3  0  4  0.248 0.285 0.332
Barrett,Mike       43  121  161  42.8  15  30  14   7  0   2   7  11  0  0  8  1  2  0  2  0.248 0.295 0.355
Dye,Jermaine       49  128  268  32.3   9  31  19   7  0   4   8  21  0  0  0  0  2  0  2  0.242 0.287 0.391
Fordyce,Brook      18   56  161  25.7   9  13   2   2  0   1   7   9  0  0  2  2  0  0  2  0.232 0.338 0.321
Mayne,Brent        63  177   33  84.1  12  38  14   7  1   0  20  38  0  0  0  1  1  0  6  0.215 0.298 0.266
Beltran,Carlos     14   40  392   9.2   3   6   0   2  0   0   2  11  2  0  1  0  0  0  3  0.150 0.190 0.200
========================================================================================================================

Team Totals        96 3470      100.0 516 982 478 205 18 108 339 540 29  4 75 31 29 10 101  0.283 0.352 0.446