Philadelphia Stats



-------------------------------------------------  Game 1 thru 48  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Petkovsek,Mark       19  0  29.2  24.1   54.1   18    7   14    6    6    1   0   3   0   1   0  - 0    0   1.81
Schrenk,Steve        15  0  12.2  20.0   37.9   15    5    8   10    4    5   0   1   0   0   0  - 2    1   2.80
Wolf,Randy            6  6  35.2  44.0   44.4   31   19   32   15   14    7   1   7   0   1   2  - 1    0   3.51
Remlinger,Mike       22  0  27.0  27.2   49.8   17   11   23   13   11    3   1   2   0   4   2  - 2    0   3.67
Percival,Troy         8  0  12.0  25.0   32.4    9    7   12    7    6    2   0   3   0   2   0  - 1    5   4.50
Simas,Bill           21  0  24.2  22.1   51.5   29    6   14   15   14    3   3   3   0   0   2  - 1    0   5.07
Tapani,Kevin          8  8  48.1  40.1   54.5   58   21   19   35   32   12   6   7   0   1   2  - 5    0   5.95
Valdes,Ismael        10 10  64.2  67.2   48.6   82   27   40   52   51   11   3  17   0   0   2  - 4    0   7.08
Hernandez,Livan       7  7  46.2  83.2   35.5   63   24   28   39   37   16   1   7   0   1   2  - 3    0   7.10
Byrd,Paul             8  8  54.2  75.2   41.7   77   20   28   51   47   12   1  20   1   4   2  - 5    0   7.71
Woodard,Steve         8  8  50.2  70.0   41.8   73   13   33   51   50   15   3  16   0   2   1  - 7    0   8.85
Rueter,Kirk           1  1   7.1 113.1    5.9   14    1    4    8    8    2   0   0   0   0   0  - 1    0   9.69
Wetteland,John       17  0  22.1  20.2   51.4   38    9   13   25   25    6   1   5   0   0   0  - 1    0  10.03
====================================================================================================================

Team Totals          48 48 436.1         50.0  524  170  268  327  305   95  20  91   1  16   15 - 33   6   6.29

COMPLETE GAMES
Hernandez,Livan       1
Byrd,Paul             1

SHUTOUTS
TEAM                  1




----------------------------------------------------  Game 1 thru 48  ----------------------------------------------------


NAME                G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Damon,Johnny       47  200  180  52.6  30  66  25  15  1   8  15  23  5  2  0  0  0  1  6  0.330 0.377 0.535
Thome,Jim          37  106  216  32.9  24  33  25   3  1  12  25  35  0  0  2  3  4  0  4  0.311 0.455 0.698
O'Neill,Paul       41  158  231  40.5  25  48  13  12  0   3  16  31  5  0  1  0  0  0  4  0.304 0.368 0.437
Casey,Sean         44  177  210  45.7  21  51  21   9  1   4  13  31  0  0  3  3  0  0  8  0.288 0.347 0.418
Aurilia,Rich       46  150  214  41.2  20  43  23  10  1   8   7  25  0  0 13  2  2  1  5  0.287 0.327 0.527
Vizcaino,Jose      27   59  114  33.9   4  16   2   3  0   0   6   7  0  0  0  0  0  5  2  0.271 0.338 0.322
Dunston,Shawon     32   90   68  56.6   9  24   7   6  1   1   4  14  0  2  0  1  2  0  0  0.267 0.305 0.389
Sweeney,Mike       45  170  205  45.3  28  45  24   9  2   6  21  14  0  0  6  4  1  0  7  0.265 0.359 0.447
DeShields,Delino    8   24  191  11.1   4   6   4   0  0   1   2   2  3  0  3  0  0  0  0  0.250 0.308 0.375
Berg,Dave          24   73  125  36.7   8  18  10   2  0   1   6  15  0  0  0  1  0  0  3  0.247 0.313 0.315
Bell,David         31   49  340  12.6   3  12   4   3  0   1   4  10  0  0  0  1  0  1  1  0.245 0.315 0.367
Mayne,Brent        32   82  128  39.0   5  20   9   3  0   0  10  22  0  0  0  0  1  0  4  0.244 0.326 0.280
Anderson,Garret    39  119  285  29.4   7  26   5   4  0   0   5  21  0  0  2  0  1  0  3  0.218 0.250 0.252
Rolen,Scott        42  134  140  48.7  23  29  23  11  0   6  15  43  1  0  4  1  1  0  5  0.216 0.300 0.433
Barrett,Mike       25   57  225  20.2   6  12   4   3  0   0   5   8  0  0  4  0  1  0  2  0.211 0.274 0.263
Dye,Jermaine       26   53  343  13.4   2   7   5   4  0   0   2   9  0  0  0  0  2  0  0  0.132 0.164 0.208
Beltran,Carlos      2    8  424   1.8   1   1   0   0  0   0   0   1  0  0  0  0  0  0  1  0.125 0.125 0.125
PITCHERS           48    0  651   0.0   0   0   0   0  0   0   0   0  0  0  0  0  0  0  0  0.000 0.000 0.000
Fordyce,Brook       5   13  204   6.0   0   0   0   0  0   0   0   3  0  0  0  0  0  0  1  0.000 0.000 0.000
========================================================================================================================

Team Totals        48 1722       50.0 220 457 204  97  7  51 156 314 14  4 38 16 15  8 56  0.265 0.332 0.419