Pittsburgh Stats



-------------------------------------------------  Game 1 thru 78  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Sauerbeck,Scott       7  0  11.0  33.1   24.9    5    7   11    1    1    1   0   0   0   0   1  - 0    0   0.82
Saberhagen,Bret       4  4  22.0  55.2   28.5   16    4   11    6    5    4   1   1   0   0   3  - 0    0   2.05
Alfonseca,Antonio     8  0   7.2  18.0   28.6    6    4    8    2    2    0   0   1   0   0   1  - 1    1   2.29
Wilkins,Marc         14  0  24.0   9.0   72.7   22   12   19    9    9    6   2   2   0   0   1  - 1    1   3.38
Brocail,Doug         18  0  16.1  37.0   30.3   15    3   21    8    8    2   0   5   1   1   2  - 1    4   4.38
Mota,Guillermo       14  0  26.1   9.2   72.5   28   13   12   13   13    6   0   3   1   0   0  - 0    2   4.43
Sullivan,Scott       24  0  44.1  14.2   74.7   40   19   24   28   23    8   2   6   1   4   1  - 3    1   4.66
Benson,Kris          15 15  98.2  29.2   76.7  112   47   68   66   56   26   0  14   0   0   6  - 6    0   5.10
Springer,Russ        19  0  16.0  14.2   53.0   17    3   20   10   10    6   0   4   0   0   0  - 1    0   5.63
Reynoso,Armando      15 15  91.2  17.1   83.7  102   38   49   64   58   29   0  19   1   5   7  - 6    0   5.68
Harnisch,Pete        16 16 105.1  23.2   81.5  123   39   50   69   67   29   5  13   0   3   7  - 5    0   5.72
Guzman,Juan          16 16 114.0  16.1   87.6  123   51   84   80   77   22   3  19   1   5   8  - 6    0   6.08
Olivares,Omar        11 11  78.0  39.0   66.7  108   26   39   55   53   33   2   7   0   4   4  - 4    0   6.12
Christiansen,Jason   14  0  14.1  10.1   58.3   17   16   11   16   14    6   1   1   0   1   0  - 1    3   8.73
Wallace,Jeff          4  0   4.0  21.1   15.9    4    8    3    4    4    1   0   0   0   0   0  - 0    0   9.00
Ayala,Bobby           3  0   5.2  47.2    9.8    5    7    3    8    8    0   1   3   0   0   0  - 1    0  12.27
Silva,Jose            1  1   8.0  55.0   12.7   14    6    4   15   11    1   1   2   1   0   0  - 1    0  12.38
BATTERS               5  0   6.0 124.1    4.6   18   12    3   21   21    3   0   7   0   2   0  - 0    0  31.50
====================================================================================================================

Team Totals          78 78 693.1         81.2  775  315  440  475  440  183  18 107   6  25   41 - 37  12   5.71

COMPLETE GAMES
Benson,Kris           1
Guzman,Juan           4
Olivares,Omar         4
Silva,Jose            1

SHUTOUTS
Benson,Kris           1
TEAM                  5




----------------------------------------------------  Game 1 thru 78  ----------------------------------------------------


NAME                G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Kendall,Jason      59  140   43  76.5  33  54  27  10  1   5  21  22  6  2  0 14  0  0  6  0.386 0.509 0.579
Graffanino,Tony    13   19   66  22.3   3   7   1   3  1   0   0   3  1  0  0  0  0  0  0  0.368 0.368 0.632
White,Rondell      71  279   72  79.3  41  94  43  22  3   7  16  40  5  2  1  5  1  0 10  0.337 0.383 0.513
Sprague,Ed         49  163  156  51.0  35  54  32  12  0  11  17  29  0  0 10 13  1  0  4  0.331 0.435 0.607
Benard,Marvin      32   88  278  24.0  17  26  13   5  1   1  12  14  1  2  1  3  0  0  1  0.295 0.398 0.409
Caminiti,Ken       15   41  137  23.0   8  12  10   1  0   4  10  14  0  1  4  0  0  0  0  0.293 0.431 0.610
Salmon,Tim         53  170   60  73.7  29  49  25  19  1   6  24  39  0  0  0  0  0  0  5  0.288 0.376 0.518
Castillo,Luis      61  212  105  66.7  29  61  19   5  1   0  37  32  9  5  4  0  1  2  6  0.288 0.394 0.321
Gonzalez,Juan      78  324   42  88.3  71  92  83  14  1  28  21  67  0  0  0  5  3  0 11  0.284 0.337 0.593
Morris,Warren      22   81  252  24.3  18  23  12   3  1   4  13  13  0  0  2  1  0  0  1  0.284 0.389 0.494
Hernandez,Jose     57  118  213  35.6  24  33  24   4  0   9  19  34  0  2  0  0  2  0  2  0.280 0.380 0.542
Sexson,Richie      41  118  191  38.1  23  31  27   7  2   8  12  32  0  0  5  4  1  0  4  0.263 0.351 0.559
Klesko,Ryan        61  217   46  82.2  43  57  45  12  3  17  24  37  0  1  0  0  1  0  6  0.263 0.336 0.581
Jaha,John          60  206   92  69.0  51  54  30  20  0  12  53  63  0  3  3  8  1  0  7  0.262 0.431 0.534
Clayton,Royce      74  239   64  78.7  32  60  38  13  4   4  22  57  3  2 11  2  5  3  7  0.251 0.319 0.389
Nevin,Phil         56  162   88  64.8  27  40  26  11  2   4  16  41  0  0  2  0  0  0  3  0.247 0.315 0.414
Stinnett,Kelly     32   77  108  41.5  11  19  20   3  0   5   7  20  0  0  2  3  1  0  3  0.247 0.333 0.481
Buhner,Jay         37   99   74  56.9  22  20  11   2  1   2  26  36  0  0  0  3  0  0  6  0.202 0.383 0.303
Hubbard,Trenidad    4    5   60   7.6   1   1   2   1  0   0   1   1  0  0  0  0  0  0  1  0.200 0.333 0.400
Womack,Tony         7    8  392   2.0   1   1   0   0  0   0   1   0  1  0  0  0  0  0  0  0.125 0.222 0.125
PITCHERS           78   11  640   1.7   1   1   0   0  0   0   3   5  0  0  6  0  0  0  0  0.091 0.286 0.091
========================================================================================================================

Team Totals        78 2777       81.2 520 789 488 167 22 127 355 599 26 20 51 61 17  5 83  0.284 0.377 0.497