Pittsburgh Stats



-------------------------------------------------  Game 1 thru 48  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Sauerbeck,Scott       7  0  11.0  33.1   24.9    5    7   11    1    1    1   0   0   0   0   1  - 0    0   0.82
Saberhagen,Bret       4  4  22.0  55.2   28.5   16    4   11    6    5    4   1   1   0   0   3  - 0    0   2.05
Wilkins,Marc          8  0  13.0  20.0   39.4   11    6    9    3    3    6   0   0   0   0   0  - 1    0   2.08
Mota,Guillermo       10  0  19.0  17.0   52.8   18    8    9    6    6    2   0   2   1   0   0  - 0    2   2.84
Sullivan,Scott       11  0  23.0  36.0   39.0   22   10   10   11   10    7   2   2   1   4   1  - 3    1   3.91
Springer,Russ        11  0  11.0  19.2   36.4    5    2   13    5    5    1   0   3   0   0   0  - 0    0   4.09
Harnisch,Pete        10 10  66.1  62.2   51.2   73   21   31   39   37   20   2   5   0   1   4  - 4    0   5.01
Benson,Kris           9  9  56.2  71.2   43.9   73   24   41   38   33   19   0   8   0   0   3  - 4    0   5.22
Brocail,Doug         16  0  13.1  40.0   24.7   15    2   19    8    8    2   0   5   1   1   1  - 1    3   5.36
Guzman,Juan          10 10  68.2  61.2   52.4   75   38   54   53   50   12   1  13   1   2   3  - 6    0   6.53
Reynoso,Armando       9  9  54.2  54.1   49.7   70   23   32   46   41   14   0  14   0   5   3  - 4    0   6.72
Christiansen,Jason    7  0   6.2  18.0   25.6    8    8    4    8    7    1   1   0   0   0   0  - 0    2   9.17
Olivares,Omar         5  5  35.1  81.2   30.0   63   14   15   39   37   19   0   5   0   3   0  - 4    0   9.40
Wallace,Jeff          3  0   2.1  23.0    8.4    3    5    2    3    3    0   0   0   0   0   0  - 0    0  11.11
Ayala,Bobby           3  0   5.2  47.2    9.8    5    7    3    8    8    0   1   3   0   0   0  - 1    0  12.27
Silva,Jose            1  1   8.0  55.0   12.7   14    6    4   15   11    1   1   2   1   0   0  - 1    0  12.38
BATTERS               4  0   5.0 125.1    3.8   10    7    3    8    8    2   0   3   0   0   0  - 0    0  14.40
====================================================================================================================

Team Totals          48 48 421.2         50.0  486  192  271  297  273  111   9  66   5  16   19 - 29   8   5.82

COMPLETE GAMES
Guzman,Juan           2
Olivares,Omar         2
Silva,Jose            1

SHUTOUTS
TEAM                  2




----------------------------------------------------  Game 1 thru 48  ----------------------------------------------------


NAME                G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Hubbard,Trenidad    2    2   63   3.0   0   1   2   1  0   0   0   0  0  0  0  0  0  0  0  0.500 0.500 1.000
Graffanino,Tony     9   13   72  15.3   2   5   1   3  1   0   0   3  1  0  0  0  0  0  0  0.385 0.385 0.769
Sprague,Ed         27   88  231  27.5  20  29  19   9  0   7   9  14  0  0  7  5  0  0  2  0.330 0.422 0.670
Kendall,Jason      43   96   87  52.5  16  31  14   6  0   3  19  20  5  2  0  8  0  0  4  0.323 0.472 0.479
Benard,Marvin      11   31  335   8.5   5  10   3   2  1   0   5   6  0  0  0  0  0  0  0  0.323 0.417 0.452
Castillo,Luis      46  156  161  49.1  20  46  11   4  0   0  28  20  6  5  3  0  0  2  5  0.295 0.402 0.321
White,Rondell      45  170  181  48.3  20  50  22  10  3   3   9  29  5  2  1  4  0  0  6  0.294 0.344 0.441
Caminiti,Ken       15   41  137  23.0   8  12  10   1  0   4  10  14  0  1  4  0  0  0  0  0.293 0.431 0.610
Morris,Warren       3    7  326   2.1   1   2   3   0  0   1   1   2  0  0  0  0  0  0  0  0.286 0.375 0.714
Sexson,Richie      25   65  244  21.0  11  18  14   4  1   5   5  18  0  0  1  1  0  0  3  0.277 0.338 0.600
Hernandez,Jose     38   69  262  20.8  12  19   8   2  0   3  10  22  0  2  0  0  0  0  1  0.275 0.367 0.435
Salmon,Tim         37  116  114  50.3  17  31  15  14  1   3  16  29  0  0  0  0  0  0  4  0.267 0.356 0.483
Gonzalez,Juan      48  194  172  52.9  34  50  45   6  0  15  18  48  0  0  0  2  2  0  5  0.258 0.327 0.521
Jaha,John          38  128  170  42.9  27  32  15  12  0   7  32  44  0  3  2  5  1  0  6  0.250 0.418 0.508
Klesko,Ryan        40  130  133  49.3  21  30  20   7  2   8  19  29  0  1  0  0  1  0  4  0.231 0.329 0.500
Clayton,Royce      48  154  149  50.7  18  34  20   9  1   2  16  34  1  1  8  2  4  2  6  0.221 0.302 0.331
Buhner,Jay         23   60  113  34.5  14  12   6   1  1   0  20  20  0  0  0  3  0  0  3  0.200 0.422 0.250
Nevin,Phil         32   96  154  38.4  13  19  10   5  2   1   4  29  0  0  1  0  0  0  3  0.198 0.230 0.323
Stinnett,Kelly     17   26  159  14.0   4   4   5   0  0   1   5  10  0  0  1  3  0  0  1  0.154 0.353 0.269
Womack,Tony         7    8  392   2.0   1   1   0   0  0   0   1   0  1  0  0  0  0  0  0  0.125 0.222 0.125
PITCHERS           48    5  646   0.8   0   0   0   0  0   0   0   2  0  0  3  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals        48 1655       50.0 264 436 243  96 13  63 227 393 19 17 31 33  8  4 53  0.263 0.363 0.451