San Francisco Stats



-------------------------------------------------  Game 1 thru 78  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Tomko,Brett           2  0   2.1 109.2    1.9    0    0    3    0    0    0   0   0   0   0   0  - 0    0   0.00
Seanez,Rudy          23  0  20.2  14.1   57.7   17    9   23    2    1    1   0   0   0   0   1  - 0    5   0.43
Nathan,Joe            5  2  19.0  39.2   32.6   12   12    9    7    5    2   1   1   0   0   1  - 1    0   2.37
Martinez,Pedro       14 13 120.0  19.0   86.3   84   32  159   34   32   21   0  13   0   1   12 - 2    0   2.40
Daal,Omar            17 17 124.2  15.1   88.7  108   44   83   47   46   23   1  12   0   1   11 - 5    0   3.32
Villone,Ron          20  4  57.1  35.2   61.4   52   32   43   27   23   12   1   1   0   1   3  - 2    0   3.60
Johnstone,John       26  0  37.2   5.1   86.5   30   14   30   16   16    7   1   5   0   1   1  - 3    9   3.80
Kline,Steve          27  0  34.2  11.0   75.7   29   19   29   17   17    8   0   6   0   1   2  - 0    3   4.39
Hudson,Tim           13 13  89.0  -1.5  100.9   88   46   89   46   44   18   4   7   0   0   7  - 2    0   4.45
Finley,Chuck         16 16 111.0  28.0   79.9   98   51   98   62   58   15   2  13   0   9   9  - 5    0   4.70
Ortiz,Russ           12 12  89.0  46.2   65.8   84   53   56   54   53   11   2  18   0   3   6  - 4    0   5.36
Kamieniecki,Scott     3  1   8.2  27.2   22.7   12    8    3    7    7    2   0   2   0   0   0  - 1    0   7.10
====================================================================================================================

Team Totals          78 78 714.0         81.2  614  320  625  319  302  120  12  78   0  17   53 - 25  17   3.81

COMPLETE GAMES
Martinez,Pedro        8
Daal,Omar             6
Hudson,Tim            2
Finley,Chuck          3
Ortiz,Russ            2

SHUTOUTS
Martinez,Pedro        3
Daal,Omar             1
Finley,Chuck          1
TEAM                  1



----------------------------------------------------  Game 1 thru 78  ----------------------------------------------------


NAME                G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Rios,Armando        9   73   25  74.3  19  26   9   4  0   1  13  16  6  2  2  1  2  0  0  0.356 0.460 0.452
Durazo,Erubiel     19   69   32  68.0  14  22  24   2  0   8  13  13  0  0  1  4  1  0  1  0.319 0.453 0.696
Lampkin,Tom        19  120   14  89.0  19  38  24  12  2   5  13  22  0  0  4  4  2  0  4  0.317 0.401 0.575
Belle,Albert       24  148  250  37.2  32  46  25  14  0   8  20  17  1  3  0  1  1  0  4  0.311 0.396 0.568
Finley,Steve       29  264  121  68.6  49  81  58  14  8  19  29  33  5  1  2  2  2  1  3  0.307 0.380 0.636
Polonia,Luis       18  189   28  86.9  38  56  23  12  4   3  11  20 22  1  0  3  1  0  1  0.296 0.345 0.450
Williams,Matt      30  321   88  78.4  57  95  57  22  4  14  16  38  1  0  5  1  6  0 12  0.296 0.331 0.520
O'Leary,Troy       15  108  281  27.8  14  31  13  10  0   5  10  14  2  0  0  1  1  0  0  0.287 0.353 0.519
Velarde,Randy      21  161  250  39.1  19  46  10   6  0   2  15  24  5  1  1  3  1  2  1  0.286 0.358 0.360
Weiss,Walt          1    7  175   3.8   1   2   0   0  1   0   0   0  0  0  1  1  0  2  0  0.286 0.375 0.571
Martinez,Dave      23  144  191  42.9  20  39  19  11  0   1  13  23  2  1  0  0  4  5  2  0.271 0.331 0.368
Rodriguez,Alex     30  277   50  84.5  51  69  48  13  1  22  34  61 12  2  5  3  1  2  8  0.249 0.338 0.542
Burks,Ellis        28  190   64  74.6  28  47  27  10  1   9  32  47  3  1  1  5  2  0  1  0.247 0.370 0.453
Daubach,Brian      20  167   81  67.1  29  41  29  16  1  10  27  35  1  0  8  1  1  0  3  0.246 0.354 0.533
Mieske,Matt         7   33   65  33.6   3   8   3   0  0   0   6   9  0  0  1  0  0  0  1  0.242 0.359 0.242
Steinbach,Terry    21  115  105  52.1  13  27  23   2  0   1   9  15  0  0  2  0  4  0  1  0.235 0.290 0.278
Vina,Fernando      17   47   53  46.6   8  10   7   2  0   1   5   4  2  0  0  2  0  5  1  0.213 0.315 0.319
Kent,Jeff          10   99  234  29.7  17  21  12   5  0   3  15  22  1  1  2  1  3  0  2  0.212 0.322 0.354
Blanco,Henry        6    5  166   2.9   1   1   0   0  0   0   0   0  0  0  0  0  0  0  0  0.200 0.200 0.200
Stanley,Mike       21   93  185  33.4  15  16   8   2  0   6  14  26  0  0  3  2  0  0  1  0.172 0.294 0.387
Floyd,Cliff         5   21  143  12.8   2   2   4   1  0   0   3   5  0  0  0  0  0  0  0  0.095 0.208 0.143
PITCHERS           31    0  391   0.0   0   0   0   0  0   0   0   0  0  0  0  0  0  0  0  0.000 0.000 0.000
Mueller,Bill        1    1  269   0.4   0   0   0   0  0   0   0   0  0  0  0  0  0  0  0  0.000 0.000 0.000
Rivera,Ruben        1    1  267   0.4   0   0   0   0  0   0   0   1  0  0  0  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals        78 2653       81.2 449 724 423 158 22 118 298 445 63 13 38 35 32 17 46  0.273 0.354 0.482