San Francisco Stats



-------------------------------------------------  Game 1 thru 96  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Tomko,Brett           2  0   2.1 109.2    1.9    0    0    3    0    0    0   0   0   0   0   0  - 0    0   0.00
Seanez,Rudy          30  0  28.2   6.1   80.6   22   12   30    4    3    1   0   1   0   0   2  - 0    8   0.94
Martinez,Pedro       17 15 139.0   0.0  100.0  101   36  183   42   40   24   0  15   0   2   14 - 3    0   2.59
Nathan,Joe            7  3  26.1  32.1   44.8   18   15   13   11    9    3   1   3   0   0   2  - 1    0   3.06
Johnstone,John       30  0  42.2   0.1   98.1   31   15   36   16   16    7   1   5   0   1   1  - 3   10   3.36
Daal,Omar            19 19 138.2   1.1   98.7  121   51   95   53   52   24   2  14   0   1   12 - 5    0   3.37
Villone,Ron          24  7  81.2  11.1   87.3   71   42   72   39   34   17   1   6   0   1   4  - 3    0   3.74
Finley,Chuck         19 19 135.2   3.1   97.3  114   66  115   71   67   19   2  15   0   9   12 - 5    0   4.44
Hudson,Tim           13 13  89.0  -1.5  100.9   88   46   89   46   44   18   4   7   0   0   7  - 2    0   4.45
Kline,Steve          34  0  44.1   1.1   97.6   34   24   35   23   22    8   0   9   0   1   2  - 1    3   4.46
Ortiz,Russ           18 18 132.1   3.1   97.7  127   85   95   79   76   18   2  23   0   6   10 - 5    0   5.16
Kamieniecki,Scott     7  1  14.0  22.1   38.8   20   10    6   13   11    3   0   3   0   1   1  - 1    1   7.07
====================================================================================================================

Team Totals          96 95 874.2        100.0  747  402  772  397  374  142  13 101   0  22   67 - 29  22   3.85

COMPLETE GAMES
Martinez,Pedro        8
Daal,Omar             7
Villone,Ron           2
Finley,Chuck          4
Hudson,Tim            2
Ortiz,Russ            4

SHUTOUTS
Martinez,Pedro        3
Daal,Omar             1
Finley,Chuck          2
TEAM                  1




----------------------------------------------------  Game 1 thru 96  ----------------------------------------------------


NAME                G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Rios,Armando       14   80   18  81.4  20  28  10   4  0   1  14  18  6  3  2  1  2  0  0  0.350 0.453 0.438
Lampkin,Tom        29  134    0  99.4  24  46  29  17  2   7  17  23  0  0  5  6  2  0  4  0.343 0.439 0.657
Velarde,Randy      37  215  196  52.2  32  73  23   8  1   5  18  27  7  1  1  4  1  2  2  0.340 0.401 0.456
Durazo,Erubiel     29   86   15  84.7  19  28  26   3  0  10  17  14  0  0  1  4  1  0  1  0.326 0.458 0.709
Polonia,Luis       25  213    4  97.9  50  66  24  13  5   4  17  22 30  2  0  4  1  0  1  0.310 0.372 0.474
Belle,Albert       37  191  207  48.0  39  59  37  15  1  12  23  23  2  5  0  1  2  0  4  0.309 0.386 0.586
Finley,Steve       47  330   55  85.7  62  98  64  18 10  20  37  40  7  1  2  2  3  1  8  0.297 0.371 0.594
Williams,Matt      46  394   15  96.3  66 113  68  25  4  19  16  47  1  0  7  1  6  0 12  0.287 0.316 0.515
Martinez,Dave      36  170  165  50.7  23  48  24  11  0   2  15  29  2  1  0  2  4  5  2  0.282 0.348 0.382
O'Leary,Troy       32  167  222  42.9  27  47  27  11  0  11  12  25  2  0  0  2  2  0  0  0.281 0.337 0.545
Daubach,Brian      35  214   34  86.0  41  58  46  20  1  15  33  44  1  0 10  1  2  0  3  0.271 0.371 0.584
Rodriguez,Alex     44  321    6  97.9  57  82  53  13  1  23  47  74 14  2  6  6  1  2 10  0.255 0.361 0.517
Burks,Ellis        44  241   13  94.6  40  61  38  14  1  15  41  55  3  1  1  6  2  0  2  0.253 0.375 0.506
Weiss,Walt          9   36  146  19.7   6   9   7   1  3   0   2   1  0  0  2  1  0  3  0  0.250 0.308 0.444
Mieske,Matt        13   43   55  43.8   3  10   5   0  0   0   6  10  0  0  1  0  0  0  2  0.233 0.327 0.233
Steinbach,Terry    36  157   63  71.1  20  36  27   4  0   2  14  19  0  0  3  0  4  0  3  0.229 0.292 0.293
Vina,Fernando      24   54   46  53.5  10  12   8   2  0   2   6   5  2  0  0  2  0  5  1  0.222 0.323 0.370
Kent,Jeff          17  118  215  35.4  21  24  16   5  0   6  17  26  1  1  3  1  3  0  2  0.203 0.309 0.398
Blanco,Henry       14   10  161   5.8   3   2   0   1  0   0   0   1  0  0  0  0  0  0  1  0.200 0.200 0.300
Mueller,Bill        5   15  255   5.5   3   3   1   1  0   0   1   1  0  0  0  0  0  0  0  0.200 0.250 0.267
Stanley,Mike       28  111  167  39.8  17  18  11   2  0   7  19  27  0  0  3  2  0  0  1  0.162 0.295 0.369
Floyd,Cliff         5   21  143  12.8   2   2   4   1  0   0   3   5  0  0  0  0  0  0  0  0.095 0.208 0.143
PITCHERS           50    0  391   0.0   0   0   0   0  0   0   0   0  0  0  0  0  0  0  0  0.000 0.000 0.000
Rivera,Ruben        3    4  264   1.5   0   0   0   0  0   0   0   3  0  0  0  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals        96 3325      100.0 585 923 548 189 29 161 375 539 78 17 47 46 36 18 59  0.278 0.359 0.497