San Francisco Stats



-------------------------------------------------  Game 1 thru 48  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Tomko,Brett           1  0   1.1 110.2    1.0    0    0    2    0    0    0   0   0   0   0   0  - 0    0   0.00
Seanez,Rudy          12  0  11.0  24.0   31.4    9    4   13    1    0    1   0   0   0   0   0  - 0    2   0.00
Martinez,Pedro        9  8  81.0  58.0   58.3   63   20  105   26   24   19   0   7   0   1   7  - 2    0   2.67
Hudson,Tim            9  9  63.2  25.0   71.7   52   32   57   24   22   12   2   4   0   0   6  - 0    0   3.10
Daal,Omar            11 11  84.0  56.0   60.0   70   29   56   33   32   17   1   6   0   1   7  - 4    0   3.43
Villone,Ron          12  2  29.0  64.0   31.2   23   18   21   13   12    4   0   1   0   1   1  - 1    0   3.72
Finley,Chuck         11 11  81.1  57.2   58.3   64   37   74   37   35   11   0   7   0   8   8  - 2    0   3.87
Johnstone,John       17  0  26.0  17.0   60.5   18   11   15   12   12    2   1   4   0   1   1  - 2    4   4.15
Kline,Steve          13  0  18.2  27.0   40.3   18   15   18    9    9    7   0   1   0   1   1  - 0    3   4.29
Ortiz,Russ            7  7  51.0  84.2   37.7   53   28   27   33   32    8   2   9   0   3   2  - 4    0   5.65
Kamieniecki,Scott     1  0   1.1  35.0    3.0    3    0    0    2    2    0   0   1   0   0   0  - 0    0  12.59
Nathan,Joe            1  0   1.2  57.0    2.1    3    2    0    3    3    1   0   0   0   0   0  - 0    0  14.44
====================================================================================================================

Team Totals          48 48 450.0         50.0  376  196  388  193  183   82   6  40   0  16   33 - 15   9   3.66

COMPLETE GAMES
Martinez,Pedro        6
Hudson,Tim            2
Daal,Omar             4
Finley,Chuck          3
Ortiz,Russ            1

SHUTOUTS
Martinez,Pedro        2
Finley,Chuck          1




----------------------------------------------------  Game 1 thru 48  ----------------------------------------------------


NAME                G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Rios,Armando       19   55   43  56.0  18  23   8   3  0   1  12  15  5  2  2  1  2  0  0  0.418 0.529 0.527
Finley,Steve       47  167  218  43.4  35  53  41   9  6  15  15  23  3  1  1  1  2  0  2  0.317 0.377 0.713
Williams,Matt      48  200  209  48.9  38  63  37  18  1  10  13  24  0  0  3  0  3  0  8  0.315 0.357 0.565
Belle,Albert       31   89  309  22.4  18  28  11   7  0   4  14  10  1  2  0  0  1  0  3  0.315 0.408 0.528
Lampkin,Tom        33   85   49  63.1  11  26  18   9  2   3   5  16  0  0  3  4  2  0  2  0.306 0.372 0.565
Polonia,Luis       32  132   85  60.7  31  39  16   8  3   3   8  14 18  1  0  2  0  0  0  0.295 0.345 0.470
Weiss,Walt          4    7  175   3.8   1   2   0   0  1   0   0   0  0  0  1  1  0  2  0  0.286 0.375 0.571
Mieske,Matt        11   25   73  25.4   3   7   1   0  0   0   4   7  0  0  1  0  0  0  1  0.280 0.379 0.280
Rodriguez,Alex     45  175  152  53.4  31  47  28  12  0  14  14  37  8  1  4  2  1  0  5  0.269 0.330 0.577
O'Leary,Troy       22   60  329  15.4   7  16   9   5  0   3   8  10  0  0  0  1  0  0  0  0.267 0.362 0.500
Daubach,Brian      34  110  138  44.2  20  28  20  12  1   6  17  21  1  0  6  1  1  0  2  0.255 0.359 0.545
Velarde,Randy      29   95  316  23.1   9  24   6   2  0   1  10  17  3  1  1  1  0  2  0  0.253 0.330 0.305
Durazo,Erubiel     19   40   61  39.4   7  10  15   2  0   5   6   9  0  0  0  3  1  0  1  0.250 0.388 0.675
Martinez,Dave      33   86  249  25.6  13  21   9   8  0   0   9  13  1  0  0  0  2  4  2  0.244 0.316 0.337
Vina,Fernando      27   29   71  28.7   3   7   6   1  0   1   3   3  1  0  0  1  0  4  0  0.241 0.333 0.379
Kent,Jeff          30   75  258  22.5  14  16  11   4  0   3  12  17  0  1  2  1  3  0  2  0.213 0.330 0.387
Burks,Ellis        35  109  145  42.8  14  22  13   5  0   4  14  24  2  1  0  2  2  0  0  0.202 0.304 0.358
Steinbach,Terry    33   67  153  30.3   6  13  10   1  0   0   6  11  0  0  1  0  2  0  0  0.194 0.260 0.209
Stanley,Mike       19   51  227  18.3   6   9   4   0  0   3   5  12  0  0  2  2  0  0  1  0.176 0.276 0.353
Floyd,Cliff         7   13  151   7.9   1   2   4   1  0   0   1   2  0  0  0  0  0  0  0  0.154 0.214 0.231
Blanco,Henry        4    0  171   0.0   0   0   0   0  0   0   0   0  0  0  0  0  0  0  0  0.000 0.000 0.000
PITCHERS           48    0  391   0.0   0   0   0   0  0   0   0   0  0  0  0  0  0  0  0  0.000 0.000 0.000
Mueller,Bill        1    1  269   0.4   0   0   0   0  0   0   0   0  0  0  0  0  0  0  0  0.000 0.000 0.000
Rivera,Ruben        1    1  267   0.4   0   0   0   0  0   0   0   1  0  0  0  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals        48 1672       50.0 286 456 267 107 14  76 176 286 43 10 27 23 22 12 29  0.273 0.350 0.490