Toronto Stats



-------------------------------------------------  Game 1 thru 96  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Wasdin,John          15  0  31.0  17.0   64.6   22   10   30   13    8    7   0   3   0   0   0  - 1    2   2.32
Lloyd,Graeme         25  0  34.0  13.0   72.3   21    6   16   10   10    2   0   5   0   0   2  - 2    0   2.65
Abbott,Paul          18  0  41.1   6.1   87.1   27   15   37   17   17    4   4   5   0   0   3  - 0    1   3.69
Jackson,Mike         30  0  38.1   6.2   84.7   37   21   21   16   16    4   1   8   1   0   6  - 1    6   3.75
Schilling,Curt       16 16 113.0   4.1   96.5  124   34   93   67   66   27   2  20   0   2   6  - 7    0   5.26
Wells,David          19 19 131.1  19.2   86.8  157   42   85   79   79   36   3  21   0   1   10 - 6    0   5.41
Williams,Woody       20 20 117.1  18.1   86.6  130   50   72   82   76   29   3  21   0   3   5  - 7    0   5.82
Koch,Billy           30  0  35.1   6.1   85.2   37   15   26   25   24   10   0   5   0   0   1  - 3    9   6.10
Reed,Rick            14 14  85.2  11.1   87.8  111   31   44   69   63   22   2  17   0   0   4  - 7    0   6.60
Sirotka,Mike         20 20 125.0  11.0   91.9  155   47   62  101   92   18   1  25   0   2   6  - 12   0   6.62
Farnsworth,Kyle       9  7  52.0  32.2   61.8   64   21   27   39   39   11   1  14   1   3   3  - 2    0   6.75
Perez,Yorkis         13  0  21.1  -0.1  100.5   24   12    9   18   17    8   1   6   0   5   1  - 0    0   7.14
Munro,Peter          15  0  34.0   2.0   94.4   53   14   23   32   32    4   0  12   0   0   0  - 1    2   8.47
====================================================================================================================

Team Totals          96 96 859.2        100.0  962  318  545  568  539  182  18 162   2  16   47 - 49  20   5.64

COMPLETE GAMES
Schilling,Curt        3
Wells,David           2
Reed,Rick             1
Sirotka,Mike          1

SHUTOUTS
TEAM                  3



----------------------------------------------------  Game 1 thru 96  ----------------------------------------------------


NAME                G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Seguignol,Fernando  2    4   64   5.8   0   2   0   1  0   0   0   1  0  0  1  1  0  0  0  0.500 0.600 0.750
Redmond,Mike       30   58  100  36.7  10  22   9   4  0   1   4   7  0  0  0  1  0  1  1  0.379 0.429 0.500
Erstad,Darin        2    3  378   0.8   2   1   0   0  0   0   1   0  0  0  0  0  0  0  0  0.333 0.500 0.333
Palmeiro,Orlando   62  188   19  90.8  32  58  21  12  0   2  19  14  5  0  0  3  3  1  2  0.309 0.381 0.404
Bush,Homer         72  255   61  80.5  32  78  30   3  5   5   8  48 12  1  2  2  2  0  2  0.306 0.332 0.416
Shumpert,Terry     62  171    0  99.8  35  52  14  21  1   4  26  27  0  0  0  1  1  0  3  0.304 0.399 0.509
Piazza,Mike        88  348    0  99.8  60 103  75  16  1  21  23  55  0  0  4  0  2  0  7  0.296 0.340 0.529
Segui,David        72  281    6  97.8  38  82  41  12  6   7  10  32  0  0  1  0  4  0  7  0.292 0.316 0.452
Green,Shawn        89  361   39  90.1  64 103  69  23  1  20  25  70  8  1  0 11  4  0  9  0.285 0.350 0.521
Young,Dmitri       61  221   22  90.7  32  63  39  18  4   8  21  39  0  0  1  2  1  0  3  0.285 0.352 0.511
Larkin,Barry       92  351   29  92.2  67  97  50  20  1  12  50  45  9  2  5  1  2  3  6  0.276 0.368 0.442
Konerko,Paul       21   56  278  16.7   8  15  15   1  0   5   4   3  0  0  0  0  1  0  2  0.268 0.317 0.554
Reese,Pokey        71  196  185  51.3  33  51  24  11  2   6  10  33  7  2  9  1  4  1  0  0.260 0.300 0.429
Vaughn,Greg        50  114  245  31.8  21  29  28   3  1  11  16  34  0  0  0  0  1  0  3  0.254 0.346 0.588
Agbayani,Benny     58  175    5  97.0  24  44  24   8  2   8  20  34  2  0  2  0  0  0  8  0.251 0.328 0.457
Castilla,Vinny     95  329   72  82.0  38  70  36   7  1   9  27  41  0  0 13  0  3  0 13  0.213 0.272 0.322
Lewis,Darren       58   57  249  18.6   7  12   3   1  0   0   7   9  0  0  0  0  0  0  3  0.211 0.297 0.228
Ochoa,Alex         58  178    3  98.3  24  37  20   7  1   2  26  37  2  1  3  2  4  0  6  0.208 0.316 0.292
Sefcik,Kevin       31   82   54  60.0  15  16   8   6  0   2   7  12  1  0  1  0  1  0  3  0.195 0.258 0.341
Barker,Kevin        1    0   76   0.0   0   0   0   0  0   0   0   0  0  0  0  0  0  0  0  0.000 0.000 0.000
PITCHERS           96    0  651   0.0   0   0   0   0  0   0   0   0  0  0  0  0  0  0  0  0.000 0.000 0.000
Durrington,Trent    2    1   79   1.2   0   0   0   0  0   0   0   0  0  0  0  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals        96 3429      100.0 542 935 506 174 26 123 304 541 46  7 42 25 33  6 78  0.273 0.336 0.446