ROBINSON WON LOST PCT GB ARS ARO HOME AWAY
------------------------------------------------------------------
x-Chicago 62 - 35 0.639 --- 7.23 5.75 27-22 35-13
x-Pittsburgh 61 - 36 0.629 1.0 7.73 6.12 30-18 31-18
x-Colorado 58 - 38 0.604 3.5 7.28 6.24 26-22 32-16
x-Baltimore 51 - 45 0.531 10.5 6.38 5.57 27-21 24-24
Toronto 33 - 63 0.344 28.5 5.02 6.41 15-33 18-30
New York 29 - 67 0.302 32.5 4.98 7.61 16-32 13-35
------------------------------------------------------------------
294 - 284 0.509 6.44 6.29 141-148 153-136
LESAGE WON LOST PCT GB ARS ARO HOME AWAY
------------------------------------------------------------------
x-San Francisco 54 - 42 0.562 --- 5.91 5.45 29-19 25-23
x-Boston 50 - 46 0.521 4.0 6.35 5.90 26-22 24-24
Atlanta 49 - 47 0.510 5.0 5.21 5.92 25-23 24-24
Houston 47 - 49 0.490 7.0 5.44 5.29 21-27 26-22
Los Angeles 46 - 50 0.479 8.0 5.35 5.67 25-23 21-27
Philadelphia 37 - 59 0.385 17.0 5.55 6.53 23-25 14-34
------------------------------------------------------------------
283 - 293 0.491 5.64 5.79 149-139 134-154
AVERAGE RUNS SCORED AND RUNS ALLOWED/GAME: 6.04
x - Clinched Playoff Berth
z - Eliminated From Playoff Race
r - Robinson Division Leader
l - Lesage Division Leader
ARS - Average Runs Scored/game
ARO - Average Runs Opponents scored/game
GP - Games Played
GR - Games Remaining