2001 CBML Team Statistics

Team Name G RS RO ARS ARO RUN DIFF 1-3 RUN DBL EI SHO
Atlanta 96 500 568 5.21 5.92 -0.71 35-22 10-14 6-1 4-6
Baltimore 96 612 535 6.38 5.57 +0.80 31-36 17-10 2-4 3-1
Boston 96 610 566 6.35 5.90 +0.46 26-27 21-14 1-1 3-4
Chicago 97 701 558 7.23 5.75 +1.48 35-21 22-15 1-0 3-0
Colorado 96 699 599 7.28 6.24 +1.04 24-20 28-18 4-1 5-1
Houston 96 522 508 5.44 5.29 +0.15 25-34 10-13 5-3 3-4
Los Angeles 96 514 544 5.35 5.67 -0.31 31-27 11-14 2-4 8-3
New York 96 478 731 4.98 7.61 -2.64 20-35 9-27 2-6 2-1
Philadelphia 96 533 627 5.55 6.53 -0.98 23-33 12-17 2-5 0-3
Pittsburgh 97 750 594 7.73 6.12 +1.61 33-22 27-18 3-1 0-5
San Francisco 96 567 523 5.91 5.45 +0.46 32-20 14-12 2-1 3-4
Toronto 96 482 615 5.02 6.41 -1.39 20-38 6-15 1-4 1-3

  • G - Games Played
  • RS - Runs Scored
  • RO - Runs Allowed
  • ARS - Average Runs Scored per game
  • ARO - Average Runs Opponent scored per game
  • DIFF - Difference between runs scored and runs allowed
  • 1-3 RUN - Records in close games (+-3 runs)
  • DBL - Times scored in double digits and times and times Opponents scored in double digits
  • EI - Record in extra inning games
  • SHO - Shutouts for and against