Toronto Stats



-------------------------------------------------  Game 1 thru 96  -------------------------------------------------


NAME                  G GS    IP  LEFT  %USED    H   BB    K    R   ER   2B  3B  HR   B  WP   W    L    S    ERA 

--------------------------------------------------------------------------------------------------------------------

Jimenez,Jose         29  0  26.0  20.0   56.5   21   14   15    5    5    5   0   1   0   2   1  - 0    3   1.73
Williams,Woody       16 16 109.0   0.2   99.8   98   36   60   58   50   21   2  23   0   0   6  - 8    0   4.13
Franco,John          30  0  32.1   4.0   88.9   24   14   31   15   15    4   0   8   0   0   1  - 1    1   4.16
Barcelo,Lorenzo      11  0  25.1   0.0  100.0   16    7   20   14   13    3   1   3   0   0   1  - 2    0   4.60
Buehrle,Mark         17  0  32.1   0.2   97.3   32   18   15   20   19    9   2   2   0   0   0  - 1    0   5.27
Osuna,Antonio        27  0  40.2   3.0   93.1   37   18   44   26   24   11   0  10   1   0   2  - 2    3   5.29
Koch,Billy           30  0  39.2  11.2   76.7   56   13   27   27   27   11   1   6   0   3   1  - 4    6   6.09
Wells,David          19 19 130.1  19.2   86.7  187   37   77   97   94   46   1  23   1   2   6  - 9    0   6.49
Sirotka,Mike         20 20 127.0   1.1   99.1  147   78   83   95   92   31   1  18   1   5   3  - 13   0   6.52
Reed,Rick            18 18 108.2  11.1   90.2  148   48   61   81   79   21   2  19   0   1   5  - 10   0   6.53
Schilling,Curt       20 20 136.2   0.1   99.4  193   51  101  130  128   39   4  32   0   2   7  - 10   0   8.42
Abbott,Paul           6  1  24.2  92.0   20.8   35   11   17   25   25    7   1   8   0   0   0  - 1    0   9.05
Suzuki,Mac            2  2  15.0 108.0   12.2   23   12    9   22   19    3   0   6   0   2   0  - 2    0  11.40
====================================================================================================================

Team Totals          96 96 847.2        100.0 1017  357  560  615  590  211  15 159   3  17   33 - 63  13   6.26

COMPLETE GAMES
Wells,David           2
Schilling,Curt        2
Suzuki,Mac            1

SHUTOUTS
TEAM                  1



----------------------------------------------------  Game 1 thru 96  ----------------------------------------------------


NAME               G   AB LEFT %USED   R   H RBI  2B 3B  HR  BB   K SB CS  E HB SF SH DP    AVE   OB    SLG
------------------------------------------------------------------------------------------------------------------------

Castilla,Vinny     1    1  214   0.5   1   1   0   1  0   0   0   0  0  0  0  0  0  0  0  1.000 1.000 2.000
Segui,David       91  368    6  98.4  54 122  50  19  1  15  37  56  0  0  5  0  4  0 14  0.332 0.393 0.511
Vaughn,Mo         45  141  259  35.2  27  46  32  12  0  10  12  43  1  0  0  2  1  0  4  0.326 0.387 0.624
Erstad,Darin      91  377   63  85.6  62 115  41  27  2   7  36  61  8  1  1  0  1  0  7  0.305 0.366 0.443
Piazza,Mike       87  315    0 100.0  61  94  58  17  0  25  41  51  0  0  0  3  3  0 14  0.298 0.384 0.590
Stynes,Chris      76  227   20  91.6  36  67  39  11  0  13  26  39  1  0  5  0  3  0  2  0.295 0.368 0.515
Larkin,Barry      77  258    0  99.9  35  74  31   9  6   6  30  32  4  4  9  0  4  0 11  0.287 0.361 0.438
Vaughn,Greg       57  157  143  52.2  26  43  23  13  1   9  25  47  0  0  2  3  0  0  3  0.274 0.384 0.541
Chavez,Eric       65  218  108  66.8  26  55  35   7  1   9  22  42  0  0  3  0  0  0  7  0.252 0.321 0.417
Reese,Pokey       74  185  152  54.8  26  45  25   4  5   2  19  29  7  2  3  3  5  1  7  0.243 0.324 0.351
Agbayani,Benny    46  171   57  75.0  27  41  24   8  2   6  19  45  2  0  0  2  0  0  4  0.240 0.323 0.415
Ochoa,Alex        16   43  116  27.0   4  10   7   3  1   3   2   6  0  0  0  0  0  0  1  0.233 0.267 0.558
Green,Shawn       96  355   42  89.3  46  77  36  17  1   9  50  83  2  1  2  3  4  0 11  0.217 0.319 0.346
Walker,Todd       52  133   28  82.3  22  27  16   3  3   6  21  16  1  0  8  0  0  0  4  0.203 0.312 0.406
Young,Dmitri       4   10  347   2.8   0   2   1   0  0   0   2   5  0  0  0  1  0  0  0  0.200 0.385 0.200
Palmeiro,Orlando  45  131   27  82.7  12  26  10  11  1   0  15  13  1  0  0  3  0  1  2  0.198 0.295 0.298
Lewis,Darren      31   23  153  13.1   2   4   2   1  0   0   1   6  0  0  1  0  0  0  0  0.174 0.208 0.217
Redmond,Mike       9   24  112  17.5   0   4   1   2  0   0   1   5  0  0  0  0  0  0  2  0.167 0.200 0.250
Mirabelli,Doug    26   47  102  31.3   6   7   2   2  0   0   9  16  0  0  0  0  0  0  3  0.149 0.286 0.191
Benjamin,Mike     41  118   33  77.7   8  15  10   6  2   0   3  25  0  0  3  0  2  1  1  0.127 0.149 0.212
Murray,Calvin     17   36   90  28.5   1   4   2   2  0   0   4   8  1  0  0  0  1  2  0  0.111 0.200 0.167
PITCHERS          92    0  651   0.0   0   0   0   0  0   0   0   0  0  0  5  0  0  0  0  0.000 0.000 0.000
Truby,Chris        2    2  166   1.2   0   0   1   0  0   0   0   0  0  0  0  0  0  0  0  0.000 0.000 0.000
========================================================================================================================

Team Totals       96 3340      100.0 482 879 446 175 26 120 375 628 28  8 47 20 28  5 97  0.263 0.341 0.439