2001 CBML Season Page


  • 2001 Playoff Information
  • 2001 Final Regular Season Standings
  • 2001 CBML Various Team Statistics
  • 2001 CBML Regular Season Results
  • 2001 CBML Stats
  • 2001 CBML Draft
  • 2000/2001 Trades

    2001 CBML Playoffs


    
    
        Best of 5       Best of 7       Best of 7
    
    
                     1  Chicago        3
                     ----------------
    4  Colorado       2 Nov 28-Dec 3 |  Chicago         2
       -------------                 |----------------
       Nov 26-28    |   Baltimore    | 1              |
                    |----------------                 |
    5  Baltimore    | 3                               |
       ------------                                   |
                                                      |  SAN FRANCISCO
                                            Dec 13-17 |---------------
    3  Pittsburgh     3                               | CBML CHAMPION
       -------------                                  |
       Dec 4        |   Pittsburgh     2              |
                    |----------------                 |
    6  Boston       | 2   Dec 11-12  |  San Francisco |  4
       -------------                 |----------------
                     2  San Francisco| 4
                     ----------------     
    
    
    2001 CBML World Series
    San Francisco defeated Chicago, 4-2
    
    Game 1:  10 - 9,     CHICAGO      
    Game 2:   4 - 3(11), SAN FRANCISCO
    Game 3:   8 - 2,     SAN FRANCISCO
    Game 4:   4 - 2,     CHICAGO      
    Game 5:  10 - 9,     SAN FRANCISCO
    Game 6:  12 - 4,     SAN FRANCISCO
    
    Semifinal #1
    Chicago defeated Baltimore,
    4-1
    Game 1:   9 - 1,  CWS
    Game 2:  14 - 9,  CWS
    Game 3:   6 - 4,  BAL
    Game 4:  10 - 0,  CWS
    Game 5:   7 - 1,  CWS
    
    
    
    Semifinal #2
    San Francisco defeated Pittsburgh,
    4-2
    Game 1:   6 - 1,      PIT
    Game 2:   3 - 0,      SFG
    Game 3:   6 - 5,      SFG
    Game 4:   6 - 5 (10), PIT
    Game 5:  15 - 4,      SFG
    Game 6:   8 - 4,      SFG
    
    
    Wildcard #1
    Pittsburgh defeated Boston,
    3-2
    Game 1:  11 - 6,       PIT
    Game 2:   5 - 4 (14),  BOS
    Game 3:   4 - 0,       PIT
    Game 4:   4 - 2,       BOS
    Game 5:   4 - 3,       PIT
    
    Wildcard #2
    Baltimore defeated Colorado,
    3-2
    Game 1:   6 - 4,  BAL
    Game 2:   9 - 5,  BAL
    Game 3:   9 - 4,  COL
    Game 4:  23 - 1,  COL
    Game 5:  12 - 2,  BAL
    
    Tiebreaker Game
    Pittsburgh at Chicago
    Chicago 8, Pittsburgh 2
    

    Final 2001 CBML Standings

    
    
      ROBINSON      WON  LOST   PCT   GB     ARS   ARO    HOME    AWAY 
      ------------------------------------------------------------------
    x-Chicago        62 - 35   0.635  ---   7.23  5.75   27-22   35-13 
    x-Pittsburgh     61 - 36   0.635  1.0   7.73  6.12   30-18   31-18 
    x-Colorado       58 - 38   0.604  3.5   7.28  6.24   26-22   32-16 
    x-Baltimore      51 - 45   0.531 10.5   6.38  5.57   27-21   24-24 
      Toronto        33 - 63   0.344 28.5   5.02  6.41   15-33   18-30 
      New York       29 - 67   0.302 32.5   4.98  7.61   16-32   13-35 
      ------------------------------------------------------------------
                    294 - 284  0.509        6.44  6.29  141-148 153-136
    
    
      LESAGE        WON  LOST   PCT   GB     ARS   ARO    HOME    AWAY 
      ------------------------------------------------------------------
    x-San Francisco  54 - 42   0.562  ---   5.91  5.45   29-19   25-23 
    x-Boston         50 - 46   0.521  4.0   6.35  5.90   26-22   24-24 
      Atlanta        49 - 47   0.510  5.0   5.21  5.92   25-23   24-24 
      Houston        47 - 49   0.490  7.0   5.44  5.29   21-27   26-22 
      Los Angeles    46 - 50   0.479  8.0   5.35  5.67   25-23   21-27 
      Philadelphia   37 - 59   0.385 17.0   5.55  6.53   23-25   14-34 
      ------------------------------------------------------------------
                    283 - 293  0.491        5.64  5.79  149-139 134-154
    
    
       AVERAGE RUNS SCORED AND RUNS ALLOWED/GAME:    6.04
    
    
    
    ARS - Average Runs Scored/game ARO - Average Runs Opponents scored/game x - Clinched Playoff Berth