Games marked with a + were for the next month. For example,
a game under April marked with a plus was a May game for that team.
April
Go to May
Go to June
Go to July
Go to August
Go to September
- 03/03/01 - A-Sox sweep 3 at Orioles -- 5-1, 11-6, 2-1
- 03/04/01 - Miracles win 2 of 3 vs Quirks -- 1-6, 4-3(12), 8-7
- 03/05/01 - Fat Cats win 2 of 3 vs White Sox -- 7-8(10), 7-0, 5-4
- 03/07/01 - Dodgers sweep 3 at Rattlers -- 6-4(10), 7-3, 9-3
- 03/08/01 - Dodgers win 2 of 3 at Fat Cats -- 8-0, 0-1, 11-4
- 03/09/01 - Braves win 2 of 3 at Bagworms -- 13-1, 4-5, 16-10
- 03/09/01 - Cubs win 2 of 3 vs Devil Rays -- 3-7, 6-4, 3-2(11)
- 03/11/01 - Miracles win 2 of 3 at White Sox -- 4-9, 11-1, 7-4
- 03/11/01 - Quirks sweep 3 at Indians -- 5-1, 7-2, 13-9
- 03/11/01 - White Sox win 2 of 3 at A-Sox -- 5-4, 1-7, 6-4
- 03/11/01 - Colt 45s win 2 of 3 at JuggerNauts -- 7-3, 2-3, 11-10
- 03/13/01 - Quirks sweep 3 at Braves -- 9-3, 10-4, 10-9
- 03/13/01 - A-Sox win 2 of 3 vs Rattlers -- 1-8, 7-5, 13-3
- 03/15/01 - Rattlers win 2 of 3 at Orioles -- 4-3, 3-11, 9-3
- 03/16/01 - Dodgers sweep 3 vs Bagworms -- 4-3(10), 7-2, 10-4
- 03/19/01 - White Sox win 2 of 3 vs Cubs -- 6-2, 3-9, 5-4(11)
- 03/21/01 - Quirks sweep 3 vs Rattlers -- 6-5, 9-1, 8-4
- 03/21/01 - A-Sox win 2 of 3 vs Bagworms -- 12-5, 6-4, 5-7
- 03/22/01 - Bagworms win 2 of 3 vs Cubs -- 7-6, 10-5, 6-15
- 03/23/01 - JuggerNauts sweep 3 vs Indians -- 11-8, 20-12, 10-3
- 03/24/01 - Fat Cats win 2 of 3 vs Cubs -- 12-2, 8-4, 4-13
- 03/27/01 - JuggerNauts win 2 of 3 vs Quirks -- 9-8, 6-3, 6-12
- 03/28/01 - Indians sweep 3 vs Bagworms -- 7-2, 7-6, 5-4
- 03/28/01 - Fat Cats win 2 of 3 vs Colt 45s -- 10-9, 7-4, 1-3(11)
- 03/28/01 - Braves win 2 of 3 vs Rattlers -- 10-9, 3-4, 11-6
- 03/28/01 - Quirks win 2 of 3 vs A-Sox -- 4-3, 4-7, 9-3
- 03/30/01 - Quirks+ win 2 of 3 vs Dodgers -- 5-3, 3-2, 5-9
- 03/30/01 - A-Sox sweep 3 at Dodgers -- 3-1, 4-2, 4-3
- 03/31/01 - Fat Cats win 2 of 3 vs Miracles -- 6-5(10), 7-1, 4-5(10)
- 03/31/01 - Miracles win 2 of 3 vs Devil Rays -- 2-3, 7-2, 7-0
- 04/03/01 - JuggerNauts sweep 3 vs Bagworms -- 9-8(10), 9-7, 15-0
- 04/04/01 - Quirks+ win 2 of 3 at Fat Cats -- 7-2, 0-6, 13-3
- 04/06/01 - Braves sweep 3 at Indians -- 12-2, 7-3, 10-3
- 04/06/01 - A-Sox+ win 2 of 3 vs Indians -- 5-4, 2-10, 13-7
- 04/07/01 - Miracles win 2 of 3 vs Cubs -- 5-1, 0-8, 5-4
- 04/07/01 - Orioles win 2 of 3 vs White Sox -- 11-6, 7-19, 5-3
- 04/07/01 - A-Sox+ win 2 of 3 at Miracles -- 9-5, 4-1, 2-3
- 04/08/01 - Quirks+ win 2 of 3 vs Orioles -- 2-7, 3-0, 1-0
- 04/08/01 - Quirks+ win 2 of 3 vs White Sox -- 4-2, 5-2, 6-8
- 04/08/01 - Indians sweep 3 at Colt 45s -- 16-6, 6-5(10), 6-5
- 04/09/01 - Rattlers win 2 of 3 at White Sox+ -- 4-2, 6-10, 5-4
- 04/09/01 - JuggerNauts win 2 of 3 at Dodgers -- 6-5, 1-4, 3-0
- 04/11/01 - Fat Cats+ win 2 of 3 at Orioles -- 16-2, 9-4, 1-5
- 04/13/01 - Orioles sweep 3 vs Cubs -- 2-1(10), 9-3, 15-4
- 04/19/01 - Bagworms+ win 2 of 3 vs Rattlers+ -- 6-4, 2-9, 3-2
- 04/19/01 - Braves win 2 of 3 at JuggerNauts -- 8-14, 5-3, 26-3
- 04/19/01 - Devil Rays sweep 3 at A-Sox+ -- 11-6, 9-5, 5-3(11)
- 04/21/01 - Indians+ win 2 of 3 vs Dodgers+ -- 14-8, 6-0, 1-21
- 04/23/01 - Devil Rays sweep 3 at Rattlers+ -- 1-0, 7-6, 12-5
- 04/24/01 - Fat Cats+ sweep 3 at Devil Rays -- 8-5, 15-3, 4-2
- 04/25/01 - Colt 45s sweep 3 at Bagworms+ -- 8-5, 14-4, 3-2(11)
- 04/26/01 - Miracles+ sweep 3 at Quirks+ -- 6-3, 5-4(10), 5-4
- 04/26/01 - Dodgers+ sweep 3 at White Sox+ -- 5-1, 11-4, 4-2
- 04/28/01 - Miracles+ win 2 of 3 vs Colt 45s -- 6-5, 8-4, 7-11
- 04/28/01 - Miracles+ sweep 3 vs JuggerNauts+ -- 5-4, 4-2, 6-4
- 04/29/01 - A-Sox+ win 2 of 3 at Colt 45s -- 11-13, 32-3, 9-2
- 04/29/01 - Devil Rays win 2 of 3 vs White Sox+ -- 7-1, 6-14, 7-6
- 04/29/01 - Quirks+ win 2 of 3 vs Devil Rays+ -- 8-5, 3-1, 2-8
- 04/30/01 - Indians+ win 2 of 3 at Braves -- 10-8, 3-4, 4-1
May
Go to April
Go to June
Go to July
Go to August
Go to September
- 05/02/01 - Fat Cats win 2 of 3 at A-Sox -- 2-1(13), 7-4, 1-2
- 05/06/01 - Quirks+ win 2 of 3 at A-Sox -- 14-5, 5-4, 5-6
- 05/08/01 - Colt 45s win 2 of 3 vs Dodgers -- 2-6, 2-1, 12-6
- 05/11/01 - Fat Cats win 2 of 3 at White Sox -- 5-4, 2-4, 6-0
- 05/11/01 - JuggerNauts win 2 of 3 at Cubs -- 8-9, 8-2, 6-5(11)
- 05/11/01 - JuggerNauts win 2 of 3 vs Cubs -- 14-3, 16-1, 9-11
- 05/12/01 - Miracles win 2 of 3 at Rattlers -- 15-7, 3-4, 7-6(11)
- 05/12/01 - Miracles win 2 of 3 at Dodgers -- 3-0, 4-5, 2-1
- 05/14/01 - Quirks+ win 2 of 3 vs Fat Cats -- 8-6, 4-9, 8-5
- 05/16/01 - Fat Cats sweep 3 vs Rattlers -- 6-5(15), 6-1, 11-1
- 05/18/01 - Orioles win 2 of 3 at Fat Cats+ -- 7-2, 2-0(10), 2-3
- 05/18/01 - Braves sweep 3 vs Bagworms -- 5-4, 6-3, 14-2
- 05/19/01 - Indians sweep 3 vs Orioles -- 7-3, 5-1, 11-7
- 05/19/01 - Orioles win 2 of 3 vs Indians -- 7-0, 2-3, 3-2(10)
- 05/22/01 - Dodgers win 2 of 3 vs Braves -- 5-7, 7-6, 5-0
- 05/23/01 - JuggerNauts win 2 of 3 at Quirks+ -- 6-4, 8-4, 2-4
- 05/24/01 - Fat Cats+ win 2 of 3 at Dodgers -- 3-6, 5-2, 3-1
- 05/26/01 - Indians sweep 3 at Cubs -- 11-3, 5-1, 7-4
- 05/26/01 - Indians win 2 of 3 vs Cubs -- 0-2, 11-10, 4-1
- 05/26/01 - Indians+ win 2 of 3 at Fat Cats+ -- 2-17, 5-4, 8-3
- 05/26/01 - Indians+ win 2 of 3 vs Fat Cats+ -- 4-3(11), 5-7, 13-7
- 05/28/01 - Braves win 2 of 3 at Quirks+ -- 0-2, 6-4, 8-5
- 06/01/01 - Colt 45s win 2 of 3 at Rattlers -- 11-9, 12-8, 2-9
- 06/01/01 - Colt 45s win 2 of 3 vs Orioles -- 6-9(13), 15-1, 5-4
- 06/04/01 - Miracles win 2 of 3 vs White Sox -- 2-8, 8-3, 3-2
- 06/05/01 - Colt 45s win 2 of 3 vs Braves -- 14-13, 13-8, 2-6
- 06/06/01 - Devil Rays win 2 of 3 vs Colt 45s -- 2-3, 10-9(11), 3-1
- 06/06/01 - A-Sox+ win 2 of 3 at Fat Cats+ -- 5-4, 6-2, 1-8
- 06/07/01 - Dodgers+ win 2 of 3 vs Orioles -- 0-7, 2-1, 9-4
- 06/09/01 - A-Sox+ win 2 of 3 at Cubs -- 6-5, 8-10, 6-2
- 06/10/01 - JuggerNauts win 2 of 3 at Devil Rays -- 12-10, 3-6, 8-4
- 06/11/01 - Devil Rays win 2 of 3 vs Bagworms -- 8-7, 3-4(12), 10-1
- 06/11/01 - Devil Rays sweep 3 at Bagworms -- 6-2, 5-2, 2-1(10)
- 06/12/01 - Cubs win 2 of 3 vs White Sox -- 9-10, 9-5, 10-5
- 06/13/01 - Rattlers win 2 of 3 at Indians+ -- 3-5, 17-4, 18-2
- 06/13/01 - Bagworms win 2 of 3 vs JuggerNauts -- 1-9, 12-6, 6-5
- 06/13/01 - Miracles+ win 2 of 3 at Cubs+ -- 14-4, 4-7, 4-2
- 06/14/01 - White Sox+ win 2 of 3 vs A-Sox+ -- 3-2, 8-6, 6-9
- 06/14/01 - Rattlers+ win 2 of 3 vs Orioles -- 2-1(12), 3-5(13), 12-3
- 06/15/01 - Braves win 2 of 3 vs Devil Rays -- 1-7, 11-10, 6-0
- 06/16/01 - Cubs+ sweep 3 at Colt 45s -- 21-1, 10-4, 15-7
- 06/17/01 - Quirks+ sweep 3 vs Devil Rays+ -- 5-3(14), 7-5, 4-3
- 06/18/01 - Cubs+ win 2 of 3 vs Braves -- 4-3, 8-7, 6-7
June
Go to April
Go to May
Go to July
Go to August
Go to September
- 06/20/01 - A-Sox win 2 of 3 vs Miracles -- 1-4, 5-3(10), 10-9
- 06/22/01 - Indians win 2 of 3 vs JuggerNauts -- 9-6, 5-8, 8-7(10)
- 06/26/01 - Dodgers sweep 3 vs Rattlers -- 6-3, 8-4, 4-3
- 06/26/01 - Colt 45s win 2 of 3 at White Sox -- 7-0, 2-3, 5-2
- 06/27/01 - Miracles win 2 of 3 vs Fat Cats -- 6-5(10), 2-5, 6-4
- 06/28/01 - JuggerNauts win 2 of 3 vs White Sox -- 11-8, 12-5, 6-11
- 06/29/01 - Devil Rays win 2 of 3 vs Dodgers -- 16-0, 5-1, 1-3
- 07/02/01 - Dodgers win 2 of 3 vs Quirks -- 1-0, 1-6, 10-3
- 07/05/01 - Fat Cats+ sweep 3 vs JuggerNauts -- 4-3, 7-6(10), 9-4
- 07/05/01 - Fat Cats+ win 2 of 3 at JuggerNauts -- 8-5, 4-14, 15-6
- 07/06/01 - Indians sweep 3 at Bagworms -- 8-5, 9-5, 11-4
- 07/07/01 - Colt 45s sweep 3 vs Miracles -- 5-4, 7-6, 12-8
- 07/08/01 - Quirks+ sweep 3 at Rattlers -- 13-0, 3-1, 7-5
- 07/08/01 - Quirks+ win 2 of 3 at Rattlers -- 6-5, 8-13, 8-4
- 07/11/01 - Dodgers win 2 of 3 at JuggerNauts -- 7-8(11), 7-4, 6-2
- 07/16/01 - Orioles win 2 of 3 vs Devil Rays -- 2-0, 5-4, 3-5
- 07/17/01 - Orioles win 2 of 3 vs Quirks+ -- 7-6, 4-3, 2-6
- 07/18/01 - Quirks+ win 2 of 3 vs Cubs -- 5-2, 2-4, 9-1
- 07/18/01 - Quirks+ win 2 of 3 at Cubs -- 13-4, 1-5, 7-1
- 07/18/01 - White Sox win 2 of 3 vs Orioles -- 7-2, 6-5(13), 0-8
- 07/18/01 - Cubs win 2 of 3 vs Dodgers -- 1-5, 11-5, 15-6
- 07/18/01 - Dodgers+ win 2 of 3 vs Cubs+ -- 1-0, 8-7, 3-5
- 07/20/01 - JuggerNauts win 2 of 3 at Colt 45s -- 10-7, 12-2, 7-8
- 07/20/01 - Bagworms win 2 of 3 vs Dodgers+ -- 6-23, 9-0, 4-3
- 07/24/01 - Braves sweep 3 at Bagworms -- 34-7, 8-3, 14-0
- 07/24/01 - A-Sox sweep 3 vs Orioles -- 9-2, 4-2, 9-3
- 07/25/01 - White Sox sweep 3 vs Bagworms -- 5-2, 11-8, 3-2
- 07/26/01 - Braves win 2 of 3 vs A-Sox -- 5-4, 5-6, 15-4
- 07/27/01 - Quirks+ win 2 of 3 vs Colt 45s -- 5-9, 6-5(11), 6-3
- 07/28/01 - Braves sweep 3 at White Sox -- 10-3, 11-3, 4-1
- 07/28/01 - Braves win 2 of 3 vs White Sox+ -- 9-8, 9-3, 5-8
- 07/29/01 - Devil Rays sweep 3 vs Orioles -- 15-3, 8-5, 11-1
- 07/30/01 - Colt 45s win 2 of 3 vs Bagworms -- 7-10(12), 15-8, 7-0
- 07/30/01 - Dodgers+ win 2 of 3 vs Devil Rays -- 10-2, 0-5, 6-3
- 07/31/01 - Braves sweep 3 at Rattlers -- 15-8, 8-4(10), 12-1
- 08/01/01 - Rattlers win 2 of 3 at Devil Rays -- 12-5, 16-6, 1-5
- 08/02/01 - Dodgers+ sweep 3 vs Indians -- 8-5, 9-8, 4-0
- 08/02/01 - Cubs+ win 2 of 3 at Miracles -- 10-6, 3-6, 3-2
- 08/03/01 - Indians+ win 2 of 3 vs Colt 45s -- 5-4(11), 6-5, 4-9
- 08/04/01 - Indians+ sweep 3 vs Miracles -- 6-2, 7-6, 3-1
- 08/04/01 - Miracles+ win 2 of 3 vs Indians+ -- 5-12, 6-3, 6-1
- 08/04/01 - Miracles+ win 2 of 3 vs Orioles -- 5-1, 4-0, 4-5
- 08/05/01 - Braves win 2 of 3 vs Colt 45s+ -- 8-6, 13-6, 9-10
July
Go to April
Go to May
Go to July
Go to August
Go to September
- 08/01/01 - Quirks+ sweep 3 vs Bagworms -- 19-13, 4-2, 10-0
- 08/08/01 - Fat Cats win 2 of 3 vs Bagworms -- 8-1, 3-5, 9-2
- 08/09/01 - JuggerNauts sweep 3 at Braves -- 2-0, 7-3, 12-8
- 08/09/01 - White Sox sweep 3 vs Indians -- 10-8, 8-2, 10-4
- 08/09/01 - Fat Cats sweep 3 at Cubs -- 9-5, 18-3, 3-1
- 08/12/01 - JuggerNauts win 2 of 3 vs A-Sox -- 10-11, 23-15, 7-3
- 08/15/01 - Colt 45s win 2 of 3 at Dodgers -- 7-1, 11-4, 9-11
- 08/15/01 - Miracles win 2 of 3 at Bagworms -- 9-10, 14-8(11), 9-5
- 08/15/01 - Miracles sweep 3 vs Bagworms -- 18-5, 10-1, 10-4
- 08/19/01 - Fat Cats win 2 of 3 at A-Sox -- 4-2, 3-5(10), 2-1(15)
- 08/20/01 - Fat Cats win 2 of 3 vs White Sox -- 1-3, 5-3, 7-4
- 08/24/01 - Dodgers win 2 of 3 vs White Sox -- 1-2, 15-2, 5-0
- 08/28/01 - Fat Cats+ win 2 of 3 vs Devil Rays -- 1-2, 5-4, 6-2
- 08/29/01 - Cubs win 2 of 3 at White Sox -- 8-7, 6-1, 5-6
- 08/29/01 - JuggerNauts win 2 of 3 vs Rattlers -- 9-7, 9-11, 19-1
- 09/02/01 - Orioles win 2 of 3 vs Dodgers+ -- 4-5(12), 3-2, 1-0
- 09/02/01 - Dodgers+ win 2 of 3 vs Orioles -- 8-7, 0-3, 5-4
- 09/03/01 - Rattlers win 2 of 3 vs Orioles -- 4-6, 11-1, 7-4
- 09/03/01 - A-Sox win 2 of 3 at Rattlers -- 8-6(14), 8-5, 4-13
- 09/03/01 - A-Sox sweep 3 vs White Sox -- 3-2, 2-0, 3-2
- 09/06/01 - Miracles win 2 of 3 at Fat Cats+ -- 3-2, 10-3, 1-3
- 09/06/01 - Orioles win 2 of 3 vs Miracles -- 6-5, 14-8, 5-13
- 09/11/01 - A-Sox win 2 of 3 vs Cubs -- 4-1, 9-3, 4-15
- 09/11/01 - A-Sox win 2 of 3 at Cubs -- 6-3, 18-14, 3-9
- 09/12/01 - Colt 45s win 2 of 3 at Cubs+ -- 6-5, 1-2, 9-5
- 09/13/01 - Devil Rays win 2 of 3 at Orioles -- 8-0, 2-7, 3-2
- 09/14/01 - JuggerNauts sweep 3 vs Orioles -- 3-2, 7-5, 11-10
- 09/14/01 - Rattlers sweep 3 at Cubs+ -- 7-4, 9-3, 8-0
- 09/14/01 - Rattlers win 2 of 3 vs Cubs+ -- 2-1(10), 8-2, 1-4
- 09/15/01 - Braves sweep 3 vs Indians -- 4-2, 9-6, 4-1
- 09/16/01 - Quirks+ win 2 of 3 at Orioles+ -- 11-9, 3-2, 0-9
- 09/16/01 - Quirks+ win 2 of 3 at Devil Rays -- 7-6, 9-5, 5-6(11)
- 09/16/01 - White Sox+ win 2 of 3 vs Devil Rays -- 7-4, 15-6, 1-5
- 09/16/01 - Dodgers+ win 2 of 3 at Rattlers -- 6-4, 6-3, 3-11
- 09/16/01 - JuggerNauts sweep 3 at Colt 45s -- 13-11, 10-6, 14-3
- 09/17/01 - Colt 45s sweep 3 vs White Sox+ -- 7-4, 8-5, 6-4
- 09/19/01 - Devil Rays win 2 of 3 vs Miracles+ -- 3-7, 5-3, 10-4
- 09/19/01 - Devil Rays win 2 of 3 vs Braves -- 14-12, 10-16, 14-6
- 09/20/01 - JuggerNauts win 2 of 3 at Indians -- 9-6, 13-6, 2-8
- 09/21/01 - Bagworms win 2 of 3 at Orioles+ -- 4-2, 0-11, 3-2
- 09/23/01 - Miracles+ win 2 of 3 at JuggerNauts+ -- 7-2, 9-6, 6-10
- 09/23/01 - Quirks+ win 2 of 3 at Colt 45s -- 19-5, 8-10, 18-7
- 09/24/01 - Bagworms win 2 of 3 at Rattlers+ -- 8-2, 2-3, 8-2
- 09/24/01 - White Sox+ sweep 3 at Bagworms -- 11-6, 15-13(11), 9-2
- 09/24/01 - Braves win 2 of 3 vs Cubs+ -- 7-8(11), 4-3, 7-6
- 09/24/01 - Braves win 2 of 3 at Orioles+ -- 4-2, 8-2, 1-2
- 09/24/01 - A-Sox+ win 2 of 3 vs Braves -- 7-5, 1-5, 5-0
August
Go to April
Go to May
Go to July
Go to July
Go to September
- 10/02/01 - Fat Cats win 2 of 3 vs Cubs -- 9-6, 5-6, 10-2
- 10/02/01 - Quirks win 2 of 3 vs Dodgers -- 10-8, 5-4, 5-7
- 10/04/01 - A-Sox sweep 3 at Bagworms -- 13-1, 8-1, 8-3
- 10/08/01 - Indians win 2 of 3 at Rattlers -- 6-1, 12-3, 2-4
- 10/08/01 - Indians win 2 of 3 vs A-Sox -- 5-19, 14-8, 7-2
- 10/08/01 - A-Sox win 2 of 3 vs Miracles -- 3-0, 6-2, 0-2
- 10/09/01 - Braves win 2 of 3 at Fat Cats -- 14-2, 2-3, 6-4
- 10/09/01 - Braves sweep 3 vs Fat Cats -- 7-4, 11-3, 8-4
- 10/11/01 - Rattlers win 2 of 3 vs White Sox -- 9-8, 0-5, 6-4
- 10/15/01 - Miracles win 2 of 3 vs Rattlers -- 4-5(11), 2-1, 11-8
- 10/16/01 - A-Sox sweep 3 vs Colt 45s -- 5-4, 7-5(10), 7-0
- 10/24/01 - Indians win 2 of 3 vs Bagworms -- 3-2, 9-2, 5-6
- 10/24/01 - Cubs win 2 of 3 at Devil Rays -- 2-5, 5-4(17), 16-1
- 10/24/01 - Dodgers win 2 of 3 at A-Sox -- 3-10, 6-2, 5-0
- 10/26/01 - Quirks win 2 of 3 at Bagworms -- 7-2, 10-1, 5-7
- 10/27/01 - JuggerNauts sweep 3 at White Sox -- 4-3, 6-4, 10-7
- 10/28/01 - JuggerNauts win 2 of 3 at Rattlers -- 7-5, 4-6, 8-7
- 10/28/01 - White Sox win 2 of 3 at Miracles -- 6-2, 3-6, 5-2
- 11/01/01 - Devil Rays win 2 of 3 vs Indians -- 3-6, 12-6, 9-3
- 11/01/01 - Indians win 2 of 3 vs Devil Rays -- 6-2, 11-2, 1-8
- 11/02/01 - JuggerNauts win 2 of 3 vs Braves -- 13-9, 13-9, 4-12
- 11/02/01 - Indians win 2 of 3 vs Colt 45s -- 6-5(11), 8-5, 0-5
- 11/03/01 - Colt 45s sweep 3 vs Devil Rays -- 8-6, 10-9, 8-6
- 11/07/01 - Fat Cats sweep 3 at Bagworms -- 19-1, 5-3, 14-2
- 11/08/01 - Quirks+ win 2 of 3 at White Sox+ -- 8-0, 2-3, 6-0
- 11/08/01 - JuggerNauts sweep 3 vs Bagworms -- 8-3, 5-2, 7-1
- 11/08/01 - JuggerNauts sweep 3 at Orioles -- 2-1, 17-5, 12-0
- 11/09/01 - Devil Rays win 2 of 3 vs Rattlers -- 8-6, 7-6, 6-10
- 11/10/01 - Braves win 2 of 3 at Miracles -- 2-14, 8-5, 3-1
- 11/11/01 - Dodgers sweep 3 vs Devil Rays -- 12-9, 11-8, 5-3
- 11/12/01 - Cubs+ win 2 of 3 at A-Sox+ -- 1-5, 5-3, 5-4(10)
- 11/12/01 - Colt 45s win 2 of 3 at Bagworms -- 0-9, 10-1, 8-3
- 11/12/01 - Orioles win 2 of 3 vs Colt 45s -- 6-5, 5-7, 4-2
- 11/12/01 - White Sox+ win 2 of 3 vs Fat Cats+ -- 3-10, 5-4, 4-2
- 11/12/01 - Braves sweep 3 at Colt 45s -- 9-6, 25-7, 7-3
- 11/13/01 - Braves win 2 of 3 vs Orioles -- 6-4, 7-6(11), 1-11
September
Go to April
Go to May
Go to July
Go to July
Go to August
- 11/14/01 - A-Sox win 2 of 3 at White Sox -- 5-9, 3-1, 6-3
- 11/15/01 - Cubs win 2 of 3 vs White Sox -- 2-5, 10-5, 7-6
- 11/16/01 - Indians win 2 of 3 at Quirks -- 3-1, 4-10, 7-0
- 11/16/01 - Cubs win 2 of 3 vs Fat Cats -- 8-7, 12-4, 3-12
- 11/19/01 - Quirks win 2 of 3 vs Rattlers -- 8-0, 12-2, 1-7
- 11/19/01 - Braves win 2 of 3 vs Dodgers -- 1-0, 5-4, 3-5
- 11/20/01 - Miracles win 2 of 3 at Cubs -- 7-2, 8-3, 3-4
- 11/20/01 - Fat Cats sweep 3 at Rattlers -- 14-7, 17-4, 3-0
- 11/20/01 - Miracles win 2 of 3 vs Dodgers -- 6-4, 9-2, 2-4
- 11/24/01 - Miracles sweep 3 vs A-Sox -- 4-3(11), 4-3(11), 7-2
- 11/24/01 - Miracles win 2 of 3 vs Fat Cats -- 8-2, 4-6(10), 6-0
- 11/29/01 - Indians win 2 of 3 vs White Sox -- 6-4, 6-8, 8-0
- 12/01/01 - Miracles win 2 of 3 at White Sox -- 1-11, 9-2, 15-3
- 12/01/01 - Indians win 2 of 3 at JuggerNauts -- 5-12, 10-5, 9-6
- 12/01/01 - JuggerNauts win 2 of 3 vs Colt 45s -- 18-9, 9-3, 10-13
- 12/01/01 - Indians sweep 3 at Colt 45s -- 8-3, 5-0, 21-1
- 12/04/01 - Indians sweep 3 at Bagworms -- 11-4, 9-5, 21-18
- 12/05/01 - Fat Cats sweep 3 vs A-Sox -- 5-4, 4-3, 2-1
- 12/07/01 - Indians win 2 of 3 vs Braves -- 24-14, 10-15, 8-7
- 12/08/01 - Rattlers win 2 of 3 at Dodgers -- 2-10, 3-2, 6-17
- 12/08/01 - Dodgers win 2 of 3 at Orioles -- 8-1, 3-2(10), 5-6
- 12/08/01 - Quirks win 2 of 3 vs Orioles -- 4-3, 8-2, 5-8
- 12/08/01 - Fat Cats win 2 of 3 at Colt 45s -- 9-1, 4-5, 5-2
- 12/10/01 - A-Sox win 2 of 3 vs JuggerNauts -- 5-4, 3-2(10), 7-3
- 12/11/01 - Colt 45s win 2 of 3 vs Rattlers -- 21-10, 13-6, 5-6
- 12/12/01 - Devil Rays win 2 of 3 vs Quirks -- 3-2, 8-7. 3-6
- 12/12/01 - Braves sweep 3 vs Colt 45s -- 7-6, 14-2, 13-3
- 12/13/01 - JuggerNauts win 2 of 3 at Bagworms -- 3-12, 15-6, 5-3
- 12/13/01 - Devil Rays win 2 of 3 at JuggerNauts -- 3-16, 20-7, 9-3
- 12/16/01 - Colt 45s win 2 of 3 vs Bagworms -- 6-5, 5-4, 1-7
- 12/16/01 - Braves win 2 of 3 vs Miracles -- 8-7, 8-3, 6-7
- 12/16/01 - Devil Rays win 2 of 3 vs A-Sox -- 5-3, 1-11, 4-2
- 12/17/01 - Braves sweep 3 vs Bagworms -- 8-1, 8-4, 16-4
- 12/17/01 - Dodgers win 2 of 3 at Devil Rays -- 8-6, 8-7, 4-5
- 12/18/01 - Dodgers win 2 of 3 vs Quirks -- 8-6, 3-2, 3-5
- 12/20/01 - JuggerNauts sweep 3 at Braves -- 8-3, 9-5, 3-2(10)
- 12/24/01 - Devil Rays win 2 of 3 at Rattlers -- 6-14, 5-3, 8-4(11)
- 12/24/01 - Rattlers win 2 of 3 at Orioles -- 4-2, 1-4, 9-4
- 12/28/01 - Cubs sweep 3 vs Bagworms -- 9-0, 5-2, 15-2
- 12/29/01 - Orioles win 2 of 3 at Devil Rays -- 6-9, 6-2, 6-5
- 12/31/01 - Orioles win 2 of 3 at Bagworms -- 5-3, 5-11, 7-2
- 01/03/01 - Cubs win 2 of 3 vs Orioles -- 21-1, 6-8(10), 4-2