Best of 5 Best of 7 Best of 7
2 Montreal 2
----------------
4 Colorado 3 Jan 18,23 | Colorado 1
------------- |----------------
Jan 11 | Colorado | 4 |
|---------------- |
5 Cleveland | 1 |
------------ |
| Atlanta Braves
Feb 23 |-------------------
3 New York | 2001 TGML CHAMPION
------------- |
Jan 6 | Florida 2 |
|---------------- |
6 Florida | Jan 21 | Atlanta | 4
------------- |----------------
1 Atlanta | 4
----------------
2001 TGML World Series
Atlanta Braves defeated Colorado JuggerNauts, 4-1
Game 1: 5 - 1, ATLANTA
Game 2: 3 - 2, COLORADO
Game 3: 19 - 1, ATLANTA
Game 4: 12 - 11, ATLANTA
Game 5: 16 - 9, ATLANTA
Semifinal #1
Atlanta Braves defeated Florida Miracles,
4-2
Game 1: 7 - 6, ATL
Game 2: 5 - 3, FLO
Game 3: 6 - 3, ATL
Game 4: 6 - 5, FLO
Game 5: 9 - 4, ATL
Game 6: 6 - 5, ATL
Semifinal #2
Colorado JuggerNauts defeated Montreal Quirks,
4-2
Game 1: 7 - 2, MON
Game 2: 7 - 4, COL
Game 3: 6 - 5, COL
Game 4: 9 - 7 (10), MON
Game 5: 6 - 5, COL
Game 6: 5 - 4, COL
Wildcard #1
Florida Miracles defeated New York Fat Cats,
3-1
Game 1: 10 - 7, FLO
Game 2: 5 - 2, FLO
Game 3: 6 - 3 (10), NYY
Game 4: 1 - 0, FLO
Wildcard #2
Colorado JuggerNauts defeated Cleveland Indians,
3-1
Game 1: 10 - 7, CLE
Game 2: 16 - 12, COL
Game 3: 15 - 4, COL
Game 4: 7 - 6, COL
2001 Final TGML Standings
ARUNDEL DIVISION WON LOST PCT GB ARS ARO HOME AWAY
---------------------------------------------------------------------------
y-Montreal Quirks 67 - 41 0.620 --- 6.10 4.53 34-20 33-21
Los Angeles Dodgers 61 - 47 0.565 6.0 5.30 4.47 33-21 28-26
Tampa Bay Devil Rays 53 - 55 0.491 14.0 5.72 5.78 29-25 24-30
Baltimore Orioles 42 - 66 0.389 25.0 4.31 5.56 25-29 17-37
Arizona Rattlers 40 - 68 0.370 27.0 5.44 6.69 17-37 23-31
---------------------------------------------------------------------------
263 - 277 0.487 5.37 5.40 138-132 125-145
FORT DIVISION WON LOST PCT GB ARS ARO HOME AWAY
---------------------------------------------------------------------------
y-Atlanta Braves 68 - 40 0.630 --- 7.91 5.69 34-20 34-20
x-Colorado JuggerNauts 67 - 41 0.620 1.0 7.94 6.44 33-21 34-20
x-Cleveland Indians 62 - 46 0.574 6.0 6.49 6.37 33-21 29-25
Houston Colt 45s 49 - 59 0.454 19.0 6.30 7.65 25-29 24-30
Cincinnati Bagworms 24 - 84 0.222 44.0 4.41 8.43 14-40 10-44
---------------------------------------------------------------------------
270 - 270 0.500 6.61 6.91 139-131 131-139
FESTIVUS DIVISION WON LOST PCT GB ARS ARO HOME AWAY
---------------------------------------------------------------------------
x-New York Fat Cats 64 - 44 0.593 --- 5.82 4.50 32-22 32-22
x-Florida Miracles 62 - 46 0.574 2.0 5.65 4.66 35-19 27-27
Oakland A-Sox 60 - 48 0.556 4.0 5.72 4.97 31-23 29-25
Chicago Cubs 47 - 61 0.435 17.0 5.69 6.06 24-30 23-31
Chicago White Sox 44 - 64 0.407 20.0 4.90 5.93 24-30 20-34
---------------------------------------------------------------------------
277 - 263 0.513 5.56 5.22 146-124 131-139
AVERAGE RUNS SCORED AND RUNS ALLOWED/GAME: 5.85
ARS - Average Runs Scored/game
ARO - Average Runs Opponents scored/game
x - Clinched Playoff Berth
y - Clinched Division Title and First Round Bye in Playoffs