2002 CBML Team Statistics

Team Name G RS RO ARS ARO RUN DIFF 1-3 RUN DBL EI SHO
Atlanta 96 427 499 4.45 5.20 -0.75 25-27 10-10 2-1 5-3
Baltimore 96 560 541 5.83 5.64 +0.20 21-30 15-12 4-3 1-6
Boston 96 490 709 5.10 7.39 -2.28 20-23 7-28 5-4 4-3
Chicago 96 561 544 5.84 5.67 +0.18 32-21 13-14 10-2 7-2
Cleveland 96 418 650 4.35 6.77 -2.42 15-38 6-20 1-6 3-4
Colorado 96 841 494 8.76 5.15 +3.61 26-16 32-12 0-6 2-0
Houston 96 407 491 4.24 5.11 -0.88 32-35 8-8 6-4 2-9
Los Angeles 96 549 486 5.72 5.06 +0.66 31-34 12-9 4-8 1-3
New York 96 480 524 5.00 5.46 -0.46 25-29 8-14 1-3 5-1
Philadelphia 96 556 496 5.79 5.17 +0.62 26-22 12-12 7-3 1-1
Pittsburgh 96 678 608 7.06 6.33 +0.73 32-21 24-14 3-0 1-0
San Francisco 96 472 424 4.92 4.42 +0.50 34-24 12-7 6-4 6-4
Toronto 96 496 469 5.17 4.89 +0.28 30-29 8-7 0-5 2-4

  • G - Games Played
  • RS - Runs Scored
  • RO - Runs Allowed
  • ARS - Average Runs Scored per game
  • ARO - Average Runs Opponent scored per game
  • DIFF - Difference between runs scored and runs allowed
  • 1-3 RUN - Records in close games (+-3 runs)
  • DBL - Times scored in double digits and times and times Opponents scored in double digits
  • EI - Record in extra inning games
  • SHO - Shutouts for and against