2002 TGML Results

Games marked with a + were for the next month. For example, a game under April marked with a plus was a May game for that team.


April

Go to May
Go to June
Go to July
Go to August
Go to September

May

Go to April
Go to June
Go to July
Go to August
Go to September
  • 05/09/02 - Fat Cats win 2 of 3 at Orioles -- 1-9, 7-0, 13-0
  • 05/11/02 - Fat Cats win 2 of 3 at Miracles -- 2-3, 13-3, 5-3
  • 05/11/02 - Miracles win 2 of 3 at Fat Cats -- 7-8, 9-7(10), 6-1
  • 05/15/02 - Quirks+ sweep 3 at Zoo -- 5-3(10), 4-2, 7-3
  • 05/16/02 - White Sox win 2 of 3 vs Cubs -- 2-13, 5-4, 9-6
  • 05/16/02 - White Sox win 2 of 3 at Cubs -- 6-5, 4-2, 5-13
  • 05/18/02 - Miracles win 2 of 3 at Cubs -- 5-1, 5-6(11), 10-3
  • 05/19/02 - A-Sox win 2 of 3 at JuggerNauts -- 12-4, 2-9, 8-7
  • 05/20/02 - Rangers win 2 of 3 vs Miracles -- 5-4, 6-8, 6-4
  • 05/22/02 - Rangers sweep 3 vs Orioles -- 9-6, 8-4, 6-5
  • 05/23/02 - Orioles win 2 of 3 at Rattlers -- 4-5, 7-6, 8-5
  • 05/26/02 - JuggerNauts sweep 3 at Cubs -- 1-0, 7-6, 14-2
  • 05/26/02 - JuggerNauts win 2 of 3 vs Cubs -- 10-4, 9-7, 1-10
  • 05/26/02 - Fat Cats win 2 of 3 at JuggerNauts -- 11-10(10), 9-3, 3-5
  • 05/26/02 - Fat Cats win 2 of 3 vs JuggerNauts -- 2-3, 7-1, 3-2
  • 05/29/02 - Miracles sweep 3 vs Machine -- 4-1, 2-1, 6-2
  • 05/29/02 - Machine win 2 of 3 vs Miracles -- 7-3, 10-2, 5-8
  • 05/29/02 - Fat Cats win 2 of 3 at Rangers -- 4-2, 3-7, 11-7
  • 05/30/02 - Fat Cats+ win 2 of 3 at Zoo -- 9-14, 16-3, 5-0
  • 05/30/02 - Zoo win 2 of 3 at Fat Cats+ -- 10-5, 10-4, 4-6
  • 05/31/02 - A-Sox win 2 of 3 at Slews -- 4-0, 0-1, 8-6
  • 06/02/02 - JuggerNauts+ win 2 of 3 vs Quirks+ -- 6-3, 10-3, 4-6
  • 06/04/02 - A-Sox+ win 2 of 3 at Fat Cats+ -- 1-0, 13-7, 5-6
  • 06/04/02 - Cubs win 2 of 3 at Orioles+ -- 7-9, 5-3, 6-4
  • 06/04/02 - Orioles+ sweep 3 at Cubs+ -- 4-1, 6-4, 12-9
  • 06/07/02 - Rattlers win 2 of 3 vs Slews+ -- 7-6, 11-5, 4-5
  • 06/09/02 - Quirks+ win 2 of 3 vs White Sox -- 5-0, 6-7, 5-4
  • 06/10/02 - Quirks+ sweep 3 at Colt 45s -- 11-7, 6-3, 5-2
  • 06/11/02 - Rattlers sweep 3 at Rangers -- 7-3, 5-3, 4-3
  • 06/12/02 - Slews+ win 2 of 3 at Machine -- 3-4, 5-4, 12-3
  • 06/13/02 - Fat Cats+ win 2 of 3 vs Orioles+ -- 2-3, 12-3, 6-4
  • 06/13/02 - Colt 45s sweep 3 at Zoo -- 4-1, 5-4(14), 7-4
  • 06/14/02 - Quirks+ sweep 3 at Rattlers -- 12-1, 3-1, 7-2
  • 06/14/02 - Miracles+ win 2 of 3 at Rattlers -- 8-4, 5-6, 8-4
  • 06/14/02 - Miracles+ win 2 of 3 at White Sox -- 4-7, 4-3(16), 14-2
  • 06/14/02 - A-Sox+ sweep 3 vs Colt 45s -- 7-3, 5-4, 10-3
  • 06/17/02 - Fat Cats+ win 2 of 3 at Colt 45s -- 3-6, 15-5, 11-5
  • 06/17/02 - Slews+ win 2 of 3 at White Sox -- 8-6, 7-4, 6-7
  • 06/17/02 - White Sox+ win 2 of 3 at Slews+ -- 7-3, 3-2, 3-5
  • 06/18/02 - Slews+ win 2 of 3 vs Braves -- 6-7, 4-2, 3-2
  • 06/19/02 - Quirks+ win 2 of 3 at Machine -- 3-4, 10-7(11), 7-4
  • 06/19/02 - Fat Cats+ win 2 of 3 vs Cubs+ -- 7-10, 6-3, 10-1
  • 06/19/02 - White Sox+ win 2 of 3 vs Orioles+ -- 2-5, 7-6, 5-3
  • 06/21/02 - Machine win 2 of 3 vs Braves -- 5-4, 7-9(10), 7-4(11)
  • 06/23/02 - Braves sweep 3 vs Colt 45s -- 17-4, 12-2, 7-3
  • 06/23/02 - Braves win 2 of 3 at Colt 45s -- 16-7, 1-5, 12-1
  • 06/23/02 - A-Sox+ win 2 of 3 at Braves -- 6-3, 9-7, 4-5
  • 06/23/02 - Braves win 2 of 3 at A-Sox+ -- 7-6, 4-5, 7-6
  • 06/24/02 - Colt 45s+ win 2 of 3 at White Sox+ -- 8-3, 15-9, 6-9
  • 06/24/02 - Rangers win 2 of 3 at Rattlers+ -- 5-6, 6-5(10), 8-2

June

Go to April
Go to May
Go to July
Go to August
Go to September
  • 06/19/02 - Rangers sweep 3 at Quirks+ -- 3-2(13), 10-5, 11-4
  • 06/27/02 - Braves sweep 3 vs Orioles -- 6-0, 10-4, 10-1
  • 07/01/02 - Fat Cats+ win 2 of 3 at Rattlers -- 7-1, 2-5, 15-4
  • 07/01/02 - Slews win 2 of 3 at Miracles -- 2-5, 15-3, 4-3
  • 07/03/02 - Miracles win 2 of 3 vs Orioles -- 1-9, 2-1, 6-1
  • 07/03/02 - Miracles sweep 3 at Orioles+ -- 9-6, 14-2, 8-3
  • 07/05/02 - Fat Cats+ win 2 of 3 vs Machine -- 1-3, 4-3, 12-6
  • 07/05/02 - Machine win 2 of 3 vs Fat Cats+ -- 11-8, 4-2, 1-5
  • 07/07/02 - A-Sox win 2 of 3 vs Miracles -- 5-3, 3-8, 9-5
  • 07/12/02 - A-Sox sweep 3 at Cubs -- 6-3, 14-2, 6-5(11)
  • 07/13/02 - White Sox win 2 of 3 at Rattlers -- 7-6(11), 0-8, 10-8
  • 07/17/02 - Quirks+ sweep 3 at Slews+ -- 9-5, 3-0, 2-0
  • 07/17/02 - White Sox win 2 of 3 vs Fat Cats+ -- 4-6, 8-6. 3-2(10)
  • 07/18/02 - Fat Cats+ win 2 of 3 vs Slews+ -- 14-4, 5-6(10), 5-4
  • 07/21/02 - JuggerNauts win 2 of 3 at Zoo -- 4-2, 10-3, 5-8
  • 07/21/02 - Zoo win 2 of 3 at JuggerNauts -- 5-9, 4-2, 7-4
  • 07/24/02 - Miracles+ win 2 of 3 vs Cubs -- 12-5, 5-11, 3-2
  • 07/24/02 - Slews+ sweep 3 at Machine -- 8-3, 5-4, 4-3
  • 07/24/02 - Miracles+ sweep 3 vs Rangers -- 5-3, 7-1, 11-3
  • 07/25/02 - Colt 45s win 2 of 3 at Quirks+ -- 9-11, 6-3, 13-3
  • 07/25/02 - Zoo win 2 of 3 at Cubs -- 4-5, 6-3, 2-1
  • 07/25/02 - Zoo win 2 of 3 vs Cubs -- 1-19, 9-1, 5-4(10)
  • 07/30/02 - Rangers sweep 3 vs Zoo -- 21-3, 2-1, 11-5
  • 07/30/02 - Machine sweep 3 vs Rattlers -- 6-5, 4-1, 11-1
  • 07/30/02 - Machine win 2 of 3 at Rattlers -- 7-2, 6-4, 2-4
  • 08/02/02 - Zoo win 2 of 3 vs Machine -- 3-0, 0-10, 5-3
  • 08/02/02 - Colt 45s win 2 of 3 at Orioles+ -- 10-2, 14-5, 0-7
  • 08/03/02 - Miracles+ sweep 3 at JuggerNauts -- 10-6, 11-1, 6-3
  • 08/03/02 - Miracles+ win 2 of 3 vs Zoo+ -- 8-7, 3-12, 6-5
  • 08/10/02 - Colt 45s win 2 of 3 at JuggerNauts -- 3-2, 5-9, 14-5
  • 08/10/02 - Colt 45s win 2 of 3 vs JuggerNauts -- 3-2, 9-0, 2-6
  • 08/10/02 - Colt 45s win 2 of 3 at Rattlers -- 20-7, 9-8, 3-8
  • 08/12/02 - White Sox win 2 of 3 at Fat Cats+ -- 4-5(11), 4-3, 5-1
  • 08/23/02 - Slews+ win 2 of 3 vs Rangers -- 7-1, 0-6, 9-3
  • 08/24/02 - Braves sweep 3 at White Sox+ -- 7-1, 3-1, 6-4
  • 08/24/02 - White Sox+ sweep 3 at Braves -- 18-8, 9-4, 7-1
  • 08/24/02 - Cubs+ sweep 3 vs Braves -- 5-2, 11-2, 6-2
  • 08/24/02 - Braves sweep 3 vs Cubs+ -- 2-1, 7-3, 5-4
  • 08/25/02 - Braves win 2 of 3 at Rattlers+ -- 0-2, 12-2, 13-0
  • 08/25/02 - Braves+ win 2 of 3 vs Rattlers+ -- 8-10, 10-2, 6-3
  • 08/29/02 - Rangers win 2 of 3 at Orioles+ -- 6-5, 7-5, 5-6(11)
  • 09/04/02 - Cubs+ win 2 of 3 at Rangers -- 7-8, 13-3, 9-3
  • 09/05/02 - Fat Cats+ win 2 of 3 vs Rangers -- 9-8(10), 12-5, 3-13

July

Go to April
Go to May
Go to June
Go to August
Go to September
  • 08/14/02 - Miracles win 2 of 3 vs Quirks -- 7-2, 6-5, 3-4
  • 08/14/02 - Miracles win 2 of 3 at Quirks -- 9-5, 10-7, 0-9
  • 08/18/02 - Zoo sweep 3 vs A-Sox -- 6-1, 11-10(12), 6-1
  • 08/22/02 - Zoo win 2 of 3 at White Sox -- 4-3, 6-2, 4-16
  • 08/22/02 - White Sox win 2 of 3 at Zoo -- 8-5, 1-3, 6-4(11)
  • 08/27/02 - Quirks sweep 3 vs Cubs -- 9-4, 12-1, 5-4
  • 08/27/02 - Cubs win 2 of 3 vs Quirks+ -- 2-5, 8-7, 2-1
  • 08/27/02 - A-Sox win 2 of 3 vs Machine -- 8-0, 8-9(12), 2-1
  • 08/28/02 - Slews sweep 3 at Orioles -- 6-4, 5-4, 8-3
  • 08/31/02 - Quirks+ win 2 of 3 vs Rattlers -- 12-7, 8-3, 9-10
  • 08/31/02 - Quirks+ sweep 3 at Rattlers -- 13-1, 8-5, 6-4
  • 09/02/02 - White Sox sweep 3 at Miracles+ -- 4-2(11), 4-3, 23-2
  • 09/02/02 - Miracles+ win 2 of 3 vs Fat Cats+ -- 3-8, 5-1, 5-4
  • 09/04/02 - Zoo win 2 of 3 at Slews -- 4-3(10), 5-4, 5-7
  • 09/05/02 - Slews+ sweep 3 at Braves -- 14-2, 16-7, 8-2
  • 09/07/02 - Cubs sweep 3 at White Sox -- 5-0, 13-4, 5-2
  • 09/10/02 - A-Sox win 2 of 3 vs Orioles -- 6-3, 4-6, 3-2
  • 09/11/02 - A-Sox sweep 3 at Rattlers -- 22-3, 9-5, 16-2
  • 09/11/02 - Rangers win 2 of 3 at Machine -- 2-1, 2-1, 5-8
  • 09/12/02 - Braves sweep 3 at Rangers -- 8-2, 3-2, 10-1
  • 09/14/02 - A-Sox win 2 of 3 at Miracles -- 1-2(10), 10-3, 13-8
  • 09/14/02 - Colt 45s win 2 of 3 vs Miracles -- 7-6, 2-4, 15-9
  • 09/14/02 - A-Sox sweep 3 at Colt 45s -- 11-9, 13-3, 9-1
  • 09/16/02 - A-Sox sweep 3 vs Fat Cats+ -- 5-2, 3-0, 8-7
  • 09/17/02 - Slews win 2 of 3 at Colt 45s -- 12-5, 5-4, 2-14
  • 09/18/02 - Colt 45s win 2 of 3 at Fat Cats+ -- 6-10, 5-4, 12-2
  • 09/18/02 - JuggerNauts win 2 of 3 vs Orioles+ -- 11-4, 6-8, 8-1
  • 09/18/02 - Orioles+ win 2 of 3 vs JuggerNauts -- 4-3(10), 3-6, 6-5
  • 09/20/02 - JuggerNauts win 2 of 3 at Rangers -- 7-5, 5-9, 6-5
  • 09/20/02 - JuggerNauts win 2 of 3 vs Rangers -- 4-10, 11-4, 8-2
  • 09/21/02 - Machine win 2 of 3 vs JuggerNauts -- 6-5, 8-1, 4-5
  • 09/21/02 - Machine win 2 of 3 at JuggerNauts -- 14-6, 10-3, 1-9
  • 09/25/02 - White Sox+ win 2 of 3 at Rangers -- 7-3, 3-8, 3-0
  • 09/26/02 - Rattlers win 2 of 3 at White Sox+ -- 5-14, 4-3, 9-4
  • 09/26/02 - Zoo win 2 of 3 at Orioles -- 2-4, 8-5, 19-1
  • 09/27/02 - Machine win 2 of 3 at Rangers -- 7-0, 5-3, 4-7
  • 09/28/02 - Colt 45s win 2 of 3 at Cubs+ -- 6-5, 4-5, 9-5
  • 09/29/02 - Braves win 2 of 3 at Colt 45s -- 7-8, 13-2, 6-2
  • 09/29/02 - Braves sweep 3 at Orioles+ -- 10-1, 11-4, 5-4
  • 10/11/02 - JuggerNauts+ win 2 of 3 at Braves -- 3-8, 12-3, 6-2
  • 10/14/02 - Machine win 2 of 3 at Cubs+ -- 3-2, 4-3, 4-9

August

Go to April
Go to May
Go to June
Go to July
Go to September
  • 10/01/02 - Slews win 2 of 3 at A-Sox -- 7-5, 1-0, 4-5(10)
  • 10/02/02 - Cubs win 2 of 3 vs Fat Cats -- 2-3, 3-1, 6-4
  • 10/04/02 - A-Sox sweep 3 vs Cubs -- 6-4, 3-2, 11-4
  • 10/08/02 - Slews sweep 3 vs Cubs -- 3-2, 4-2, 9-4
  • 10/11/02 - JuggerNauts sweep 3 vs Braves -- 9-8, 4-3, 4-1
  • 10/12/02 - Quirks win 2 of 3 at Rangers -- 13-4, 5-4(11), 0-11
  • 10/12/02 - Quirks sweep 3 vs Rangers -- 7-6, 5-2, 7-5
  • 10/14/02 - Cubs win 2 of 3 at Machine -- 8-4, 5-1, 6-7(15)
  • 10/16/02 - A-Sox sweep 3 at White Sox -- 4-3(10), 5-4(10), 6-5
  • 10/16/02 - Braves win 2 of 3 at Fat Cats -- 1-6, 8-6, 6-2
  • 10/19/02 - Rattlers win 2 of 3 vs Zoo -- 7-5, 6-5, 5-10
  • 10/19/02 - Zoo win 2 of 3 vs Rattlers -- 5-4(12), 7-11, 2-0
  • 10/19/02 - Colt 45s sweep 3 vs Zoo -- 9-6, 5-3, 5-3
  • 10/19/02 - Zoo win 2 of 3 vs Colt 45s -- 6-5(12), 6-7(11), 6-5
  • 10/22/02 - Rattlers win 2 of 3 at Orioles -- 1-5, 5-4, 8-4
  • 10/24/02 - Slews sweep 3 vs Quirks -- 7-6(10), 2-1, 3-2
  • 10/26/02 - Rattlers win 2 of 3 vs Rangers -- 5-4, 11-6, 3-4
  • 11/02/02 - Rattlers win 2 of 3 at Slews -- 1-8, 8-6(10), 7-2
  • 11/02/02 - White Sox win 2 of 3 at Colt 45s -- 4-6, 13-2, 9-0
  • 11/04/02 - White Sox win 2 of 3 at Machine -- 7-5, 7-4, 5-8
  • 11/06/02 - Machine sweep 3 vs Rattlers -- 15-7, 9-2, 2-1
  • 11/06/02 - A-Sox sweep 3 at Machine -- 11-7, 15-6, 3-2
  • 11/06/02 - Braves win 2 of 3 vs Miracles -- 9-4, 5-9, 3-2
  • 11/06/02 - Miracles win 2 of 3 vs Braves -- 6-5, 2-4, 5-2
  • 11/07/02 - A-Sox sweep 3 vs JuggerNauts -- 3-1, 4-2, 12-8
  • 11/07/02 - JuggerNauts win 2 of 3 at White Sox -- 11-5, 2-3, 6-2
  • 11/08/02 - Zoo sweep 3 at Orioles -- 12-9, 8-1, 9-3
  • 11/11/02 - JuggerNauts win 2 of 3 vs Zoo -- 9-7, 4-7, 14-2
  • 11/11/02 - Cubs+ win 2 of 3 vs White Sox+ -- 3-0, 8-7, 3-5(11)
  • 11/13/02 - JuggerNauts sweep 3 vs Braves -- 13-9, 6-4, 7-2
  • 11/13/02 - Cubs+ win 2 of 3 vs A-Sox+ -- 11-0, 3-8, 6-5
  • 11/14/02 - Colt 45s win 2 of 3 vs Orioles -- 4-18, 6-1, 16-6
  • 11.15/02 - Quirks+ win 2 of 3 vs Rattlers+ -- 14-7, 9-3, 5-8
  • 11/16/02 - Rangers sweep 3 vs Colt 45s -- 4-3, 3-1, 9-5
  • 11/16/02 - Colt 45s win 2 of 3 at Machine -- 7-6, 1-9, 7-4
  • 11/16/02 - Quirks+ win 2 of 3 at Fat Cats+ -- 5-8, 7-3, 4-3
  • 11/18/02 - Machine sweep 3 at Rangers -- 3-1, 7-2, 6-5
  • 11/18/02 - Braves sweep 3 vs Rangers -- 3-2(10), 7-4, 3-2(10)
  • 11/18/02 - Cubs+ win 2 of 3 at Rattlers+ -- 12-7, 8-6(12), 9-10(10)

September

Go to April
Go to May
Go to June
Go to July
Go to August
  • 11/19/02 - Fat Cats win 2 of 3 vs Cubs -- 0-10, 3-1, 2-1
  • 11/20/02 - Fat Cats win 2 of 3 at White Sox -- 9-6(11), 2-3(11), 10-4
  • 11/22/02 - Slews sweep 3 at Rattlers -- 14-0, 9-2, 7-4
  • 11/27/02 - A-Sox win 2 of 3 vs Zoo -- 8-4, 7-5, 2-5
  • 12/04/02 - Quirks win 2 of 3 vs Braves -- 4-3, 11-10, 2-7
  • 12/06/02 - Slews win 2 of 3 vs Machine -- 5-2, 7-10, 4-0
  • 12/07/02 - Miracles win 2 of 3 at White Sox -- 5-6, 3-2(10), 8-5
  • 12/07/02 - Miracles win 2 of 3 at Cubs -- 7-5, 1-6, 5-4
  • 12/07/02 - JuggerNauts win 2 of 3 vs Orioles -- 4-2, 8-5, 5-8
  • 12/08/02 - Miracles win 2 of 3 at Fat Cats -- 4-1, 4-8, 2-0
  • 12/09/02 - Slews sweep 3 vs JuggerNauts -- 4-3, 11-10, 4-0
  • 12/09/02 - White Sox sweep 3 at A-Sox -- 7-6, 7-4, 7-3
  • 12/09/02 - Braves win 2 of 3 at Zoo -- 2-1, 3-12, 3-5
  • 12/12/02 - JuggerNauts win 2 of 3 at Zoo -- 2-4, 10-7, 8-6(15)
  • 12/12/02 - Miracles win 2 of 3 at Slews -- 4-8, 7-3, 7-6(11)
  • 12/12/02 - A-Sox win 2 of 3 vs Miracles -- 5-4, 4-5(10), 6-3
  • 12/12/02 - Orioles win 2 of 3 vs White Sox -- 1-7, 7-4, 12-3
  • 12/14/02 - A-Sox win 2 of 3 at Fat Cats -- 4-0, 0-5, 5-3
  • 12/17/02 - Zoo sweep 3 vs Orioles -- 8-5, 7-1, 3-0
  • 12/17/02 - Zoo sweep 3 vs Rangers -- 5-3, 5-3, 3-0
  • 12/17/02 - Braves win 2 of 3 vs Fat Cats -- 5-3, 8-5, 4-13
  • 12/18/02 - Colt 45s sweep 3 vs Zoo -- 6-5, 4-2, 8-4
  • 12/18/02 - JuggerNauts win 2 of 3 at Miracles -- 0-4, 5-4(10), 8-5
  • 12/20/02 - Machine sweep 3 vs Orioles -- 4-2, 8-4, 6-3
  • 12/21/02 - Rangers win 2 of 3 vs A-Sox -- 7-14, 2-1, 9-1
  • 12/21/02 - Rangers win 2 of 3 vs Slews -- 5-4(10), 5-12, 7-5
  • 12/30/02 - Rangers win 2 of 3 vs Quirks -- 5-8, 13-6, 6-3
  • 12/30/02 - White Sox win 2 of 3 vs Machine -- 6-4, 12-5, 6-9
  • 12/31/02 - Rattlers win 2 of 3 vs Machine -- 6-5(15), 5-11, 10-4
  • 01/01/03 - Colt 45s sweep 3 at JuggerNauts -- 3-1, 8-5, 17-12
  • 01/02/03 - Machine win 2 of 3 vs Rangers -- 15-3, 0-16, 4-3
  • 01/03/03 - Quirks win 2 of 3 vs Slews -- 7-5, 12-2, 1-12
  • 01/03/03 - Braves sweep 3 vs Orioles -- 10-1, 11-2, 6-2
  • 01/03/03 - Colt 45s win 2 of 3 at Orioles -- 5-1, 15-7, 3-5
  • 01/04/03 - Colt 45s win 2 of 3 vs Rattlers -- 11-12, 11-8, 8-4
  • 01/04/03 - Colt 45s win 2 of 3 vs Cubs -- 7-3, 5-7, 6-1
  • 01/04/03 - Braves sweep 3 vs JuggerNauts -- 5-2, 8-7, 7-5
  • 01/06/03 - Machine sweep 3 at Quirks -- 5-4(10), 9-2, 9-1
  • 01/06/03 - Colt 45s win 2 of 3 at Braves -- 3-1, 6-3, 7-11
  • 01/07/03 - Rangers win 2 of 3 vs Rattlers -- 4-3, 2-5, 5-3