2002 TGML Team Statistics

Team Name G RS RO ARS ARO DIFF 1 RUN CLOSE DBL EI SHO
A-Sox 108 667 507 6.18 4.69 +1.48 21-14 40-25 19-4 6-5 5-4
Braves 108 628 561 5.81 5.19 +0.62 16-9 29-26 20-12 3-3 2-1
Colt 45s 108 661 692 6.12 6.41 -0.29 15-8 33-19 16-25 3-2 2-3
Cubs 108 556 576 5.15 5.33 -0.19 10-24 22-43 13-12 3-7 4-3
Fat Cats 108 596 529 5.52 4.90 +0.62 13-15 27-36 18-11 7-3 4-5
JuggerNauts 108 618 611 5.72 5.66 +0.06 8-15 26-31 19-17 2-2 1-5
Machine 108 591 536 5.47 4.96 +0.51 14-14 33-31 13-10 5-3 4-5
Miracles 108 559 548 5.18 5.07 +0.10 16-13 36-26 8-11 7-5 5-2
Orioles 108 475 703 4.40 6.51 -2.11 9-12 21-36 6-19 3-0 1-5
Quirks 108 616 584 5.70 5.41 +0.30 9-15 37-25 15-19 3-5 5-2
Rangers 108 570 596 5.28 5.52 -0.24 16-17 25-36 11-12 5-6 3-4
Rattlers 108 510 746 4.72 6.91 -2.19 15-12 26-32 9-22 4-4 3-3
Slews 108 654 487 6.06 4.51 +1.55 18-16 35-26 17-7 3-9 8-5
White Sox 108 571 579 5.29 5.36 -0.07 19-13 38-33 8-9 6-7 3-4
Zoo 108 570 587 5.28 5.44 -0.16 12-14 35-38 11-13 8-7 4-3

  • G - Games Played
  • RS - Runs Scored
  • RO - Runs Allowed
  • ARS - Average Runs Scored per game
  • ARO - Average Runs Opponent scored per game
  • DIFF - Difference between runs scored and runs allowed
  • 1 RUN - Records in 1-run games
  • CLOSE - Records in close games (+-3 runs)
  • DBL - Times scored in double digits and times Opponents scored in double digits
  • EI - Record in extra inning games
  • SHO - Shutouts for and against