2003 JHML Team Statistics

Team Name G RS RO ARS ARO DIFF 1 RUN CLOSE DBL EI SHO
A-Sox 102 480 433 4.71 4.25 +0.46 24-17 46-31 7-6 9-7 9-1
Blue Jays 102 482 476 4.73 4.67 +0.06 13-21 32-35 7-6 8-7 6-4
Braves 102 412 580 4.04 5.69 -1.65 12-18 22-28 6-18 5-5 4-9
Colt 45s 99 605 537 6.11 5.42 +0.69 11-16 30-31 15-15 5-6 4-1
Giants 102 434 392 4.25 3.84 +0.41 17-16 31-37 7-2 4-5 6-9
Halos 99 440 554 4.44 5.60 -1.15 19-10 33-29 9-14 3-5 5-5
Marlins 102 312 482 3.06 4.73 -1.67 13-20 19-48 2-7 2-11 4-15
Orioles 102 483 506 4.74 4.96 -0.23 10-13 28-31 11-11 4-5 6-10
Phillies 102 420 516 4.12 5.06 -0.94 12-18 24-38 10-13 4-3 4-11
Pirates 102 721 499 7.07 4.89 +2.18 15-18 25-24 26-12 8-2 9-1
Quirks 102 589 522 5.77 5.12 +0.66 14-9 33-24 16-14 6-5 5-1
Slews 102 556 485 5.45 4.75 +0.70 22-13 38-26 13-10 7-6 5-4
Yankees 102 516 521 5.06 5.11 -0.05 12-14 33-27 10-10 3-3 6-6
Zoo 102 518 465 5.08 4.56 +0.52 22-13 39-24 10-11 8-6 5-1

  • G - Games Played
  • RS - Runs Scored
  • RO - Runs Allowed
  • ARS - Average Runs Scored per game
  • ARO - Average Runs Opponent scored per game
  • DIFF - Difference between runs scored and runs allowed
  • 1 RUN - Records in 1-run games
  • CLOSE - Records in close games (+-3 runs)
  • DBL - Times scored in double digits and times Opponents scored in double digits
  • EI - Record in extra inning games
  • SHO - Shutouts for and against