2004 JHML Team Statistics

Team Name G RS RO ARS ARO DIFF 1 RUN CLOSE DBL EI SHO
A-Sox 102 518 471 5.08 4.62 +0.46 17-11 28-38 14-6 4-5 3-2
Blue Jays 102 471 556 4.62 5.45 -0.83 10-13 27-31 8-11 7-5 1-7
Braves 102 452 501 4.43 4.91 -0.48 13-17 32-42 7-9 7-7 3-4
Colt 45s 102 583 635 5.72 6.23 -0.51 10-14 30-29 16-18 4-7 1-3
Giants 102 471 477 4.62 4.68 -0.06 15-19 30-37 8-9 8-6 7-5
Halos 102 474 442 4.65 4.33 +0.31 11-15 27-28 7-7 3-8 5-7
Marlins 102 417 435 4.09 4.26 -0.18 18-17 33-37 4-7 5-7 9-7
Orioles 102 444 654 4.35 6.41 -2.06 11-16 24-33 9-24 4-2 2-9
Phillies 102 542 514 5.31 5.04 +0.27 18-11 40-20 10-10 10-3 8-5
Pirates 102 650 533 6.37 5.23 +1.15 16-9 36-17 16-13 3-2 4-1
Quirks 102 620 392 6.08 3.84 +2.24 17-11 35-18 16-4 5-3 7-3
Slews 102 639 561 6.26 5.50 +0.76 11-12 32-28 25-11 4-9 4-4
Yankees 102 453 542 4.44 5.31 -0.87 10-13 23-40 6-15 2-6 3-3
Zoo 102 541 562 5.30 5.51 -0.21 11-10 27-26 13-15 8-4 5-2

  • G - Games Played
  • RS - Runs Scored
  • RO - Runs Allowed
  • ARS - Average Runs Scored per game
  • ARO - Average Runs Opponent scored per game
  • DIFF - Difference between runs scored and runs allowed
  • 1 RUN - Records in 1-run games
  • CLOSE - Records in close games (+-3 runs)
  • DBL - Times scored in double digits and times Opponents scored in double digits
  • EI - Record in extra inning games
  • SHO - Shutouts for and against