2005 JHML Team Statistics

Team Name G RS RO ARS ARO DIFF 1 RUN CLOSE DBL EI SHO
A-Sox 102 536 468 5.25 4.59 +0.67 17-15 29-31 10-5 6-5 2-2
Blue Jays 102 452 555 4.43 5.44 -1.01 14-17 32-35 5-10 1-8 3-6
Braves 102 419 497 4.11 4.87 -0.76 7-19 24-40 4-7 1-7 3-7
Giants 102 428 461 4.20 4.52 -0.32 18-10 39-30 3-8 6-4 5-2
Marlins 102 384 413 3.76 4.05 -0.28 11-20 32-42 4-4 3-4 8-8
Monkies 102 548 537 5.37 5.26 +0.11 15-14 31-35 11-12 4-6 5-4
Orioles 102 505 660 4.95 6.47 -1.52 14-9 24-30 10-23 6-1 2-7
Phillies 102 503 562 4.93 5.51 -0.58 6-18 19-39 15-15 3-7 4-8
Pirates 102 652 527 6.39 5.17 +1.23 16-8 34-22 20-10 5-4 2-4
Quirks 102 563 445 5.52 4.36 +1.16 19-14 39-27 10-4 6-5 7-3
Slews 102 583 464 5.72 4.55 +1.17 15-15 37-25 10-8 8-2 6-1
Twinkies 102 536 551 5.25 5.40 -0.15 11-15 33-27 13-9 6-1 4-3
Yankees 102 571 574 5.60 5.63 -0.03 14-11 31-28 15-16 2-8 5-4
Zoo 102 481 447 4.72 4.38 +0.33 17-9 34-27 7-6 6-1 9-6

  • G - Games Played
  • RS - Runs Scored
  • RO - Runs Allowed
  • ARS - Average Runs Scored per game
  • ARO - Average Runs Opponent scored per game
  • DIFF - Difference between runs scored and runs allowed
  • 1 RUN - Records in 1-run games
  • CLOSE - Records in close games (+-3 runs)
  • DBL - Times scored in double digits and times Opponents scored in double digits
  • EI - Record in extra inning games
  • SHO - Shutouts for and against