2006 JHML Team Statistics

Team Name G RS RO ARS ARO DIFF 1 RUN CLOSE DBL EI SHO
A-Sox 102 449 471 4.40 4.62 -0.22 16-15 34-27 4-9 4-3 2-7
Braves 102 421 490 4.13 4.80 -0.68 13-12 29-25 3-8 3-4 5-10
Giants 102 449 509 4.40 4.99 -0.59 16-16 34-32 7-8 7-4 3-6
Green Badgers 102 442 465 4.33 4.56 -0.23 18-13 31-27 6-7 5-5 7-6
Marlins 102 398 441 3.90 4.32 -0.42 12-18 27-42 8-4 4-6 8-10
Monkies 102 536 454 5.25 4.45 +0.80 15-10 32-24 10-5 5-1 4-2
Orioles 102 494 539 4.84 5.28 -0.44 16-12 26-29 11-13 8-2 1-7
Pirates 102 716 444 7.02 4.35 +2.67 10-12 26-24 26-8 4-3 11-1
Quirks 102 597 408 5.85 4.00 +1.85 19-6 42-17 13-5 5-2 7-3
Royals 102 410 560 4.02 5.49 -1.47 10-22 21-40 5-13 2-8 5-8
Slews 102 485 500 4.75 4.90 -0.15 8-17 24-36 7-8 3-8 7-3
Twinkies 102 446 562 4.37 5.51 -1.14 9-14 23-30 3-12 3-5 3-6
Yankees 102 445 509 4.36 4.99 -0.63 12-14 29-28 8-13 4-3 0-5
Zoo 102 465 401 4.56 3.93 +0.63 22-15 34-31 7-5 4-7 14-3

  • G - Games Played
  • RS - Runs Scored
  • RO - Runs Allowed
  • ARS - Average Runs Scored per game
  • ARO - Average Runs Opponent scored per game
  • DIFF - Difference between runs scored and runs allowed
  • 1 RUN - Records in 1-run games
  • CLOSE - Records in close games (+-3 runs)
  • DBL - Times scored in double digits and times Opponents scored in double digits
  • EI - Record in extra inning games
  • SHO - Shutouts for and against