2007 JHML Team Statistics

Team Name G RS RO ARS ARO DIFF 1 RUN CLOSE DBL EI SHO
A-Sox 102 578 643 5.67 6.30 -0.64 11-20 28-35 16-17 5-4 1-2
Braves 102 470 623 4.61 6.11 -1.50 13-15 24-32 5-17 2-1 3-5
Giants 102 552 490 5.41 4.80 +0.61 15-14 34-28 9-10 6-2 5-1
Green Badgers 102 554 518 5.43 5.08 +0.35 16-17 29-28 11-9 4-8 5-1
Marlins 102 455 525 4.46 5.15 -0.69 11-15 25-33 8-9 7-6 3-4
Monkies 102 586 509 5.75 4.99 +0.75 8-14 29-27 14-11 7-3 3-6
Orioles 102 526 591 5.16 5.79 -0.64 20-8 34-26 9-17 4-4 3-4
Phenom 102 608 593 5.96 5.81 +0.15 13-20 25-33 14-12 6-10 3-4
Pirates 103 662 559 6.43 5.43 +1.00 15-9 34-22 23-11 6-4 4-4
Quirks 102 699 499 6.85 4.89 +1.96 17-11 31-21 24-9 4-4 5-2
Revolution 102 488 547 4.78 5.36 -0.58 7-9 23-41 14-13 3-5 4-7
Royals 102 571 644 5.60 6.31 -0.72 8-11 22-25 15-20 1-4 2-1
Yankees 102 530 582 5.20 5.71 -0.51 10-10 27-30 11-14 4-5 6-3
Zoo 103 542 498 5.26 4.83 +0.41 17-8 37-21 6-10 5-4 4-7

  • G - Games Played
  • RS - Runs Scored
  • RO - Runs Allowed
  • ARS - Average Runs Scored per game
  • ARO - Average Runs Opponent scored per game
  • DIFF - Difference between runs scored and runs allowed
  • 1 RUN - Records in 1-run games
  • CLOSE - Records in close games (+-3 runs)
  • DBL - Times scored in double digits and times Opponents scored in double digits
  • EI - Record in extra inning games
  • SHO - Shutouts for and against