2008 JHML Team Statistics

Team Name G RS RO ARS ARO DIFF 1 RUN CLOSE DBL EI SHO
A-Sox 102 504 476 4.94 4.67 +0.27 18-18 29-39 7-7 5-7 5-5
Braves 102 394 567 3.86 5.56 -1.70 11-11 24-34 4-15 3-5 7-10
Giants 102 517 400 5.07 3.92 +1.15 18-17 38-29 12-2 5-4 9-7
Green Badgers 102 562 436 5.51 4.27 +1.24 18-11 34-25 12-6 3-5 7-3
Marlins 102 372 489 3.65 4.79 -1.15 12-22 24-46 3-10 1-7 9-8
Monkies 102 601 424 5.89 4.16 +1.74 19-9 36-22 18-1 5-3 6-6
Orioles 102 440 615 4.31 6.03 -1.72 12-32 20-46 7-14 3-7 2-6
Phenom 102 454 491 4.45 4.81 -0.36 16-15 30-32 7-8 6-3 4-5
Pirates 102 712 537 6.98 5.26 +1.72 7-11 28-20 22-14 2-4 3-2
Quirks 102 679 459 6.66 4.50 +2.16 12-10 34-18 21-10 8-1 4-1
Revolution 102 439 519 4.30 5.09 -0.78 18-12 37-26 1-13 5-3 9-6
Royals 102 478 567 4.69 5.56 -0.87 14-15 18-30 8-14 3-5 4-5
Yawners 102 485 623 4.75 6.11 -1.35 8-12 31-26 9-17 6-2 5-10
Zoo 102 465 499 4.56 4.89 -0.33 19-7 34-24 10-10 6-5 6-6

  • G - Games Played
  • RS - Runs Scored
  • RO - Runs Allowed
  • ARS - Average Runs Scored per game
  • ARO - Average Runs Opponent scored per game
  • DIFF - Difference between runs scored and runs allowed
  • 1 RUN - Records in 1-run games
  • CLOSE - Records in close games (+-3 runs)
  • DBL - Times scored in double digits and times Opponents scored in double digits
  • EI - Record in extra inning games
  • SHO - Shutouts for and against