2009 Composite Standings

November 22, 2009



                                                                             HOME    AWAY
   TEAM                        W    L     PCT   GB   GP   GR    ARS   ARO    W  L    W  L
------------------------------------------------------------------------------------------
 y-Toronto Quirks             69 - 33   0.676  ---  102    0   6.39  4.14   34-17   35-16
 x-Colorado Monkies           68 - 34   0.667  1.0  102    0   5.77  4.55   32-19   36-15
 y-Pittsburgh Pirates         68 - 34   0.667  1.0  102    0   5.79  4.29   35-16   33-18
 x-Minnesota Fire             58 - 44   0.569 11.0  102    0   4.46  3.86   32-19   26-25
 x-San Diego Zoo              55 - 47   0.539 14.0  102    0   4.35  3.97   29-22   26-25
 x-Tampa Bay Phenom           54 - 49   0.525 15.5  103    0   5.06  4.88   24-25   30-24
---------------------------------------------------------------------------------------
   Cleveland Green Badgers    53 - 50   0.515 16.5  103    0   5.04  4.75   27-21   26-29
   Florida Marlins            48 - 54   0.471 21.0  102    0   3.78  3.95   22-29   26-25
   Philadelphia Phillies      45 - 57   0.441 24.0  102    0   4.25  5.07   24-30   21-27
   San Francisco Giants       44 - 58   0.431 25.0  102    0   4.78  5.43   25-26   19-32
   Oakland A-Sox              43 - 59   0.422 26.0  102    0   4.74  5.48   20-31   23-28
   Baltimore Orioles          39 - 63   0.382 30.0  102    0   4.22  5.75   17-34   22-29
   Atlanta Braves             36 - 66   0.353 33.0  102    0   4.02  5.01   17-37   19-29
   Boston Red Sox             35 - 67   0.343 34.0  102    0   4.40  5.93   15-36   20-31
------------------------------------------------------------------------------------------
                             714 - 714  0.500      1428    0   4.79  4.79  352-362 362-352

ARS - Average Runs Scored/game
ARO - Average Runs Opponents scored/game
GP - Games Played
GR - Games Remaining