2009 JHML Team Statistics

Team Name G RS RO ARS ARO DIFF 1 RUN CLOSE DBL EI SHO
A-Sox 102 483 559 4.74 5.48 -0.75 16-19 25-35 13-13 7-10 4-6
Braves 96 389 481 4.05 5.01 -0.96 8-20 21-34 6-7 2-4 2-8
Fire 96 434 383 4.52 3.99 +0.53 18-11 30-26 8-7 3-3 12-2
Giants 96 453 524 4.72 5.46 -0.74 15-16 28-33 9-13 4-9 3-9
Green Badgers 96 488 451 5.08 4.70 +0.39 15-11 31-27 10-9 10-2 6-7
Marlins 93 348 370 3.74 3.98 -0.24 15-17 30-31 5-6 2-3 9-10
Monkies 96 551 449 5.74 4.68 +1.06 18-9 40-25 9-9 9-6 8-5
Orioles 96 398 550 4.15 5.73 -1.58 11-7 25-28 5-17 1-0 6-7
Phenom 99 500 477 5.05 4.82 +0.23 16-18 34-35 10-6 5-5 6-1
Phillies 102 434 517 4.25 5.07 -0.81 12-12 26-29 5-11 3-4 7-5
Pirates 102 591 438 5.79 4.29 +1.50 15-9 39-25 16-7 5-1 7-3
Quirks 102 652 422 6.39 4.14 +2.25 16-12 33-22 17-6 5-5 7-6
Red Sox 99 439 585 4.43 5.91 -1.47 5-17 19-38 11-14 2-4 4-7
Zoo 99 440 394 4.44 3.98 +0.46 12-14 35-28 9-8 4-6 8-13

  • G - Games Played
  • RS - Runs Scored
  • RO - Runs Allowed
  • ARS - Average Runs Scored per game
  • ARO - Average Runs Opponent scored per game
  • DIFF - Difference between runs scored and runs allowed
  • 1 RUN - Records in 1-run games
  • CLOSE - Records in close games (+-3 runs)
  • DBL - Times scored in double digits and times Opponents scored in double digits
  • EI - Record in extra inning games
  • SHO - Shutouts for and against