2009 JHML Team Statistics

Team Name G RS RO ARS ARO DIFF 1 RUN CLOSE DBL EI SHO
A-Sox 102 483 559 4.74 5.48 -0.75 16-19 25-35 13-13 7-10 4-6
Braves 102 410 511 4.02 5.01 -0.99 10-20 24-35 6-7 2-4 2-9
Fire 102 455 394 4.46 3.86 +0.60 20-12 34-27 8-7 5-3 13-2
Giants 102 488 554 4.78 5.43 -0.65 15-18 30-36 9-13 4-9 3-9
Green Badgers 102 514 485 5.04 4.75 +0.28 16-12 32-29 10-9 10-2 6-8
Marlins 102 386 403 3.78 3.95 -0.17 16-19 33-36 6-6 2-4 10-11
Monkies 102 589 464 5.77 4.55 +1.23 20-9 43-25 9-9 9-6 10-5
Orioles 102 430 586 4.22 5.75 -1.53 13-7 28-31 5-18 1-0 6-7
Phenom 102 516 498 5.06 4.88 +0.18 17-19 35-36 10-6 5-5 6-1
Phillies 102 434 517 4.25 5.07 -0.81 12-12 26-29 5-11 3-4 7-5
Pirates 102 591 438 5.79 4.29 +1.50 15-9 39-25 16-7 5-1 7-3
Quirks 102 652 422 6.39 4.14 +2.25 16-12 33-22 17-6 5-5 7-6
Red Sox 102 449 605 4.40 5.93 -1.53 5-19 19-40 11-14 2-4 4-8
Zoo 102 444 405 4.35 3.97 +0.38 12-16 35-30 9-8 4-7 8-13

  • G - Games Played
  • RS - Runs Scored
  • RO - Runs Allowed
  • ARS - Average Runs Scored per game
  • ARO - Average Runs Opponent scored per game
  • DIFF - Difference between runs scored and runs allowed
  • 1 RUN - Records in 1-run games
  • CLOSE - Records in close games (+-3 runs)
  • DBL - Times scored in double digits and times Opponents scored in double digits
  • EI - Record in extra inning games
  • SHO - Shutouts for and against