2009 Atlanta Braves Roster

As of March 12, 2009

    Batter Major League Team YEAR ATBATS
  1. Anderson,Garret Los Angeles Angels 08 557
  2. Blanco,Gregor Atlanta Braves 08 430 Rookie
  3. Blanco,Henry Chicago Cubs 08 120 Draft
  4. Cantu,Jorge Florida Marlins 08 628 Draft
  5. Coste,Chris Philadelphia Phillies 08 274 Trade
  6. Ellis,Mark Oakland Athletics 08 442
  7. Escobar,Yunel Atlanta Braves 08 514
  8. Erstad,Darin Houston Astros 08 322 Draft
  9. Johnson,Kelly Atlanta Braves 08 547
  10. LaRoche,Adam Pittsburgh Pirates 08 492
  11. Mauer,Joe Minnesota Twins 08 536
  12. Morneau,Justin Minnesota Twins 08 623
  13. Murphy,David Texas Rangers 08 415 Trade
  14. Nady,Xavier Interleague Card (NYY) 08 555
  15. Pierre,Juan Los Angeles Dodgers 08 375
  16. Prado,Martin Atlanta Braves 08 228 Rookie
  17. Rodriguez,Luis San Diego Padres 08 202 Draft
  18. Rowand,Aaron San Francisco Giants 08 549 Trade
  19. Theriot,Ryan Chicago Cubs 08 580 Trade
    Pitcher Major League Team YEAR INNINGS
  1. Acosta,Manny Atlanta Braves 08 53 Rookie
  2. Beimel,Joe Los Angeles Dodgers 08 49
  3. Bennett,Jeff Atlanta Braves 08 97 Draft
  4. Bradford,Chad Tampa Bay Rays 08 59 Draft
  5. Buehrle,Mark Chicago White Sox 08 219
  6. Byrd,Paul Boston Red Sox 08 180
  7. Campillo,Jorge Atlanta Braves 08 159 Rookie
  8. Cordero,Francisco Cincinnati Reds 08 70
  9. Grabow,John Pittsburgh Pirates 08 76 Draft
  10. Johnson,Randy Arizona Diamondbacks 08 184
  11. Lee,Cliff Cleveland Indians 08 223 Draft
  12. Lohse,Kyle St. Louis Cardinals 08 200 Draft
  13. Mussina,Mike New York Yankees 08 200 Draft
  14. Oliver,Darren Los Angeles Angels 08 72
  15. Perez,Rafael Cleveland Indians 08 76
  16. Tallet,Brian Toronto Blue Jays 08 56
Owns Rights To (must use roster spot to keep): Owns Rights To (keep for free): Barrett,Michael San Diego Padres 07 344 ABs Escobar,Kelvim Los Angeles Angels 07 196 IPs James,Chuck Atlanta Braves 07 161 IPs Moylan,Peter Atlanta Braves 07 90 IPs Reyes,Al Tampa Bay Devil Rays 07 61 IPs Wolfe,Brian Toronto Blue Jays 07 45 IPs