2009 Free Agent Batters Sorted by Team


April 2, 2009

    Batter Major League Team YEAR ATBATS -----------------------------------------------------------------
  1. Cintron,Alex Baltimore Orioles 08 133
  2. Payton,Jay Baltimore Orioles 08 338
  3. Fahey,Brandon Baltimore Orioles 08 106
  4. Castro,Juan Interleague Card (Bal) 08 161
  5. Bynum,Freddy Baltimore Orioles 08 112
  6. Montanez,Luis Baltimore Orioles 08 112 Rookie
  7. Quiroz,Guillermo Baltimore Orioles 08 134 Rookie
  8. Kotsay,Mark Interleague Card (Bos) 08 402
  9. Lugo,Julio Boston Red Sox 08 261
  10. Cash,Kevin Boston Red Sox 08 142
  11. Hall,Toby Chicago White Sox 08 127
  12. Wise,Dewayne Chicago White Sox 08 129
  13. Uribe,Juan Chicago White Sox 08 324
  14. Griffey,Ken Interleague Card (CWS) 08 490
  15. Dellucci,David Cleveland Indians 08 336
  16. Hafner,Travis Cleveland Indians 08 198
  17. Marte,Andy Cleveland Indians 08 235
  18. Larish,Jeff Detroit Tigers 08 104
  19. Thames,Marcus Detroit Tigers 08 316
  20. Gload,Ross Kansas City Royals 08 388
  21. Pena,Tony Kansas City Royals 08 225
  22. Gathright,Joey Kansas City Royals 08 279
  23. German,Esteban Kansas City Royals 08 216
  24. Quinlan,Robb Los Angeles Angels 08 164
  25. Rodriguez,Sean Los Angeles Angels 08 167
  26. Rivera,Juan Los Angeles Angels 08 256
  27. Willits,Reggie Los Angeles Angels 08 108
  28. Tolbert,Matt Minnesota Twins 08 113
  29. Monroe,Craig Minnesota Twins 08 163
  30. Everett,Adam Minnesota Twins 08 127
  31. Cuddyer,Mike Minnesota Twins 08 249
  32. Betemit,Wilson New York Yankees 08 189
  33. Molina,Jose New York Yankees 08 268
  34. Gardner,Brett New York Yankees 08 127 Rookie
  35. Sweeney,Mike Oakland Athletics 08 126
  36. Crosby,Bobby Oakland Athletics 08 556
  37. Murphy,Donnie Oakland Athletics 08 103
  38. Patterson,Eric Interleague Card (Oak) 08 130 Rookie
  39. Brown,Emil Oakland Athletics 08 402
  40. Hannahan,Jack Oakland Athletics 08 436
  41. Bloomquist,Willie Seattle Mariners 08 165
  42. Reed,Jeremy Seattle Mariners 08 286
  43. LaHair,Bryan Seattle Mariners 08 136
  44. Cairo,Miguel Seattle Mariners 08 221
  45. Balentien,Wladimir Seattle Mariners 08 243
  46. Vidro,Jose Seattle Mariners 08 308
  47. Floyd,Cliff Tampa Bay Rays 08 246
  48. Hinske,Eric Tampa Bay Rays 08 381
  49. Aybar,Willy Tampa Bay Rays 08 324
  50. Gomes,Jonny Tampa Bay Rays 08 154
  51. Riggans,Shawn Tampa Bay Rays 08 135 Rookie
  52. Catalanotto,Frank Texas Rangers 08 248
  53. Duran,German Texas Rangers 08 143
  54. Boggs,Brandon Texas Rangers 08 283
  55. Lind,Adam Toronto Blue Jays 08 326
  56. Mench,Kevin Toronto Blue Jays 08 115
  57. Stewart,Shannon Toronto Blue Jays 08 175
  58. Wilkerson,Brad Toronto Blue Jays 08 264
  59. McDonald,John Toronto Blue Jays 08 186
  60. Romero,Alex Arizona Diamondbacks 08 135
  61. Clark,Tony Arizona Diamondbacks 08 151
  62. Salazar,Jeff Arizona Diamondbacks 08 128
  63. Burke,Chris Arizona Diamondbacks 08 165
  64. Byrnes,Eric Arizona Diamondbacks 08 206
  65. Ojeda,Augie Arizona Diamondbacks 08 231
  66. Norton,Greg Interleague Card (Atl) 08 187
  67. Gotay,Ruben Atlanta Braves 08 102
  68. Diaz,Matt Atlanta Braves 08 135
  69. Francoeur,Jeff Atlanta Braves 08 599
  70. Jones,Brandon Atlanta Braves 08 116 Rookie
  71. Cedeno,Ronny Chicago Cubs 08 216
  72. Ward,Daryle Chicago Cubs 08 102
  73. Valentin,Javier Cincinnati Reds 08 129
  74. Cabrera,Jolbert Cincinnati Reds 08 115
  75. Bako,Paul Cincinnati Reds 08 299
  76. Freel,Ryan Cincinnati Reds 08 131
  77. Patterson,Corey Cincinnati Reds 08 366
  78. Barmes,Clint Colorado Rockies 08 393
  79. Podsednik,Scott Colorado Rockies 08 162
  80. Quintanilla,Omar Colorado Rockies 08 210
  81. Torrealba,Yorvit Colorado Rockies 08 236
  82. Helms,Wes Florida Marlins 08 251
  83. Rabelo,Mike Florida Marlins 08 109
  84. Lo Duca,Paul Florida Marlins 08 173
  85. Gonzalez,Luis Florida Marlins 08 341
  86. Treanor,Matt Florida Marlins 08 206
  87. Amezaga,Alfredo Florida Marlins 08 311
  88. Jones,Jacque Interleague Card (Flo) 08 116
  89. Newhan,David Houston Astros 08 104
  90. Castillo,Jose Houston Astros 08 426
  91. Blum,Geoff Houston Astros 08 325
  92. Ausmus,Brad Houston Astros 08 216
  93. Bourn,Michael Houston Astros 08 467
  94. Young,Delwyn Los Angeles Dodgers 08 126
  95. Berroa,Angel Los Angeles Dodgers 08 226
  96. Jones,Andruw Los Angeles Dodgers 08 209
  97. Kent,Jeff Los Angeles Dodgers 08 440 Trade
  98. Durham,Ray Milwaukee Brewers 08 370
  99. Hall,Bill Milwaukee Brewers 08 404
  100. Lamb,Mike Interleague Card (Mil) 08 247
  101. Easley,Damion New York Mets 08 316
  102. Anderson,Marlon New York Mets 08 138
  103. Reyes,Argenis New York Mets 08 110 Rookie
  104. Castillo,Luis New York Mets 08 298
  105. Castro,Ramon New York Mets 08 143
  106. Dobbs,Greg Philadelphia Phillies 08 226
  107. Jenkins,Geoff Philadelphia Phillies 08 293
  108. Bruntlett,Eric Philadelphia Phillies 08 212
  109. Iguchi,Tadahito Philadelphia Phillies 08 310
  110. Feliz,Pedro Philadelphia Phillies 08 425
  111. Stairs,Matt Interleague Card (Phi) 08 337
  112. Gomez,Chris Pittsburgh Pirates 08 183
  113. Chavez,Raul Pittsburgh Pirates 08 116
  114. Michaels,Jason Interleague Card (Pit) 08 286
  115. Rivas,Luis Pittsburgh Pirates 08 206
  116. LaRoche,Andy Interleague Card (Pit) 08 223 Rookie
  117. Paulino,Ronny Pittsburgh Pirates 08 118
  118. Bixler,Brian Pittsburgh Pirates 08 108 Rookie
  119. Lopez,Felipe St. Louis Cardinals 08 481
  120. Kennedy,Adam St. Louis Cardinals 08 339
  121. Barton,Brian St. Louis Cardinals 08 153
  122. Ryan,Brendan St. Louis Cardinals 08 197
  123. Mather,Joe St. Louis Cardinals 08 133
  124. Hairston,Scott San Diego Padres 08 326
  125. Bard,Josh San Diego Padres 08 178
  126. Greene,Khalil San Diego Padres 08 389 Trade
  127. McAnulty,Paul San Diego Padres 08 135 Rookie
  128. Aurilia,Rich San Francisco Giants 08 407
  129. Roberts,Dave San Francisco Giants 08 107
  130. Bowker,John San Francisco Giants 08 326 Rookie
  131. Ochoa,Ivan San Francisco Giants 08 120 Rookie
  132. Velez,Eugenio San Francisco Giants 08 275 Rookie
  133. Langerhans,Ryan Washington Nationals 08 111
  134. Pena,Wily Mo Washington Nationals 08 195
  135. Kearns,Austin Washington Nationals 08 313
  136. Boone,Aaron Washington Nationals 08 232
  137. Bonifacio,Emilio Washington Nationals 08 169 Rookie
  138. Casto,Kory Washington Nationals 08 163 Rookie