2009 Oakland A-Sox Roster

As of August 20, 2009

    Batter Major League Team YEAR ATBATS
  1. Barton,Daric Oakland Athletics 08 446 Rookie
  2. Blake,Casey Interleague Card (LAD) 08 536
  3. Cust,Jack Oakland Athletics 08 481
  4. Davis,Chris Texas Rangers 08 295 Draft
  5. DeRosa,Mark Chicago Cubs 08 505
  6. Guerrero,Vladimir Los Angeles Angels 08 541
  7. Harris,Brendan Minnesota Twins 08 434 Draft
  8. Harris,Willie Washington Nationals 08 367 Waiver Draft
  9. Ibanez,Raul Seattle Mariners 08 635
  10. Johjima,Kenji Seattle Mariners 08 379 Draft
  11. Kapler,Gabe Milwaukee Brewers 08 229 Draft
  12. Kubel,Jason Minnesota Twins 08 463
  13. Pena,Carlos Tampa Bay Rays 08 490
  14. Ross,David Interleague Card (Bos) 08 142
  15. Santiago,Ramon Detroit Tigers 08 124 Draft
  16. Schumaker,Skip St. Louis Cardinals 08 540
  17. Smith,Seth Colorado Rockies 08 108 Draft
  18. Soto,Geovany Chicago Cubs 08 494 Draft
  19. Sweeney,Ryan Oakland Athletics 08 384 Rookie
  20. Tulowitzki,Troy Colorado Rockies 08 377
    Pitcher Major League Team YEAR INNINGS
  1. Bruney,Brian New York Yankees 08 34 Draft
  2. Carrasco,DJ Chicago White Sox 08 39 Draft
  3. Cook,Aaron Colorado Rockies 08 211
  4. Correia,Kevin San Francisco Giants 08 110 Trade
  5. Cueto,Johnny Cincinnati Reds 08 174 Trade
  6. Downs,Scott Toronto Blue Jays 08 71
  7. Hoffman,Trevor San Diego Padres 08 45
  8. Maddux,Greg Los Angeles Dodgers 08 194
  9. Marmol,Carlos Chicago Cubs 08 87
  10. Olsen,Scott Florida Marlins 08 202 Waiver Draft
  11. Scherzer,Max Arizona Diamondbacks 08 56 Draft
  12. Sherrill,George Baltimore Orioles 08 53
  13. Verlander,Justin Detroit Tigers 08 201
  14. Ziegler,Brad Oakland Athletics 08 60 Rookie
Owns Rights To (must use roster spot to keep): Owns Rights To (keep for free): Borowski,Joe Cleveland Indians 07 66 IPs Bowen,Rob Interleague Card (Oak) 07 156 ABs Chavez,Eric Oakland Athletics 07 341 ABs Clemens,Roger New York Yankees 07 99 IPs Fields,Josh Chicago White Sox 07 373 ABs Hirsh,Jason Colorado Rockies 07 112 IPs